Standard_EC64ads_cc_v5 Windows prices
Standard_EC64ads_cc_v5 with Windows costs $7.136 per hour on demand in East US ($5,209.28 a month), $2.944 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $5.602 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $5.602 | $2.658 | $2.944 |
| Jio India Central | $5.602 | $2.658 | $2.944 |
| Jio India West | $5.602 | $2.658 | $2.944 |
| East US | $7.136 | $4.192 | $2.944 |
| East US 2 | $7.136 | $4.192 | $2.944 |
| North Central US | $7.136 | $4.192 | $2.944 |
| West US 2 | $7.136 | $4.192 | $2.944 |
| West US 3 | $7.136 | $4.192 | $2.944 |
| Sweden Central | $7.392 | $4.448 | $2.944 |
| Canada Central | $7.552 | $4.608 | $2.944 |
| North Europe | $7.616 | $4.672 | $2.944 |
| West US | $7.68 | $4.736 | $2.944 |
| Central US | $7.681 | $4.737 | $2.944 |
| France Central | $7.84 | $4.896 | $2.944 |
| UK South | $7.872 | $4.928 | $2.944 |
| South Central US | $7.974 | $5.03 | $2.944 |
| Germany West Central | $8.00 | $5.056 | $2.944 |
| Italy North | $8.00 | $5.056 | $2.944 |
| Korea Central | $8.00 | $5.056 | $2.944 |
| Poland Central | $8.00 | $5.056 | $2.944 |
| West Europe | $8.00 | $5.056 | $2.944 |
| Australia Central | $8.032 | $5.088 | $2.944 |
| Australia East | $8.032 | $5.088 | $2.944 |
| Japan East | $8.032 | $5.088 | $2.944 |
| Japan West | $8.032 | $5.088 | $2.944 |
| Southeast Asia | $8.032 | $5.088 | $2.944 |
| Australia Southeast | $8.394 | $5.45 | $2.944 |
| South Africa North | $8.48 | $5.536 | $2.944 |
| East Asia | $8.496 | $5.552 | $2.944 |
| South India | $8.855 | $5.911 | $2.944 |
| Norway East | $8.939 | $5.995 | $2.944 |
| Switzerland North | $8.939 | $5.995 | $2.944 |
| UAE North | $8.939 | $5.995 | $2.944 |
| France South | $9.309 | $6.365 | $2.944 |
| Germany North | $9.517 | $6.573 | $2.944 |
| Brazil South | $9.60 | $6.656 | $2.944 |
| UAE Central | $9.645 | $6.701 | $2.944 |
| South Africa West | $10.141 | $7.197 | $2.944 |
| Norway West | $10.737 | $7.793 | $2.944 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $7.136 | – | – |
More on Standard_EC64ads_cc_v5
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.