Standard_EC64as_v6 Windows prices
Standard_EC64as_v6 with Windows costs $7.14 per hour on demand in East US ($5,212.20 a month), $2.944 per hour more than Linux, for the Windows license. The cheapest region for it is Central India, at $5.654 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| Central India | $5.654 | $2.71 | $2.944 |
| East US | $7.14 | $4.196 | $2.944 |
| East US 2 | $7.14 | $4.196 | $2.944 |
| North Central US | $7.14 | $4.196 | $2.944 |
| West US 2 | $7.14 | $4.196 | $2.944 |
| West US 3 | $7.14 | $4.196 | $2.944 |
| Sweden Central | $7.436 | $4.492 | $2.944 |
| Mexico Central | $7.562 | $4.618 | $2.944 |
| Canada Central | $7.626 | $4.682 | $2.944 |
| Canada East | $7.626 | $4.682 | $2.944 |
| North Europe | $7.626 | $4.682 | $2.944 |
| Central US | $7.689 | $4.745 | $2.944 |
| Korea South | $7.773 | $4.829 | $2.944 |
| UK South | $7.823 | $4.879 | $2.944 |
| France Central | $7.872 | $4.928 | $2.944 |
| Italy North | $7.872 | $4.928 | $2.944 |
| Spain Central | $7.872 | $4.928 | $2.944 |
| West US | $7.872 | $4.928 | $2.944 |
| South Central US | $7.971 | $5.027 | $2.944 |
| West Central US | $7.971 | $5.027 | $2.944 |
| Poland Central | $8.013 | $5.069 | $2.944 |
| Germany West Central | $8.02 | $5.076 | $2.944 |
| UK West | $8.02 | $5.076 | $2.944 |
| West Europe | $8.02 | $5.076 | $2.944 |
| Korea Central | $8.118 | $5.174 | $2.944 |
| Qatar Central | $8.118 | $5.174 | $2.944 |
| UAE North | $8.118 | $5.174 | $2.944 |
| Australia Central | $8.217 | $5.273 | $2.944 |
| Australia Central 2 | $8.217 | $5.273 | $2.944 |
| Australia East | $8.217 | $5.273 | $2.944 |
| Southeast Asia | $8.217 | $5.273 | $2.944 |
| Taiwan North | $8.217 | $5.273 | $2.944 |
| US Gov Texas | $8.217 | $5.273 | $2.944 |
| US Gov Arizona | $8.266 | $5.322 | $2.944 |
| US Gov Virginia | $8.266 | $5.322 | $2.944 |
| West India | $8.308 | $5.364 | $2.944 |
| Australia Southeast | $8.407 | $5.463 | $2.944 |
| Japan East | $8.407 | $5.463 | $2.944 |
| Japan West | $8.407 | $5.463 | $2.944 |
| South Africa North | $8.555 | $5.611 | $2.944 |
| East Asia | $8.752 | $5.808 | $2.944 |
| Sweden South | $8.801 | $5.857 | $2.944 |
| South India | $8.851 | $5.907 | $2.944 |
| Israel Central | $8.942 | $5.998 | $2.944 |
| Norway East | $8.949 | $6.005 | $2.944 |
| Switzerland North | $8.949 | $6.005 | $2.944 |
| France South | $9.336 | $6.392 | $2.944 |
| Germany North | $9.533 | $6.589 | $2.944 |
| UAE Central | $9.667 | $6.723 | $2.944 |
| Brazil South | $9.681 | $6.737 | $2.944 |
| Taiwan North West | $9.794 | $6.85 | $2.944 |
| South Africa West | $10.216 | $7.272 | $2.944 |
| Norway West | $10.751 | $7.807 | $2.944 |
| Switzerland West | $10.751 | $7.807 | $2.944 |
| Brazil Southeast | $11.681 | $8.737 | $2.944 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $7.14 | $6.301 | $5.462 |
More on Standard_EC64as_v6
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.