Standard_F8als_v6
Standard_F8als_v6 is an Azure VM size with 8 vCPUs, 16 GiB memory (AMD EPYC 9004 (Genoa)). In East US it costs $0.484 per hour on demand ($353.32 per month) for Linux; a 1-year reserved instance with no upfront costs $0.3001 per hour, 38% less. Spot capacity is about $0.102 per hour. It is sold in 61 regions; the cheapest is Central India at $0.313 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Central India centralindia | $0.313 | $0.0578 | $0.1939 | $0.1251 | $0.216 | $0.144 |
| Jio India Central jioindiacentral | $0.313 | – | – | – | – | – |
| Jio India West jioindiawest | $0.313 | – | – | – | – | – |
| East US eastus | $0.484 | $0.102 | $0.3001 | $0.1839 | $0.3243 | $0.213 |
| East US 2 eastus2 | $0.484 | $0.0894 | $0.3001 | $0.1839 | $0.3243 | $0.213 |
| North Central US northcentralus | $0.484 | $0.0894 | $0.3001 | $0.1839 | $0.3243 | $0.213 |
| West US 2 westus2 | $0.484 | $0.0895 | $0.3001 | $0.1839 | $0.3243 | $0.213 |
| West US 3 westus3 | $0.484 | $0.0894 | $0.3001 | $0.1839 | $0.3243 | $0.213 |
| India South Central indiasouthcentral | $0.508 | $0.0939 | $0.3151 | $0.2033 | $0.3505 | $0.2337 |
| Sweden Central swedencentral | $0.518 | $0.0958 | $0.3209 | $0.207 | $0.3678 | $0.2435 |
| Mexico Central mexicocentral | $0.532 | $0.0983 | – | – | – | – |
| Canada Central canadacentral | $0.54 | $0.0998 | $0.3186 | $0.2052 | $0.3672 | $0.2538 |
| Canada East canadaeast | $0.54 | $0.0998 | $0.3186 | $0.2052 | $0.3672 | $0.2538 |
| North Europe northeurope | $0.54 | $0.0998 | $0.3348 | $0.216 | $0.3834 | $0.2538 |
| Central US centralus | $0.546 | $0.1008 | $0.3001 | $0.1839 | $0.3227 | $0.2118 |
| Indonesia Central indonesiacentral | $0.547 | $0.1011 | $0.3227 | $0.2079 | $0.3665 | $0.2571 |
| Malaysia West malaysiawest | $0.547 | $0.1011 | $0.3227 | $0.2079 | $0.3665 | $0.2571 |
| Korea South koreasouth | $0.556 | $0.1027 | $0.3447 | $0.2169 | $0.3948 | $0.2613 |
| UK South uksouth | $0.562 | $0.1039 | $0.3318 | $0.2137 | $0.399 | $0.2641 |
| France Central francecentral | $0.568 | $0.105 | $0.3522 | $0.2215 | $0.4033 | $0.267 |
| Italy North italynorth | $0.568 | $0.105 | $0.3522 | $0.2215 | $0.4033 | $0.2726 |
| Spain Central spaincentral | $0.568 | $0.105 | $0.3352 | $0.2158 | $0.3862 | $0.2897 |
| West US westus | $0.568 | $0.105 | $0.3522 | $0.2272 | $0.4033 | $0.2726 |
| South Central US southcentralus | $0.579 | $0.107 | $0.3591 | $0.2201 | $0.3879 | $0.2548 |
| West Central US westcentralus | $0.579 | $0.107 | $0.3591 | $0.2259 | $0.3995 | $0.2663 |
| Poland Central polandcentral | $0.584 | $0.1079 | $0.3445 | $0.2219 | $0.3971 | $0.2978 |
| Germany West Central germanywestcentral | $0.585 | $0.1081 | $0.3626 | $0.2339 | $0.4154 | $0.275 |
| UK West ukwest | $0.585 | $0.1081 | $0.345 | $0.2222 | $0.4154 | $0.275 |
| West Europe westeurope | $0.585 | $0.1189 | $0.3626 | $0.2339 | $0.4154 | $0.275 |
| Korea Central koreacentral | $0.596 | $0.1101 | $0.3695 | $0.2325 | $0.4232 | $0.2801 |
| Qatar Central qatarcentral | $0.596 | $0.1101 | $0.3695 | $0.2384 | $0.4232 | $0.2801 |
| UAE North uaenorth | $0.596 | $0.1101 | $0.3516 | $0.2325 | $0.4053 | $0.2801 |
| Australia Central australiacentral | $0.607 | $0.1122 | $0.3765 | $0.2429 | $0.4128 | $0.2853 |
| Australia Central 2 australiacentral2 | $0.607 | $0.0607 | $0.3765 | $0.2429 | $0.4128 | $0.2853 |
| Australia East australiaeast | $0.607 | $0.1122 | $0.3765 | $0.2429 | $0.4128 | $0.2853 |
| New Zealand North newzealandnorth | $0.607 | $0.1234 | $0.3582 | $0.2307 | $0.4067 | $0.2853 |
| Southeast Asia southeastasia | $0.607 | $0.1122 | $0.3765 | $0.2429 | $0.431 | $0.2853 |
| Taiwan North taiwannorth | $0.607 | $0.1122 | $0.3765 | $0.2368 | $0.431 | $0.2853 |
| US Gov Texas usgovtexas | $0.607 | $0.1122 | $0.3765 | $0.2368 | – | – |
| US Gov Arizona usgovarizona | $0.613 | $0.1133 | $0.3799 | $0.239 | – | – |
| US Gov Virginia usgovvirginia | $0.613 | $0.1133 | $0.3799 | $0.239 | – | – |
| West India westindia | $0.618 | $0.1142 | $0.3834 | $0.2474 | $0.4264 | $0.2843 |
| Australia Southeast australiasoutheast | $0.63 | $0.1164 | $0.3903 | $0.2518 | $0.4284 | $0.2961 |
| Japan East japaneast | $0.63 | $0.1164 | $0.3903 | $0.2518 | $0.4473 | $0.2961 |
| Japan West japanwest | $0.63 | $0.1164 | $0.3903 | $0.2518 | $0.4473 | $0.2961 |
| South Africa North southafricanorth | $0.646 | $0.1194 | $0.4008 | $0.2586 | $0.4587 | $0.3036 |
| East Asia eastasia | $0.67 | $0.1238 | $0.4152 | $0.2678 | $0.4757 | $0.3149 |
| Sweden South swedensouth | $0.675 | $0.1247 | $0.4186 | $0.2633 | $0.4793 | $0.324 |
| South India southindia | $0.681 | $0.1258 | $0.4221 | $0.2723 | $0.4699 | $0.3133 |
| Israel Central israelcentral | $0.692 | $0.1279 | $0.429 | $0.2768 | $0.4913 | $0.3252 |
| Norway East norwayeast | $0.692 | $0.1279 | $0.429 | $0.2768 | $0.4913 | $0.3252 |
| Switzerland North switzerlandnorth | $0.692 | $0.1279 | $0.4083 | $0.263 | $0.4913 | $0.3252 |
| France South francesouth | $0.737 | $0.1362 | $0.4568 | $0.2874 | $0.5233 | $0.3464 |
| Germany North germanynorth | $0.759 | $0.1403 | $0.4707 | $0.3037 | $0.5389 | $0.3567 |
| UAE Central uaecentral | $0.775 | $0.1432 | $0.4574 | $0.3023 | $0.527 | $0.3643 |
| Brazil South brazilsouth | $0.776 | $0.1434 | $0.4812 | $0.3026 | $0.551 | $0.3647 |
| Taiwan North West taiwannorthwest | $0.79 | $0.146 | $0.4895 | $0.308 | $0.5609 | $0.3713 |
| South Africa West southafricawest | $0.838 | $0.1549 | $0.5193 | $0.335 | $0.595 | $0.3939 |
| Norway West norwaywest | $0.9 | $0.1663 | $0.558 | $0.36 | $0.639 | $0.423 |
| Switzerland West switzerlandwest | $0.9 | $0.1663 | $0.5311 | $0.342 | $0.639 | $0.423 |
| Brazil Southeast brazilsoutheast | $1.006 | $0.1859 | $0.624 | $0.3925 | $0.7143 | $0.4728 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.484 | $0.3001 | $0.1839 |
| Windows | $0.852 | $0.6681 | $0.5519 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Physical cores | 8 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) |
| Memory | Value |
|---|---|
| Memory (GiB) | 16 |
| Networking | Value |
|---|---|
| Network | 12.5 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 4 |
| Storage | Value |
|---|---|
| Max data disks | 16 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 15,200 |
| Max disk throughput (uncached) | 360 MB/s |
| Ephemeral OS disk | No |
| Instance details | Value |
|---|---|
| Instance type | Standard_F8als_v6 |
| Family | Falsv6 |
| Category | Compute optimized |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | falsv6-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_F8als_v6
Compute and memory optimized
Other generations
Other Falsv6 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_F1als_v6 | 1 | – | $0.0605 |
| Standard_F2als_v6 | 2 | 4 | $0.121 |
| Standard_F4als_v6 | 4 | 8 | $0.242 |
| Standard_F8als_v6 | 8 | 16 | $0.484 |
| Standard_F16als_v6 | 16 | 32 | $0.968 |
| Standard_F32als_v6 | 32 | 64 | $1.936 |
| Standard_F48als_v6 | 48 | 96 | $2.904 |
| Standard_F64als_v6 | 64 | 128 | $3.872 |
| Standard_F72als_v6 | 72 | – | $4.356 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.