Standard_FX2ms_v2 Windows prices
Standard_FX2ms_v2 with Windows costs $0.313 per hour on demand in East US ($228.49 a month), $0.092 per hour more than Linux, for the Windows license. The cheapest region for it is East US, at $0.313 per hour.
Windows prices by region, cheapest first
On-demand, USD per hour, license included.
| Region | Windows | Linux | Windows license |
|---|---|---|---|
| East US | $0.313 | $0.221 | $0.092 |
| East US 2 | $0.313 | $0.221 | $0.092 |
| West US 2 | $0.313 | $0.221 | $0.092 |
| West US 3 | $0.313 | $0.221 | $0.092 |
| Central India | $0.32 | $0.228 | $0.092 |
| Mexico Central | $0.335 | $0.243 | $0.092 |
| Canada Central | $0.336 | $0.244 | $0.092 |
| Central US | $0.342 | $0.25 | $0.092 |
| Sweden Central | $0.344 | $0.252 | $0.092 |
| Indonesia Central | $0.351 | $0.259 | $0.092 |
| Malaysia West | $0.351 | $0.259 | $0.092 |
| North Central US | $0.358 | $0.266 | $0.092 |
| North Europe | $0.358 | $0.266 | $0.092 |
| South Central US | $0.358 | $0.266 | $0.092 |
| Spain Central | $0.358 | $0.266 | $0.092 |
| West Central US | $0.358 | $0.266 | $0.092 |
| UK West | $0.36 | $0.268 | $0.092 |
| Qatar Central | $0.364 | $0.272 | $0.092 |
| UAE North | $0.364 | $0.272 | $0.092 |
| US Gov Arizona | $0.369 | $0.277 | $0.092 |
| US Gov Texas | $0.369 | $0.277 | $0.092 |
| US Gov Virginia | $0.369 | $0.277 | $0.092 |
| Canada East | $0.371 | $0.279 | $0.092 |
| France Central | $0.371 | $0.279 | $0.092 |
| UK South | $0.371 | $0.279 | $0.092 |
| Australia Southeast | $0.38 | $0.288 | $0.092 |
| Italy North | $0.38 | $0.288 | $0.092 |
| Poland Central | $0.38 | $0.288 | $0.092 |
| Taiwan North | $0.38 | $0.288 | $0.092 |
| West US | $0.38 | $0.288 | $0.092 |
| Korea South | $0.391 | $0.299 | $0.092 |
| Germany West Central | $0.402 | $0.31 | $0.092 |
| West Europe | $0.402 | $0.31 | $0.092 |
| South India | $0.404 | $0.312 | $0.092 |
| Israel Central | $0.408 | $0.316 | $0.092 |
| South Africa North | $0.408 | $0.316 | $0.092 |
| UAE Central | $0.408 | $0.316 | $0.092 |
| Australia East | $0.413 | $0.321 | $0.092 |
| Japan East | $0.413 | $0.321 | $0.092 |
| Japan West | $0.413 | $0.321 | $0.092 |
| Korea Central | $0.413 | $0.321 | $0.092 |
| Southeast Asia | $0.413 | $0.321 | $0.092 |
| Australia Central | $0.417 | $0.325 | $0.092 |
| Australia Central 2 | $0.417 | $0.325 | $0.092 |
| New Zealand North | $0.429 | $0.337 | $0.092 |
| Switzerland North | $0.433 | $0.341 | $0.092 |
| East Asia | $0.435 | $0.343 | $0.092 |
| Norway East | $0.437 | $0.345 | $0.092 |
| West India | $0.437 | $0.345 | $0.092 |
| Sweden South | $0.466 | $0.374 | $0.092 |
| Germany North | $0.495 | $0.403 | $0.092 |
| France South | $0.504 | $0.412 | $0.092 |
| Norway West | $0.504 | $0.412 | $0.092 |
| South Africa West | $0.504 | $0.412 | $0.092 |
| Switzerland West | $0.504 | $0.412 | $0.092 |
| Brazil South | $0.524 | $0.432 | $0.092 |
| Brazil Southeast | $0.667 | $0.575 | $0.092 |
Windows and SQL Server in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Windows | $0.313 | $0.2181 | $0.1517 |
More on Standard_FX2ms_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.