Standard_FX64ms_v2
Standard_FX64ms_v2 is an Azure VM size with 64 vCPUs, 1344 GiB memory (Intel Xeon Platinum 8573C (Emerald Rapids)). In East US it costs $7.082 per hour on demand ($5,169.86 per month) for Linux; a 1-year reserved instance with no upfront costs $4.037 per hour, 43% less. Spot capacity is about $1.552 per hour. It is sold in 57 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| East US eastus | $7.082 | $1.552 | $4.037 | $1.912 | $4.887 | $2.479 |
| East US 2 eastus2 | $7.082 | $1.309 | $4.037 | $1.912 | $4.887 | $2.479 |
| West US 3 westus3 | $7.082 | $1.309 | $4.037 | $1.912 | $4.887 | $2.479 |
| West US 2 westus2 | $7.084 | $1.309 | $4.038 | $1.913 | $4.888 | $2.479 |
| Central India centralindia | $7.309 | $1.351 | $4.166 | $1.974 | $5.043 | $2.558 |
| Mexico Central mexicocentral | $7.79 | $1.558 | $4.474 | $2.175 | $5.374 | $2.726 |
| Canada Central canadacentral | $7.793 | $1.44 | $4.442 | $2.104 | $5.377 | $2.728 |
| Central US centralus | $8.003 | $1.477 | $4.037 | $1.912 | $4.874 | $2.473 |
| Sweden Central swedencentral | $8.079 | $1.493 | $4.605 | $2.181 | $5.574 | $2.828 |
| Indonesia Central indonesiacentral | $8.286 | $1.531 | $4.889 | $3.149 | $5.635 | $3.812 |
| Malaysia West malaysiawest | $8.286 | $1.657 | $4.759 | $2.313 | $5.716 | $2.899 |
| North Central US northcentralus | $8.499 | $1.70 | $4.881 | $2.373 | $5.864 | $2.974 |
| South Central US southcentralus | $8.499 | $1.571 | $4.844 | $2.295 | $6.459 | $4.675 |
| West Central US westcentralus | $8.499 | $1.571 | $4.844 | $2.295 | $6.459 | $4.675 |
| North Europe northeurope | $8.501 | $1.571 | $4.846 | $2.295 | $5.866 | $2.975 |
| Spain Central spaincentral | $8.501 | $1.571 | $4.846 | $2.295 | $5.866 | $2.975 |
| UK West ukwest | $8.569 | $1.584 | $4.885 | $2.314 | $6.512 | $4.713 |
| Qatar Central qatarcentral | $8.715 | $1.611 | $4.967 | $2.353 | $6.013 | $3.05 |
| UAE North uaenorth | $8.715 | $1.611 | $4.967 | $2.353 | $6.013 | $3.05 |
| US Gov Arizona usgovarizona | $8.851 | $1.636 | $5.045 | $2.39 | – | – |
| US Gov Texas usgovtexas | $8.851 | $1.636 | $5.045 | $2.39 | – | – |
| US Gov Virginia usgovvirginia | $8.851 | $1.636 | $5.045 | $2.39 | – | – |
| Canada East canadaeast | $8.923 | $1.785 | $5.125 | $2.491 | $6.156 | $3.122 |
| France Central francecentral | $8.926 | $1.649 | $5.088 | $2.41 | $6.159 | $3.124 |
| UK South uksouth | $8.926 | $1.649 | $5.088 | $2.41 | $6.159 | $3.124 |
| Australia Southeast australiasoutheast | $9.207 | $1.702 | $5.248 | $2.486 | $6.997 | $5.064 |
| Italy North italynorth | $9.207 | $1.841 | $5.287 | $2.571 | $6.352 | $3.221 |
| Poland Central polandcentral | $9.207 | $1.841 | $5.287 | $2.571 | $6.352 | $3.221 |
| Taiwan North taiwannorth | $9.207 | $1.702 | $5.287 | $2.571 | $6.352 | $3.221 |
| West US westus | $9.21 | $1.702 | $5.249 | $2.487 | $6.355 | $3.224 |
| Korea South koreasouth | $9.561 | $1.912 | $5.491 | $2.669 | $6.596 | $3.345 |
| Germany West Central germanywestcentral | $9.918 | $1.833 | $5.653 | $2.678 | $6.843 | $3.471 |
| West Europe westeurope | $9.918 | $1.833 | $5.653 | $2.678 | $6.843 | $3.471 |
| South India southindia | $9.986 | $1.845 | $5.692 | $2.696 | $7.589 | $5.492 |
| South Africa North southafricanorth | $10.117 | $1.87 | $5.767 | $2.732 | $6.981 | $3.541 |
| Israel Central israelcentral | $10.127 | $2.025 | $5.816 | $2.828 | $6.987 | $3.543 |
| UAE Central uaecentral | $10.127 | $2.025 | $5.834 | $2.845 | $6.988 | $3.546 |
| Japan West japanwest | $10.269 | $2.054 | $5.897 | $2.867 | $7.085 | $3.593 |
| Southeast Asia southeastasia | $10.27 | $1.898 | $5.854 | $2.773 | $7.086 | $3.595 |
| Australia East australiaeast | $10.272 | $1.898 | $5.855 | $2.774 | $7.088 | $3.595 |
| Japan East japaneast | $10.272 | $1.898 | $5.855 | $2.774 | $7.088 | $3.595 |
| Korea Central koreacentral | $10.272 | $1.898 | $5.855 | $2.774 | $7.088 | $3.595 |
| Australia Central australiacentral | $10.411 | $2.082 | $5.979 | $2.907 | $7.183 | $3.643 |
| Australia Central 2 australiacentral2 | $10.411 | $2.082 | $5.979 | $2.907 | $7.183 | $3.643 |
| New Zealand North newzealandnorth | $10.783 | $1.993 | $6.362 | $3.882 | $7.332 | $4.637 |
| Switzerland North switzerlandnorth | $10.91 | $2.016 | $6.219 | $2.946 | $7.528 | $3.818 |
| East Asia eastasia | $10.977 | $2.195 | $6.304 | $3.065 | $7.573 | $3.841 |
| Norway East norwayeast | $11.048 | $2.21 | $6.345 | $3.085 | $7.622 | $3.866 |
| West India westindia | $11.048 | $2.21 | $6.345 | $3.085 | $7.622 | $3.866 |
| Sweden South swedensouth | $11.969 | $2.394 | $6.874 | $3.342 | $8.257 | $4.188 |
| Germany North germanynorth | $12.894 | $2.383 | $7.349 | $3.481 | $9.799 | $7.092 |
| France South francesouth | $13.173 | $2.635 | $7.565 | $3.678 | $9.088 | $4.609 |
| Norway West norwaywest | $13.173 | $2.635 | $7.565 | $3.678 | $9.088 | $4.609 |
| South Africa West southafricawest | $13.173 | $2.635 | $7.565 | $3.678 | $9.088 | $4.609 |
| Switzerland West switzerlandwest | $13.173 | $2.635 | $7.565 | $3.678 | $9.088 | $4.609 |
| Brazil South brazilsouth | $13.814 | $2.553 | $7.874 | $3.73 | $9.532 | $4.835 |
| Brazil Southeast brazilsoutheast | $18.414 | $3.683 | $10.575 | $5.141 | $12.704 | $6.443 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $7.082 | $4.037 | $1.912 |
| Windows | $10.026 | $6.981 | $4.856 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Physical cores | 32 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Memory | Value |
|---|---|
| Memory (GiB) | 1344 |
| Networking | Value |
|---|---|
| Network | 50 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Max data disks | 64 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 220,000 |
| Max disk throughput (uncached) | 8,727 MB/s |
| Ephemeral OS disk | No |
| Instance details | Value |
|---|---|
| Instance type | Standard_FX64ms_v2 |
| Family | FXmsv2 |
| Category | Compute optimized |
| VM generations | V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | fxmsv2-series |
| Specs source | Azure Resource SKUs API |
Other FXmsv2 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_FX2ms_v2 | 2 | 42 | $0.221 |
| Standard_FX4-2ms_v2 | 2 | 84 | $0.443 |
| Standard_FX8-2ms_v2 | 2 | 168 | $0.885 |
| Standard_FX4ms_v2 | 4 | 84 | $0.443 |
| Standard_FX8-4ms_v2 | 4 | 168 | $0.885 |
| Standard_FX16-4ms_v2 | 4 | 336 | $1.771 |
| Standard_FX12-6ms_v2 | 6 | 252 | $1.328 |
| Standard_FX24-6ms_v2 | 6 | 504 | $2.656 |
| Standard_FX8ms_v2 | 8 | 168 | $0.885 |
| Standard_FX16-8ms_v2 | 8 | 336 | $1.771 |
| Standard_FX32-8ms_v2 | 8 | 672 | $3.541 |
| Standard_FX12ms_v2 | 12 | 252 | $1.328 |
| Standard_FX24-12ms_v2 | 12 | 504 | $2.656 |
| Standard_FX48-12ms_v2 | 12 | 1008 | $5.312 |
| Standard_FX16ms_v2 | 16 | 336 | $1.771 |
| Standard_FX32-16ms_v2 | 16 | 672 | $3.541 |
| Standard_FX64-16ms_v2 | 16 | 1344 | $7.082 |
| Standard_FX24ms_v2 | 24 | 504 | $2.656 |
| Standard_FX48-24ms_v2 | 24 | 1008 | $5.312 |
| Standard_FX96-24ms_v2 | 24 | 1832 | $10.623 |
| Standard_FX32ms_v2 | 32 | 672 | $3.541 |
| Standard_FX64-32ms_v2 | 32 | 1344 | $7.082 |
| Standard_FX48ms_v2 | 48 | 1008 | $5.312 |
| Standard_FX96-48ms_v2 | 48 | 1832 | $10.623 |
| Standard_FX64ms_v2 | 64 | 1344 | $7.082 |
| Standard_FX96ms_v2 | 96 | 1832 | $10.623 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.