Standard_L80s_v3
Standard_L80s_v3 is an Azure VM size with 80 vCPUs, 640 GiB memory (Intel Xeon Platinum 8370C (Ice Lake)). In East US it costs $6.96 per hour on demand ($5,080.80 per month) for Linux; a 1-year reserved instance with no upfront costs $4.455 per hour, 36% less. Spot capacity is about $1.525 per hour. It is sold in 60 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| East US eastus | $6.96 | $1.525 | $4.455 | $2.923 | $5.129 | $3.52 |
| East US 2 eastus2 | $6.98 | $2.839 | $4.467 | $2.932 | $5.144 | $3.53 |
| North Central US northcentralus | $6.98 | $1.29 | $4.467 | $2.932 | $5.144 | $3.53 |
| West US 2 westus2 | $6.98 | $1.29 | $4.467 | $2.932 | $5.144 | $3.53 |
| West US 3 westus3 | $6.98 | $1.294 | $4.467 | $2.932 | $5.144 | $3.53 |
| Sweden Central swedencentral | $7.28 | $1.412 | $4.659 | $3.058 | $5.343 | $3.721 |
| Taiwan North taiwannorth | $7.345 | $1.469 | $4.481 | $2.938 | $5.288 | $3.672 |
| Indonesia Central indonesiacentral | $7.524 | $1.39 | $4.815 | $3.16 | $5.532 | $3.809 |
| Malaysia West malaysiawest | $7.524 | $1.39 | $4.815 | $3.16 | $5.532 | $3.809 |
| Mexico Central mexicocentral | $7.656 | $1.415 | $4.90 | $2.909 | $5.665 | $3.522 |
| Canada Central canadacentral | $7.68 | $2.717 | $4.915 | $3.226 | $5.636 | $3.925 |
| Canada East canadaeast | $7.68 | $1.419 | $4.915 | $3.226 | $5.636 | $3.925 |
| North Europe northeurope | $7.68 | $2.641 | $4.915 | $3.226 | $5.636 | $3.925 |
| West US westus | $7.68 | $1.419 | $4.915 | $3.226 | $5.636 | $3.925 |
| Central US centralus | $7.865 | $1.49 | $4.455 | $2.923 | $5.128 | $3.516 |
| India South Central indiasouthcentral | $7.893 | $1.579 | $4.815 | $3.157 | $5.762 | $4.025 |
| Central India centralindia | $7.92 | $1.464 | $5.069 | $3.326 | $5.85 | $4.034 |
| Jio India Central jioindiacentral | $7.92 | – | – | – | $7.92 | $7.92 |
| Jio India West jioindiawest | $7.92 | – | – | – | $7.92 | $7.92 |
| Korea South koreasouth | $8.027 | $1.483 | $5.137 | $3.371 | $5.929 | $4.107 |
| Israel Central israelcentral | $8.053 | $1.488 | $5.154 | $3.463 | $5.879 | $4.107 |
| France Central francecentral | $8.08 | $1.493 | $5.171 | $3.394 | $5.93 | $4.076 |
| UK South uksouth | $8.08 | $1.493 | $5.171 | $3.394 | $5.936 | $4.126 |
| Japan East japaneast | $8.18 | $1.512 | $5.235 | $3.436 | $5.944 | $4.131 |
| Japan West japanwest | $8.18 | $1.512 | $5.235 | $3.436 | $5.944 | $4.131 |
| Korea Central koreacentral | $8.18 | $1.512 | $5.235 | $3.436 | $5.944 | $4.131 |
| US Gov Virginia usgovvirginia | $8.272 | $1.529 | $5.294 | $3.474 | – | – |
| Germany West Central germanywestcentral | $8.32 | $1.538 | $5.325 | $3.494 | $6.05 | $4.235 |
| Italy North italynorth | $8.32 | $1.538 | $5.325 | $3.494 | $6.05 | $4.235 |
| Poland Central polandcentral | $8.32 | $1.538 | – | – | – | – |
| Spain Central spaincentral | $8.32 | $1.538 | $5.325 | $3.494 | $6.05 | $4.235 |
| West Europe westeurope | $8.32 | $1.614 | $5.325 | $3.494 | $6.05 | $4.235 |
| South Central US southcentralus | $8.352 | $1.544 | $5.345 | $3.508 | $6.169 | $4.273 |
| Australia Central australiacentral | $8.36 | $1.545 | $5.351 | $3.511 | $6.146 | $4.233 |
| Australia Central 2 australiacentral2 | $8.36 | $0.836 | $5.351 | $3.511 | $6.146 | $4.233 |
| Australia East australiaeast | $8.36 | $1.545 | $5.351 | $3.511 | $6.146 | $4.233 |
| Southeast Asia southeastasia | $8.36 | $1.545 | $5.351 | $3.511 | $6.146 | $4.233 |
| West Central US westcentralus | $8.376 | $1.548 | $5.361 | $3.518 | $6.186 | $4.285 |
| Qatar Central qatarcentral | $8.44 | $1.556 | $5.402 | $3.545 | $6.196 | $4.314 |
| UAE North uaenorth | $8.44 | $1.56 | $5.402 | $3.545 | $6.196 | $4.314 |
| UK West ukwest | $8.446 | $1.561 | $5.405 | $3.547 | $6.238 | $4.321 |
| US Gov Texas usgovtexas | $8.725 | $1.612 | $5.584 | $3.664 | – | – |
| New Zealand North newzealandnorth | $8.778 | $1.623 | $5.355 | $3.511 | $6.408 | $4.389 |
| West India westindia | $8.934 | $1.651 | $5.718 | $3.752 | $6.599 | $4.571 |
| Australia Southeast australiasoutheast | $9.074 | $1.677 | $5.807 | $3.811 | $6.702 | $4.642 |
| South Africa North southafricanorth | $9.16 | $1.693 | $5.862 | $3.847 | $6.723 | $4.682 |
| East Asia eastasia | $9.20 | $1.70 | $5.888 | $3.864 | $6.765 | $4.658 |
| Sweden South swedensouth | $9.464 | $1.749 | $6.057 | $3.975 | $6.99 | $4.842 |
| Taiwan North West taiwannorthwest | $9.548 | $1.91 | $5.824 | $3.819 | $6.875 | $4.774 |
| South India southindia | $9.842 | $1.819 | $6.299 | $4.134 | $7.269 | $5.035 |
| Norway East norwayeast | $9.981 | $1.845 | $6.388 | $4.192 | $7.372 | $5.106 |
| Switzerland North switzerlandnorth | $9.981 | $1.845 | $6.388 | $4.192 | $7.372 | $5.106 |
| France South francesouth | $10.504 | $1.941 | $6.723 | $4.412 | $7.758 | $5.374 |
| Germany North germanynorth | $10.816 | $1.999 | $6.922 | $4.543 | $7.989 | $5.534 |
| UAE Central uaecentral | $10.972 | $2.028 | $7.022 | $4.608 | $8.104 | $5.613 |
| Brazil South brazilsouth | $11.12 | $2.055 | $7.117 | $4.67 | $8.151 | $5.609 |
| South Africa West southafricawest | $11.908 | $2.201 | $7.621 | $5.001 | $8.795 | $6.092 |
| Norway West norwaywest | $12.976 | $2.398 | $8.305 | $5.45 | $9.584 | $6.638 |
| Switzerland West switzerlandwest | $12.976 | $2.398 | $8.305 | $5.45 | $9.584 | $6.638 |
| Brazil Southeast brazilsoutheast | $14.456 | $2.671 | $9.252 | $6.072 | $10.677 | $7.396 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $6.96 | $4.455 | $2.923 |
| Windows | $10.64 | $8.134 | $6.603 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 80 |
| Physical cores | 40 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake) |
| Memory | Value |
|---|---|
| Memory (GiB) | 640 |
| Networking | Value |
|---|---|
| Network | 32 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 10 x 1.92 TB NVMe + 800 GiB temp SSD |
| Temp disk | 800 GiB |
| Local NVMe | 17,881 GiB |
| Max data disks | 32 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 80,000 |
| Max disk throughput (uncached) | 2,160 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_L80s_v3 |
| Family | Lsv3 |
| Category | Storage optimized |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | lsv3-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_L80s_v3
Other processors
Other generations
Other Lsv3 sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_L8s_v3 | 8 | 64 | $0.696 |
| Standard_L16s_v3 | 16 | 128 | $1.392 |
| Standard_L32s_v3 | 32 | 256 | $2.784 |
| Standard_L48s_v3 | 48 | 384 | $4.176 |
| Standard_L64s_v3 | 64 | 512 | $5.568 |
| Standard_L80s_v3 | 80 | 640 | $6.96 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.