Standard_M64
Standard_M64 is an Azure VM size with 64 vCPUs, 1024 GiB memory (Intel Xeon E7-8890 v3 (Haswell), Intel Xeon Platinum 8280M (Cascade Lake)). In East US it costs $6.669 per hour on demand ($4,868.37 per month) for Linux; a 1-year reserved instance with no upfront costs $3.835 per hour, 42% less. Spot capacity is about $1.232 per hour. It is sold in 53 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| East US eastus | $6.669 | $1.232 | $3.835 | $1.866 | $4.601 | $2.333 |
| East US 2 eastus2 | $6.669 | $1.232 | $3.825 | $1.861 | $4.601 | $2.333 |
| North Central US northcentralus | $6.669 | $1.232 | $3.835 | $1.866 | $4.601 | $2.333 |
| West US 2 westus2 | $6.669 | $1.232 | $3.825 | $1.861 | $4.601 | $2.333 |
| West US 3 westus3 | $6.669 | $1.232 | $3.825 | $1.861 | $4.601 | $2.333 |
| Central India centralindia | $6.881 | $1.272 | $3.957 | $1.925 | $4.747 | $2.408 |
| Jio India Central jioindiacentral | $6.881 | – | – | – | – | – |
| Jio India West jioindiawest | $6.881 | – | – | – | – | – |
| Canada Central canadacentral | $7.336 | $1.356 | $4.207 | $2.047 | $5.061 | $2.567 |
| Canada East canadaeast | $7.336 | $1.356 | $4.207 | $2.047 | $5.061 | $2.567 |
| Mexico Central mexicocentral | $7.336 | $1.356 | $4.218 | $2.054 | $5.061 | $2.567 |
| Central US centralus | $7.536 | $1.393 | $4.334 | $2.108 | $5.199 | $2.637 |
| North Europe northeurope | $8.003 | $1.479 | $4.59 | $2.233 | $5.521 | $2.80 |
| South Central US southcentralus | $8.003 | $1.479 | $4.602 | $2.239 | $5.521 | $2.80 |
| US Gov Arizona usgovarizona | $8.003 | $1.479 | $4.59 | $2.233 | – | – |
| US Gov Virginia usgovvirginia | $8.003 | $1.479 | $4.59 | $2.233 | – | – |
| France Central francecentral | $8.403 | $1.553 | $4.832 | $2.351 | $5.797 | $2.94 |
| UK South uksouth | $8.403 | $1.553 | $4.819 | $2.345 | $5.797 | $2.94 |
| UK West ukwest | $8.403 | $1.553 | $4.832 | $2.351 | $5.797 | $2.94 |
| West US westus | $8.67 | $1.602 | $4.986 | $2.425 | $5.981 | $3.034 |
| Indonesia Central indonesiacentral | $8.703 | $1.608 | $5.005 | $2.435 | $6.004 | $3.045 |
| Malaysia West malaysiawest | $8.703 | $1.608 | $5.005 | $2.435 | $6.004 | $3.045 |
| Qatar Central qatarcentral | $8.80 | $1.626 | $5.062 | $2.463 | $6.071 | $3.079 |
| Israel Central israelcentral | $8.803 | $1.627 | $5.062 | $2.463 | $6.073 | $3.08 |
| UAE North uaenorth | $8.803 | $1.627 | $5.062 | $2.463 | $6.073 | $3.08 |
| South Africa North southafricanorth | $8.936 | $1.651 | $5.139 | $2.50 | $6.165 | $3.127 |
| Spain Central spaincentral | $9.337 | $1.725 | $5.369 | $2.614 | $6.441 | $3.267 |
| Germany West Central germanywestcentral | $9.337 | $1.726 | $5.355 | $2.605 | $6.442 | $3.267 |
| Italy North italynorth | $9.337 | $1.726 | $5.355 | $2.605 | $6.442 | $3.267 |
| Poland Central polandcentral | $9.337 | $1.726 | $5.355 | $2.605 | $6.442 | $3.267 |
| Sweden Central swedencentral | $9.337 | $1.726 | $5.369 | $2.612 | $6.442 | $3.267 |
| West Europe westeurope | $9.337 | $1.726 | $5.355 | $2.605 | $6.442 | $3.267 |
| Norway East norwayeast | $9.537 | $1.762 | $5.484 | $2.668 | $6.58 | $3.337 |
| Australia Central australiacentral | $9.67 | $1.787 | $5.546 | $2.698 | $6.671 | $3.384 |
| Australia Central 2 australiacentral2 | $9.67 | $0.967 | $5.546 | $2.698 | $6.671 | $3.384 |
| Australia East australiaeast | $9.67 | $1.787 | $5.546 | $2.698 | $6.671 | $3.384 |
| Australia Southeast australiasoutheast | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Japan East japaneast | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Japan West japanwest | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Korea Central koreacentral | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Korea South koreasouth | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Southeast Asia southeastasia | $9.67 | $1.787 | $5.561 | $2.705 | $6.671 | $3.384 |
| Taiwan North taiwannorth | $9.67 | $1.787 | $5.56 | $2.708 | $6.671 | $3.384 |
| South India southindia | $10.104 | $1.867 | $5.81 | $2.827 | $6.971 | $3.535 |
| New Zealand North newzealandnorth | $10.153 | $1.876 | $5.824 | $2.833 | $7.005 | $3.553 |
| Switzerland North switzerlandnorth | $10.271 | $1.898 | $5.906 | $2.873 | $7.086 | $3.594 |
| UAE Central uaecentral | $10.404 | $1.923 | $5.983 | $2.911 | $7.178 | $3.64 |
| South Africa West southafricawest | $11.204 | $2.071 | $6.443 | $3.135 | $7.73 | $3.92 |
| East Asia eastasia | $12.089 | $2.234 | $6.119 | $2.977 | $8.34 | $4.23 |
| Germany North germanynorth | $12.138 | $2.243 | $6.961 | $3.396 | $8.374 | $4.247 |
| Brazil South brazilsouth | $13.005 | $2.403 | $7.479 | $3.638 | $8.972 | $4.55 |
| Switzerland West switzerlandwest | $13.352 | $2.467 | $7.678 | $3.735 | $9.211 | $4.672 |
| Brazil Southeast brazilsoutheast | $15.005 | $2.773 | $8.629 | $4.198 | $10.352 | $5.25 |
Prices by operating system in East US
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $6.669 | $3.835 | $1.866 |
| Windows | $9.613 | $6.779 | $4.81 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 64 |
| Physical cores | 32 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon E7-8890 v3 (Haswell), Intel Xeon Platinum 8280M (Cascade Lake) |
| ACU (compute units) | 160 |
| Memory | Value |
|---|---|
| Memory (GiB) | 1024 |
| Networking | Value |
|---|---|
| Network | 16 Gbps |
| Accelerated networking | Yes |
| Max network interfaces | 8 |
| Storage | Value |
|---|---|
| Storage | 7168 GiB temp SSD |
| Temp disk | 7,168 GiB |
| Max data disks | 64 |
| Premium SSD | Yes |
| Max disk IOPS (uncached) | 40,000 |
| Max disk throughput (uncached) | 1,000 MB/s |
| Ephemeral OS disk | Yes |
| Instance details | Value |
|---|---|
| Instance type | Standard_M64 |
| Family | M |
| Category | Memory optimized |
| VM generations | V1, V2 |
| Encryption at host | Yes |
| Other | Value |
|---|---|
| Series | m-series |
| Specs source | Azure Resource SKUs API |
Compare Standard_M64
With or without local disk and networking
Other M sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| Standard_M64 | 64 | 1024 | $6.669 |
| Standard_M128 | 128 | 2048 | $13.338 |
Prices updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM sizes.