Standard_M64ds_v2 spot prices
Spot Standard_M64ds_v2 costs about $1.232 per hour in East US, 82% less than on demand ($6.669). The lowest spot price is in Australia Central 2, at $0.967 per hour. Spot capacity can be reclaimed at short notice, so it suits work that can stop and resume.
Spot prices by region, cheapest first
Linux, USD per hour. Spot prices change through the day; these are from the last update.
| Region | Spot | On-demand | Saving |
|---|---|---|---|
| Australia Central 2 | $0.967 | $9.67 | 90% |
| East US | $1.232 | $6.669 | 82% |
| East US 2 | $1.232 | $6.669 | 82% |
| North Central US | $1.232 | $6.669 | 82% |
| West US 2 | $1.232 | $6.669 | 82% |
| West US 3 | $1.232 | $6.669 | 82% |
| Central India | $1.271 | $6.88 | 82% |
| Mexico Central | $1.356 | $7.336 | 82% |
| Canada Central | $1.356 | $7.336 | 82% |
| Canada East | $1.356 | $7.336 | 82% |
| Central US | $1.393 | $7.536 | 82% |
| US Gov Arizona | $1.479 | $8.003 | 82% |
| North Europe | $1.479 | $8.003 | 82% |
| South Central US | $1.479 | $8.003 | 82% |
| US Gov Virginia | $1.479 | $8.003 | 82% |
| UK West | $1.491 | $8.069 | 82% |
| Korea South | $1.54 | $8.336 | 82% |
| France Central | $1.553 | $8.403 | 82% |
| UK South | $1.553 | $8.403 | 82% |
| Sweden Central | $1.553 | $8.403 | 82% |
| Australia Southeast | $1.602 | $8.67 | 82% |
| West US | $1.602 | $8.67 | 82% |
| Indonesia Central | $1.608 | $8.703 | 82% |
| Malaysia West | $1.608 | $8.703 | 82% |
| Qatar Central | $1.626 | $8.80 | 82% |
| Israel Central | $1.627 | $8.803 | 82% |
| UAE North | $1.627 | $8.803 | 82% |
| South Africa North | $1.652 | $8.937 | 82% |
| Germany West Central | $1.725 | $9.337 | 82% |
| Spain Central | $1.725 | $9.337 | 82% |
| Italy North | $1.726 | $9.337 | 82% |
| Poland Central | $1.726 | $9.337 | 82% |
| West Europe | $1.726 | $9.337 | 82% |
| Norway East | $1.762 | $9.537 | 82% |
| Australia Central | $1.787 | $9.67 | 82% |
| Australia East | $1.787 | $9.67 | 82% |
| Japan East | $1.787 | $9.67 | 82% |
| Japan West | $1.787 | $9.67 | 82% |
| Korea Central | $1.787 | $9.67 | 82% |
| Southeast Asia | $1.787 | $9.67 | 82% |
| Taiwan North | $1.787 | $9.67 | 82% |
| South India | $1.861 | $10.07 | 82% |
| New Zealand North | $1.873 | $10.136 | 82% |
| Switzerland West | $1.898 | $10.27 | 82% |
| Switzerland North | $1.898 | $10.271 | 82% |
| UAE Central | $1.923 | $10.404 | 82% |
| East Asia | $1.972 | $10.67 | 82% |
| South Africa West | $2.147 | $11.618 | 82% |
| Germany North | $2.243 | $12.138 | 82% |
| Brazil South | $2.403 | $13.005 | 82% |
| Brazil Southeast | $2.773 | $15.005 | 82% |
More on Standard_M64ds_v2
Prices in USD, updated 2026-11-12 from the Azure Retail Prices API. Compare all Azure VM options.