Standard_A8_v2vsStandard_A8m_v2
Standard_A8_v2 is 16% cheaper than Standard_A8m_v2 on demand in East US, saving $55.48 a month.
| At a glance | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| On-demand | $0.399/hr16% less | $0.475/hr |
| Lowest rate | $0.0798/hr16% lessSpot, can be interrupted | $0.095/hrSpot, can be interrupted |
| Size | 8 vCPUs, 16 GiB | 8 vCPUs, 64 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_A8_v2 | Standard_A8m_v2 | Standard_A8m_v2 vs Standard_A8_v2 |
|---|---|---|---|
| On-demandPay by the hour | $0.399 | $0.475 | ▲ 19% |
| SpotCan be interrupted | 80% off$0.0798 | 80% off$0.095 | ▲ 19% |
| 1-yr savings planHourly commitment | 32% off$0.2698 | 32% off$0.3211 | ▲ 19% |
| 3-yr savings planHourly commitment | 55% off$0.1798 | 55% off$0.2141 | ▲ 19% |
Key differences
The biggest lead each one has.
Where Standard_A8_v2 leads
On-demand price$0.399 vs $0.475 per hour
16% cheaperWhere Standard_A8m_v2 leads
Memory (GiB)64 vs 16
4× higherSpecs
3 of 24 specs differ. Those are in bold.
| ComputeAll 6 match | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | 8 |
| Threads per core | 1 | 1 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M 2.1 GHz (Skylake), Intel Xeon E5-2673 v4 2.3 GHz (Broadwell), Intel Xeon E5-2673 v3 2.4 GHz (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 100 | 100 |
| Memory1 of 1 differ | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| Memory (GiB) | 16 | 64 |
| NetworkingAll 3 match | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| Network | 2,000 Mbps | 2,000 Mbps |
| Accelerated networking | No | No |
| Max network interfaces | 8 | 8 |
| StorageAll 7 match | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| Storage | 80 GiB temp SSD | 80 GiB temp SSD |
| Temp disk | 80 GiB | 80 GiB |
| Max data disks | 16 | 16 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 12,800 | 12,800 |
| Max disk throughput (uncached) | 192 MB/s | 192 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 5 differ | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| Family | Av2 | Amv2 |
| Category | General purpose | General purpose |
| VM generations | V1 | V1 |
| Encryption at host | No | No |
| Retirement date | – | 2028-11-15 |
| OtherAll 2 match | Standard_A8_v2 | Standard_A8m_v2 |
|---|---|---|
| Series | av2-series | av2-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_A8_v2 first. Linux, USD per hour.
| Region | Standard_A8_v2 | Standard_A8m_v2 | Difference |
|---|---|---|---|
| West US 2westus2 | $0.333 | $0.397 | ▲ 19% |
| West US 3westus3 | $0.333 | $0.437 | ▲ 31% |
| West Central USwestcentralus | $0.367 | $0.442 | ▲ 20% |
| Germany West Centralgermanywestcentral | $0.38 | $0.453 | ▲ 19% |
| Italy Northitalynorth | $0.38 | $0.453 | ▲ 19% |
| North Europenortheurope | $0.38 | $0.453 | ▲ 19% |
| Poland Centralpolandcentral | $0.38 | $0.453 | ▲ 19% |
| Spain Centralspaincentral | $0.38 | $0.453 | ▲ 19% |
| Sweden Centralswedencentral | $0.38 | $0.453 | ▲ 19% |
| West Europewesteurope | $0.38 | $0.453 | ▲ 19% |
| UK Southuksouth | $0.383 | $0.546 | ▲ 43% |
| US Gov Arizonausgovarizona | $0.387 | $0.53 | ▲ 37% |
| US Gov Texasusgovtexas | $0.387 | $0.53 | ▲ 37% |
| US Gov Virginiausgovvirginia | $0.387 | $0.53 | ▲ 37% |
| Indonesia Centralindonesiacentral | $0.391 | $0.465 | ▲ 19% |
| Malaysia Westmalaysiawest | $0.391 | $0.465 | ▲ 19% |
| Switzerland Northswitzerlandnorth | $0.394 | $0.498 | ▲ 26% |
| Canada Centralcanadacentral | $0.399 | $0.475 | ▲ 19% |
| Canada Eastcanadaeast | $0.399 | $0.475 | ▲ 19% |
| Central UScentralus | $0.399 | $0.475 | ▲ 19% |
| East USUsed in summaryeastus | $0.399 | $0.475 | ▲ 19% |
| East US 2eastus2 | $0.399 | $0.475 | ▲ 19% |
| North Central USnorthcentralus | $0.399 | $0.475 | ▲ 19% |
| South Central USsouthcentralus | $0.399 | $0.475 | ▲ 19% |
| West USwestus | $0.399 | $0.475 | ▲ 19% |
| Qatar Centralqatarcentral | $0.4 | $0.524 | ▲ 31% |
| UAE Northuaenorth | $0.4 | $0.477 | ▲ 19% |
| Israel Centralisraelcentral | $0.401 | $0.524 | ▲ 31% |
| Korea Southkoreasouth | $0.405 | $0.486 | ▲ 20% |
| Southeast Asiasoutheastasia | $0.417 | $0.497 | ▲ 19% |
| Norway Eastnorwayeast | $0.419 | $0.498 | ▲ 19% |
| Germany Northgermanynorth | $0.426 | $0.588 | ▲ 38% |
| Central Indiacentralindia | $0.433 | $0.519 | ▲ 20% |
| Jio India Centraljioindiacentral | $0.433 | $0.519 | ▲ 20% |
| Jio India Westjioindiawest | $0.433 | $0.519 | ▲ 20% |
| South Indiasouthindia | $0.433 | $0.519 | ▲ 20% |
| West Indiawestindia | $0.433 | $0.519 | ▲ 20% |
| Mexico Centralmexicocentral | $0.44 | $0.523 | ▲ 19% |
| South Africa Northsouthafricanorth | $0.446 | $0.532 | ▲ 19% |
| Korea Centralkoreacentral | $0.45 | $0.541 | ▲ 20% |
| Australia Centralaustraliacentral | $0.464 | $0.552 | ▲ 19% |
| Australia Central 2australiacentral2 | $0.464 | $0.552 | ▲ 19% |
| Australia Eastaustraliaeast | $0.464 | $0.552 | ▲ 19% |
| Australia Southeastaustraliasoutheast | $0.464 | $0.552 | ▲ 19% |
| East Asiaeastasia | $0.464 | $0.552 | ▲ 19% |
| France Centralfrancecentral | $0.464 | $0.552 | ▲ 19% |
| UK Westukwest | $0.464 | $0.552 | ▲ 19% |
| Sweden Southswedensouth | $0.495 | $0.588 | ▲ 19% |
| UAE Centraluaecentral | $0.495 | $0.588 | ▲ 19% |
| Japan Eastjapaneast | $0.5 | $0.596 | ▲ 19% |
| Japan Westjapanwest | $0.5 | $0.596 | ▲ 19% |
| Switzerland Westswitzerlandwest | $0.512 | $0.648 | ▲ 27% |
| New Zealand Northnewzealandnorth | $0.544 | $0.647 | ▲ 19% |
| Norway Westnorwaywest | $0.544 | $0.647 | ▲ 19% |
| South Africa Westsouthafricawest | $0.559 | $0.668 | ▲ 19% |
| Brazil Southbrazilsouth | $0.566 | $0.673 | ▲ 19% |
| France Southfrancesouth | $0.603 | $0.718 | ▲ 19% |
| Brazil Southeastbrazilsoutheast | $0.737 | $1.192 | ▲ 62% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_A8_v2
Standard_A8_v2 prices and specsEvery size in the Av2 familyCompare Standard_A8_v2 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.