Standard_D2_v2vsStandard_D2_v3
Standard_D2_v3 is 34% cheaper than Standard_D2_v2 on demand in East US, saving $36.50 a month.
| At a glance | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| On-demand | $0.146/hr | $0.096/hr34% less |
| Lowest rate | $0.034/hrSpot, can be interrupted | $0.0192/hr44% lessSpot, can be interrupted |
| Size | 2 vCPUs, 7 GiB | 2 vCPUs, 8 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D2_v2 | Standard_D2_v3 | Standard_D2_v3 vs Standard_D2_v2 |
|---|---|---|---|
| On-demandPay by the hour | $0.146 | $0.096 | ▼ 34% |
| SpotCan be interrupted | 77% off$0.034 | 80% off$0.0192 | ▼ 44% |
| 1-yr savings planHourly commitment | 31% off$0.1007 | 31% off$0.0662 | ▼ 34% |
| 3-yr savings planHourly commitment | 53% off$0.0686 | 53% off$0.0451 | ▼ 34% |
Key differences
The biggest lead each one has.
Where Standard_D2_v2 leads
Physical cores2 vs 1
2× higherTemp disk100 GiB vs 50 GiB
2× higherWhere Standard_D2_v3 leads
On-demand price$0.096 vs $0.146 per hour
34% cheaperMemory (GiB)8 vs 7
14% higherSpecs
13 of 24 specs differ. Those are in bold.
| Compute3 of 6 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 2 | 1 |
| Threads per core | 1 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon 8171M (Skylake), Intel Xeon E5-2673 v4 (Broadwell), Intel Xeon E5-2673 v3 (Haswell), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 210 | 160 |
| Memory1 of 1 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| Memory (GiB) | 7 | 8 |
| Networking1 of 3 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| Network | 1,500 Mbps | 1,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage5 of 7 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| Storage | 100 GiB temp SSD | 50 GiB temp SSD |
| Temp disk | 100 GiB | 50 GiB |
| Max data disks | 8 | 4 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 6,400 | 3,200 |
| Max disk throughput (uncached) | 96 MB/s | 48 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 5 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| Family | Dv2 | Dv3 |
| Category | General purpose | General purpose |
| VM generations | V1 | V1 |
| Encryption at host | No | No |
| Retirement date | 2028-05-01 | – |
| Other1 of 2 differ | Standard_D2_v2 | Standard_D2_v3 |
|---|---|---|
| Series | dv2-series | dv3-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D2_v2 first. Linux, USD per hour.
| Region | Standard_D2_v2 | Standard_D2_v3 | Difference |
|---|---|---|---|
| East US 2eastus2 | $0.114 | $0.096 | ▼ 16% |
| West US 2westus2 | $0.114 | $0.096 | ▼ 16% |
| West US 3westus3 | $0.114 | $0.096 | ▼ 16% |
| Mexico Centralmexicocentral | $0.125 | $0.106 | ▼ 15% |
| South Central USsouthcentralus | $0.127 | $0.11 | ▼ 13% |
| West Central USwestcentralus | $0.127 | $0.11 | ▼ 13% |
| North Europenortheurope | $0.132 | $0.107 | ▼ 19% |
| Germany West Centralgermanywestcentral | $0.133 | $0.115 | ▼ 14% |
| Italy Northitalynorth | $0.136 | $0.112 | ▼ 18% |
| Poland Centralpolandcentral | $0.136 | $0.115 | ▼ 15% |
| Spain Centralspaincentral | $0.136 | $0.107 | ▼ 21% |
| Sweden Centralswedencentral | $0.136 | $0.102 | ▼ 25% |
| West Europewesteurope | $0.136 | $0.12 | ▼ 12% |
| Israel Centralisraelcentral | $0.137 | $0.112 | ▼ 18% |
| Qatar Centralqatarcentral | $0.137 | $0.118 | ▼ 14% |
| UAE Northuaenorth | $0.137 | $0.12 | ▼ 12% |
| Canada Centralcanadacentral | $0.14 | $0.111 | ▼ 21% |
| Canada Eastcanadaeast | $0.14 | $0.111 | ▼ 21% |
| West USwestus | $0.14 | $0.117 | ▼ 16% |
| US Gov Arizonausgovarizona | $0.143 | $0.126 | ▼ 12% |
| US Gov Texasusgovtexas | $0.143 | $0.126 | ▼ 12% |
| US Gov Virginiausgovvirginia | $0.143 | $0.126 | ▼ 12% |
| Central UScentralus | $0.146 | $0.11 | ▼ 25% |
| East USUsed in summaryeastus | $0.146 | $0.096 | ▼ 34% |
| Indonesia Centralindonesiacentral | $0.146 | $0.112 | ▼ 23% |
| Malaysia Westmalaysiawest | $0.146 | $0.112 | ▼ 23% |
| North Central USnorthcentralus | $0.146 | $0.1 | ▼ 32% |
| Korea Southkoreasouth | $0.149 | $0.111 | ▼ 26% |
| Switzerland Northswitzerlandnorth | $0.1496 | $0.132 | ▼ 12% |
| Norway Eastnorwayeast | $0.15 | $0.132 | ▼ 12% |
| South Africa Northsouthafricanorth | $0.153 | $0.127 | ▼ 17% |
| Australia Southeastaustraliasoutheast | $0.1558 | $0.125 | ▼ 20% |
| Southeast Asiasoutheastasia | $0.158 | $0.125 | ▼ 21% |
| Korea Centralkoreacentral | $0.165 | $0.123 | ▼ 25% |
| Australia Centralaustraliacentral | $0.168 | $0.125 | ▼ 26% |
| Australia Central 2australiacentral2 | $0.168 | $0.125 | ▼ 26% |
| Australia Eastaustraliaeast | $0.168 | $0.125 | ▼ 26% |
| Central Indiacentralindia | $0.169 | $0.105 | ▼ 38% |
| Jio India Centraljioindiacentral | $0.169 | $0.105 | ▼ 38% |
| Jio India Westjioindiawest | $0.169 | $0.105 | ▼ 38% |
| South Indiasouthindia | $0.169 | $0.135 | ▼ 20% |
| West Indiawestindia | $0.169 | $0.123 | ▼ 27% |
| Brazil Southbrazilsouth | $0.171 | $0.159 | ▼ 7% |
| Germany Northgermanynorth | $0.174 | $0.15 | ▼ 14% |
| France Centralfrancecentral | $0.175 | $0.112 | ▼ 36% |
| UK Westukwest | $0.175 | $0.116 | ▼ 34% |
| UK Southuksouth | $0.176 | $0.116 | ▼ 34% |
| Sweden Southswedensouth | $0.177 | $0.133 | ▼ 25% |
| UAE Centraluaecentral | $0.178 | $0.156 | ▼ 12% |
| Japan Westjapanwest | $0.182 | $0.129 | ▼ 29% |
| South Africa Westsouthafricawest | $0.192 | $0.1588 | ▼ 17% |
| Norway Westnorwaywest | $0.194 | $0.172 | ▼ 11% |
| Switzerland Westswitzerlandwest | $0.1946 | $0.1714 | ▼ 12% |
| New Zealand Northnewzealandnorth | $0.195 | $0.126 | ▼ 35% |
| Japan Eastjapaneast | $0.205 | $0.129 | ▼ 37% |
| East Asiaeastasia | $0.214 | $0.132 | ▼ 38% |
| Brazil Southeastbrazilsoutheast | $0.223 | $0.207 | ▼ 7% |
| France Southfrancesouth | $0.228 | $0.1456 | ▼ 36% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2_v2
Standard_D2_v2 prices and specsEvery size in the Dv2 familyCompare Standard_D2_v2 with
Standard_D2_v3
Standard_D2_v3 prices and specsEvery size in the Dv3 familyCompare Standard_D2_v3 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.