Standard_D2alds_v6vsStandard_D2lds_v6
Standard_D2alds_v6 is 13% cheaper than Standard_D2lds_v6 on demand in East US, saving $10.80 a month.
| At a glance | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| On-demand | $0.0952/hr13% less | $0.11/hr |
| Lowest rate | $0.0201/hr13% lessSpot, can be interrupted | $0.0232/hrSpot, can be interrupted |
| Size | 2 vCPUs, 4 GiB | 2 vCPUs, 4 GiB |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D2alds_v6 | Standard_D2lds_v6 | Standard_D2lds_v6 vs Standard_D2alds_v6 |
|---|---|---|---|
| On-demandPay by the hour | $0.0952 | $0.11 | ▲ 16% |
| SpotCan be interrupted | 79% off$0.0201 | 79% off$0.0232 | ▲ 15% |
| 1-yr reservedNo upfront | 41% off$0.0562 | 38% off$0.0684 | ▲ 22% |
| 3-yr reservedNo upfront | 62% off$0.0362 | 61% off$0.043 | ▲ 19% |
| 1-yr savings planHourly commitment | 33% off$0.0638 | 33% off$0.0737 | ▲ 16% |
| 3-yr savings planHourly commitment | 56% off$0.0419 | 56% off$0.0484 | ▲ 16% |
Key differences
The biggest lead each one has.
Where Standard_D2alds_v6 leads
On-demand price$0.0952 vs $0.11 per hour
13% cheaperMax disk IOPS (uncached)4,000 vs 3,750
7% higherWhere Standard_D2lds_v6 leads
Max data disks8 vs 4
2× higherSpecs
7 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 230 | – |
| MemoryAll 1 match | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| Memory (GiB) | 4 | 4 |
| NetworkingAll 3 match | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage3 of 7 differ | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| Storage | 110 GiB temp NVMe SSD | 110 GiB temp NVMe SSD |
| Local NVMe | 110 GiB | 110 GiB |
| Max data disks | 4 | 8 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 4,000 | 3,750 |
| Max disk throughput (uncached) | 90 MB/s | 106 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details1 of 4 differ | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| Family | Daldsv6 | Dldsv6 |
| Category | General purpose | General purpose |
| VM generations | V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D2alds_v6 | Standard_D2lds_v6 |
|---|---|---|
| Series | daldsv6-series | dldsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D2alds_v6 first. Linux, USD per hour.
| Region | Standard_D2alds_v6 | Standard_D2lds_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $0.0616 | $0.11 | ▲ 79% |
| Jio India Centraljioindiacentral | $0.0616 | $0.11 | ▲ 79% |
| Jio India Westjioindiawest | $0.0616 | $0.11 | ▲ 79% |
| East USUsed in summaryeastus | $0.0952 | $0.11 | ▲ 16% |
| East US 2eastus2 | $0.0952 | $0.11 | ▲ 16% |
| North Central USnorthcentralus | $0.0952 | $0.11 | ▲ 16% |
| West US 2westus2 | $0.0952 | $0.11 | ▲ 16% |
| West US 3westus3 | $0.0952 | $0.11 | ▲ 16% |
| India South Centralindiasouthcentral | $0.099 | $0.11 | ▲ 11% |
| Sweden Centralswedencentral | $0.102 | $0.118 | ▲ 16% |
| Mexico Centralmexicocentral | $0.105 | $0.121 | ▲ 15% |
| Canada Centralcanadacentral | $0.106 | $0.121 | ▲ 14% |
| Canada Eastcanadaeast | $0.106 | $0.121 | ▲ 14% |
| North Europenortheurope | $0.106 | $0.118 | ▲ 11% |
| Central UScentralus | $0.108 | $0.125 | ▲ 16% |
| Korea Southkoreasouth | $0.11 | $0.127 | ▲ 15% |
| UK Southuksouth | $0.111 | $0.131 | ▲ 18% |
| France Centralfrancecentral | $0.112 | $0.131 | ▲ 17% |
| Italy Northitalynorth | $0.112 | $0.131 | ▲ 17% |
| Spain Centralspaincentral | $0.112 | $0.125 | ▲ 12% |
| West USwestus | $0.112 | $0.138 | ▲ 23% |
| South Central USsouthcentralus | $0.114 | $0.132 | ▲ 16% |
| West Central USwestcentralus | $0.114 | $0.132 | ▲ 16% |
| Germany West Centralgermanywestcentral | $0.115 | $0.126 | ▲ 10% |
| Poland Centralpolandcentral | $0.115 | $0.126 | ▲ 10% |
| UK Westukwest | $0.115 | $0.133 | ▲ 16% |
| West Europewesteurope | $0.115 | $0.126 | ▲ 10% |
| Korea Centralkoreacentral | $0.117 | $0.125 | ▲ 7% |
| Qatar Centralqatarcentral | $0.117 | $0.137 | ▲ 17% |
| UAE Northuaenorth | $0.117 | $0.136 | ▲ 16% |
| Taiwan Northtaiwannorth | $0.118 | $0.125 | ▲ 6% |
| Australia Centralaustraliacentral | $0.12 | $0.144 | ▲ 20% |
| Australia Central 2australiacentral2 | $0.12 | $0.144 | ▲ 20% |
| Australia Eastaustraliaeast | $0.12 | $0.144 | ▲ 20% |
| Southeast Asiasoutheastasia | $0.12 | $0.127 | ▲ 6% |
| US Gov Texasusgovtexas | $0.12 | $0.138 | ▲ 15% |
| US Gov Arizonausgovarizona | $0.121 | $0.132 | ▲ 9% |
| US Gov Virginiausgovvirginia | $0.121 | $0.132 | ▲ 9% |
| West Indiawestindia | $0.122 | $0.141 | ▲ 16% |
| Australia Southeastaustraliasoutheast | $0.124 | $0.143 | ▲ 15% |
| Japan Eastjapaneast | $0.124 | $0.139 | ▲ 12% |
| Japan Westjapanwest | $0.124 | $0.139 | ▲ 12% |
| South Africa Northsouthafricanorth | $0.127 | $0.147 | ▲ 16% |
| East Asiaeastasia | $0.132 | $0.152 | ▲ 15% |
| Sweden Southswedensouth | $0.133 | $0.154 | ▲ 16% |
| South Indiasouthindia | $0.134 | $0.156 | ▲ 16% |
| Israel Centralisraelcentral | $0.136 | $0.137 | ▲ 1% |
| Norway Eastnorwayeast | $0.136 | $0.158 | ▲ 16% |
| Switzerland Northswitzerlandnorth | $0.136 | $0.147 | ▲ 8% |
| France Southfrancesouth | $0.145 | $0.17 | ▲ 17% |
| Germany Northgermanynorth | $0.15 | $0.164 | ▲ 9% |
| Brazil Southbrazilsouth | $0.153 | $0.17 | ▲ 11% |
| Taiwan North Westtaiwannorthwest | $0.153 | $0.162 | ▲ 6% |
| UAE Centraluaecentral | $0.153 | $0.178 | ▲ 16% |
| South Africa Westsouthafricawest | $0.165 | $0.192 | ▲ 16% |
| Norway Westnorwaywest | $0.177 | $0.205 | ▲ 16% |
| Switzerland Westswitzerlandwest | $0.177 | $0.205 | ▲ 16% |
| Brazil Southeastbrazilsoutheast | $0.198 | $0.221 | ▲ 12% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2alds_v6
Standard_D2alds_v6 prices and specsEvery size in the Daldsv6 familyCompare Standard_D2alds_v6 with
Standard_D2lds_v6
Standard_D2lds_v6 prices and specsEvery size in the Dldsv6 familyCompare Standard_D2lds_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.