Standard_D2as_v4vsStandard_D2as_v5
Standard_D2as_v5 is 10% cheaper than Standard_D2as_v4 on demand in East US, saving $7.30 a month.
| At a glance | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| On-demand | $0.096/hr | $0.086/hr10% less |
| Lowest rate | $0.0202/hrSpot, can be interrupted | $0.0182/hr10% lessSpot, can be interrupted |
| Size | 2 vCPUs, 8 GiB | 2 vCPUs, 8 GiB |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Genoa) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D2as_v4 | Standard_D2as_v5 | Standard_D2as_v5 vs Standard_D2as_v4 |
|---|---|---|---|
| On-demandPay by the hour | $0.096 | $0.086 | ▼ 10% |
| SpotCan be interrupted | 79% off$0.0202 | 79% off$0.0182 | ▼ 10% |
| 1-yr reservedNo upfront | 41% off$0.0564 | 38% off$0.0531 | ▼ 6% |
| 3-yr reservedNo upfront | 62% off$0.0361 | 60% off$0.034 | ▼ 6% |
| 1-yr savings planHourly commitment | 31% off$0.0658 | 32% off$0.0587 | ▼ 11% |
| 3-yr savings planHourly commitment | 54% off$0.0442 | 54% off$0.0394 | ▼ 11% |
Key differences
The biggest lead each one has.
Where Standard_D2as_v4 leads
No clear lead on the measures we compare.
Where Standard_D2as_v5 leads
On-demand price$0.086 vs $0.096 per hour
10% cheaperMax disk throughput (uncached)82 MB/s vs 48 MB/s
71% higherSpecs
10 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Genoa) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| ACU (compute units) | – | 230 |
| MemoryAll 1 match | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| Memory (GiB) | 8 | 8 |
| Networking1 of 3 differ | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| Network | 2,000 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage5 of 7 differ | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| Storage | 4 x 16 GiB temp SSD | – |
| Temp disk | 16 GiB | – |
| Max data disks | 4 | 4 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 3,200 | 3,750 |
| Max disk throughput (uncached) | 48 MB/s | 82 MB/s |
| Ephemeral OS disk | Yes | No |
| Instance details1 of 4 differ | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| Family | Dasv4 | Dasv5 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D2as_v4 | Standard_D2as_v5 |
|---|---|---|
| Series | dasv4-series | dasv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D2as_v4 first. Linux, USD per hour.
| Region | Standard_D2as_v4 | Standard_D2as_v5 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $0.0622 | $0.0556 | ▼ 11% |
| Jio India Centraljioindiacentral | $0.0622 | $0.0556 | ▼ 11% |
| Jio India Westjioindiawest | $0.0622 | $0.0556 | ▼ 11% |
| India South Centralindiasouthcentral | $0.0909 | $0.0909 | Same |
| East USUsed in summaryeastus | $0.096 | $0.086 | ▼ 10% |
| East US 2eastus2 | $0.096 | $0.086 | ▼ 10% |
| North Central USnorthcentralus | $0.096 | $0.086 | ▼ 10% |
| West US 2westus2 | $0.096 | $0.086 | ▼ 10% |
| West US 3westus3 | $0.096 | $0.086 | ▼ 10% |
| Taiwan Northtaiwannorth | $0.1 | $0.1 | Same |
| Spain Centralspaincentral | $0.101 | $0.101 | Same |
| Sweden Centralswedencentral | $0.102 | $0.092 | ▼ 10% |
| Germany West Centralgermanywestcentral | $0.104 | $0.104 | Same |
| Poland Centralpolandcentral | $0.104 | $0.104 | Same |
| Mexico Centralmexicocentral | $0.106 | $0.0946 | ▼ 11% |
| Canada Centralcanadacentral | $0.107 | $0.096 | ▼ 10% |
| Canada Eastcanadaeast | $0.107 | $0.096 | ▼ 10% |
| North Europenortheurope | $0.107 | $0.096 | ▼ 10% |
| Central UScentralus | $0.108 | $0.0972 | ▼ 10% |
| Indonesia Centralindonesiacentral | $0.108 | $0.0972 | ▼ 10% |
| Malaysia Westmalaysiawest | $0.108 | $0.0972 | ▼ 10% |
| Korea Southkoreasouth | $0.111 | $0.0989 | ▼ 11% |
| UK Southuksouth | $0.111 | $0.1 | ▼ 10% |
| France Centralfrancecentral | $0.112 | $0.101 | ▼ 10% |
| Israel Centralisraelcentral | $0.112 | $0.106 | ▼ 5% |
| Italy Northitalynorth | $0.112 | $0.101 | ▼ 10% |
| West USwestus | $0.112 | $0.101 | ▼ 10% |
| New Zealand Northnewzealandnorth | $0.113 | $0.113 | Same |
| South Central USsouthcentralus | $0.115 | $0.103 | ▼ 10% |
| West Central USwestcentralus | $0.115 | $0.103 | ▼ 10% |
| West Europewesteurope | $0.115 | $0.104 | ▼ 10% |
| UK Westukwest | $0.116 | $0.104 | ▼ 10% |
| Korea Centralkoreacentral | $0.118 | $0.106 | ▼ 10% |
| Qatar Centralqatarcentral | $0.118 | $0.106 | ▼ 10% |
| UAE Northuaenorth | $0.118 | $0.106 | ▼ 10% |
| Australia Centralaustraliacentral | $0.12 | $0.108 | ▼ 10% |
| Australia Central 2australiacentral2 | $0.12 | $0.108 | ▼ 10% |
| Australia Eastaustraliaeast | $0.12 | $0.108 | ▼ 10% |
| Southeast Asiasoutheastasia | $0.12 | $0.108 | ▼ 10% |
| US Gov Texasusgovtexas | $0.12 | $0.108 | ▼ 10% |
| US Gov Arizonausgovarizona | $0.121 | $0.109 | ▼ 10% |
| US Gov Virginiausgovvirginia | $0.121 | $0.109 | ▼ 10% |
| West Indiawestindia | $0.123 | $0.11 | ▼ 11% |
| Japan Eastjapaneast | $0.124 | $0.112 | ▼ 10% |
| Japan Westjapanwest | $0.124 | $0.112 | ▼ 10% |
| Australia Southeastaustraliasoutheast | $0.125 | $0.112 | ▼ 10% |
| South Africa Northsouthafricanorth | $0.127 | $0.115 | ▼ 9% |
| Taiwan North Westtaiwannorthwest | $0.131 | $0.131 | Same |
| East Asiaeastasia | $0.132 | $0.119 | ▼ 10% |
| Sweden Southswedensouth | $0.133 | $0.12 | ▼ 10% |
| Germany Northgermanynorth | $0.135 | $0.135 | Same |
| South Indiasouthindia | $0.135 | $0.121 | ▼ 10% |
| Norway Eastnorwayeast | $0.137 | $0.123 | ▼ 10% |
| Switzerland Northswitzerlandnorth | $0.137 | $0.123 | ▼ 10% |
| France Southfrancesouth | $0.146 | $0.131 | ▼ 10% |
| Brazil Southbrazilsouth | $0.153 | $0.138 | ▼ 10% |
| UAE Centraluaecentral | $0.153 | $0.138 | ▼ 10% |
| South Africa Westsouthafricawest | $0.165 | $0.149 | ▼ 10% |
| Norway Westnorwaywest | $0.178 | $0.16 | ▼ 10% |
| Switzerland Westswitzerlandwest | $0.178 | $0.16 | ▼ 10% |
| Brazil Southeastbrazilsoutheast | $0.199 | $0.179 | ▼ 10% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D2as_v4
Standard_D2as_v4 prices and specsEvery size in the Dasv4 familyCompare Standard_D2as_v4 with
Standard_D2as_v5
Standard_D2as_v5 prices and specsEvery size in the Dasv5 familyCompare Standard_D2as_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.