Standard_D32d_v4vsStandard_D32d_v5
Standard_D32d_v4 and Standard_D32d_v5 cost the same on demand in East US, $1.808 per hour.
| At a glance | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| On-demand | $1.808/hr | $1.808/hr |
| Lowest rate | $0.3828/hr1% lessSpot, can be interrupted | $0.3878/hrSpot, can be interrupted |
| Size | 32 vCPUs, 128 GiB | 32 vCPUs, 128 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D32d_v4 | Standard_D32d_v5 | Standard_D32d_v5 vs Standard_D32d_v4 |
|---|---|---|---|
| On-demandPay by the hour | $1.808 | $1.808 | Same |
| SpotCan be interrupted | 79% off$0.3828 | 79% off$0.3878 | ▲ 1% |
| 1-yr reservedNo upfront | 41% off$1.063 | 41% off$1.067 | Same |
| 3-yr reservedNo upfront | 62% off$0.6798 | 62% off$0.687 | ▲ 1% |
| 1-yr savings planHourly commitment | 32% off$1.236 | 32% off$1.236 | Same |
| 3-yr savings planHourly commitment | 54% off$0.8257 | 54% off$0.8257 | Same |
Key differences
The biggest lead each one has.
Where Standard_D32d_v4 leads
No clear lead on the measures we compare.
Where Standard_D32d_v5 leads
Max disk throughput (uncached)865 MB/s vs 768 MB/s
13% higherSpecs
5 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 16 | 16 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 195 | – |
| MemoryAll 1 match | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| Network | 16,000 Mbps | 16,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage1 of 7 differ | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| Storage | 1200 GiB temp SSD | 1200 GiB temp SSD |
| Temp disk | 1,200 GiB | 1,200 GiB |
| Max data disks | 32 | 32 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 51,200 | 51,200 |
| Max disk throughput (uncached) | 768 MB/s | 865 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details1 of 4 differ | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| Family | Ddv4 | Ddv5 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D32d_v4 | Standard_D32d_v5 |
|---|---|---|
| Series | ddv4-series | ddv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D32d_v4 first. Linux, USD per hour.
| Region | Standard_D32d_v4 | Standard_D32d_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $1.808 | $1.808 | Same |
| East US 2eastus2 | $1.808 | $1.808 | Same |
| North Central USnorthcentralus | $1.808 | $1.808 | Same |
| West US 2westus2 | $1.808 | $1.808 | Same |
| West US 3westus3 | $1.808 | $1.808 | Same |
| Sweden Centralswedencentral | $1.92 | $1.92 | Same |
| Central Indiacentralindia | $1.952 | $1.952 | Same |
| India South Centralindiasouthcentral | $1.952 | $1.952 | Same |
| Jio India Centraljioindiacentral | $1.952 | $1.952 | Same |
| Jio India Westjioindiawest | $1.952 | $1.952 | Same |
| Mexico Centralmexicocentral | $1.989 | $1.989 | Same |
| Canada Centralcanadacentral | $2.016 | $2.016 | Same |
| Canada Eastcanadaeast | $2.016 | $2.016 | Same |
| North Europenortheurope | $2.016 | $2.016 | Same |
| Spain Centralspaincentral | $2.016 | $2.016 | Same |
| Indonesia Centralindonesiacentral | $2.03 | $2.03 | Same |
| Malaysia Westmalaysiawest | $2.03 | $2.03 | Same |
| Central UScentralus | $2.043 | $2.043 | Same |
| Korea Southkoreasouth | $2.086 | $2.079 | Same |
| UK Southuksouth | $2.096 | $2.096 | Same |
| France Centralfrancecentral | $2.112 | $2.112 | Same |
| Israel Centralisraelcentral | $2.112 | $2.112 | Same |
| Italy Northitalynorth | $2.112 | $2.112 | Same |
| West USwestus | $2.128 | $2.128 | Same |
| Australia Southeastaustraliasoutheast | $2.17 | $2.35 | ▲ 8% |
| West Central USwestcentralus | $2.17 | $2.17 | Same |
| Germany West Centralgermanywestcentral | $2.176 | $2.176 | Same |
| Poland Centralpolandcentral | $2.176 | $2.176 | Same |
| West Europewesteurope | $2.176 | $2.176 | Same |
| UK Westukwest | $2.188 | $2.188 | Same |
| Taiwan Northtaiwannorth | $2.208 | $2.208 | Same |
| Qatar Centralqatarcentral | $2.218 | $2.218 | Same |
| UAE Northuaenorth | $2.218 | $2.218 | Same |
| Korea Centralkoreacentral | $2.224 | $2.224 | Same |
| West Indiawestindia | $2.224 | $2.314 | ▲ 4% |
| Southeast Asiasoutheastasia | $2.256 | $2.256 | Same |
| Australia Centralaustraliacentral | $2.272 | $2.272 | Same |
| Australia Central 2australiacentral2 | $2.272 | $2.272 | Same |
| Australia Eastaustraliaeast | $2.272 | $2.272 | Same |
| Japan Eastjapaneast | $2.336 | $2.336 | Same |
| South Central USsouthcentralus | $2.35 | $2.17 | ▼ 8% |
| New Zealand Northnewzealandnorth | $2.387 | $2.386 | Same |
| Switzerland Northswitzerlandnorth | $2.394 | $2.394 | Same |
| Norway Eastnorwayeast | $2.394 | $2.394 | Same |
| South Africa Northsouthafricanorth | $2.40 | $2.40 | Same |
| East Asiaeastasia | $2.48 | $2.48 | Same |
| Sweden Southswedensouth | $2.496 | $2.496 | Same |
| South Indiasouthindia | $2.547 | $2.549 | Same |
| Japan Westjapanwest | $2.569 | $2.336 | ▼ 9% |
| France Southfrancesouth | $2.748 | $2.746 | Same |
| Germany Northgermanynorth | $2.816 | $2.829 | Same |
| Taiwan North Westtaiwannorthwest | $2.87 | $2.87 | Same |
| Brazil Southbrazilsouth | $2.88 | $2.88 | Same |
| UAE Centraluaecentral | $2.938 | $2.883 | ▼ 2% |
| Norway Westnorwaywest | $3.112 | $3.112 | Same |
| Switzerland Westswitzerlandwest | $3.112 | $3.114 | Same |
| South Africa Westsouthafricawest | $3.164 | $3.12 | ▼ 1% |
| Brazil Southeastbrazilsoutheast | $3.746 | $3.744 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D32d_v4
Standard_D32d_v4 prices and specsEvery size in the Ddv4 familyCompare Standard_D32d_v4 with
Standard_D32d_v5
Standard_D32d_v5 prices and specsEvery size in the Ddv5 familyCompare Standard_D32d_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.