Standard_D48d_v4vsStandard_E48d_v4
Standard_D48d_v4 is 22% cheaper than Standard_E48d_v4 on demand in East US, saving $543.12 a month.
| At a glance | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| On-demand | $2.712/hr22% less | $3.456/hr |
| Lowest rate | $0.5741/hr21% lessSpot, can be interrupted | $0.7265/hrSpot, can be interrupted |
| Size | 48 vCPUs, 192 GiB | 48 vCPUs, 384 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D48d_v4 | Standard_E48d_v4 | Standard_E48d_v4 vs Standard_D48d_v4 |
|---|---|---|---|
| On-demandPay by the hour | $2.712 | $3.456 | ▲ 27% |
| SpotCan be interrupted | 79% off$0.5741 | 79% off$0.7265 | ▲ 27% |
| 1-yr reservedNo upfront | 41% off$1.595 | 41% off$2.032 | ▲ 27% |
| 3-yr reservedNo upfront | 62% off$1.02 | 62% off$1.30 | ▲ 27% |
| 1-yr savings planHourly commitment | 32% off$1.854 | 32% off$2.341 | ▲ 26% |
| 3-yr savings planHourly commitment | 54% off$1.239 | 53% off$1.615 | ▲ 30% |
Key differences
The biggest lead each one has.
Where Standard_D48d_v4 leads
On-demand price$2.712 vs $3.456 per hour
22% cheaperWhere Standard_E48d_v4 leads
Memory (GiB)384 vs 192
2× higherSpecs
5 of 23 specs differ. Those are in bold.
| ComputeAll 6 match | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| vCPUs | 48 | 48 |
| Physical cores | 24 | 24 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 195 | 195 |
| Memory1 of 1 differ | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| Memory (GiB) | 192 | 384 |
| NetworkingAll 3 match | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| Network | 24,000 Mbps | 24,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage1 of 7 differ | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| Storage | 1800 GiB temp SSD | 1800 GiB temp SSD |
| Temp disk | 1,800 GiB | 1,800 GiB |
| Max data disks | 32 | 32 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 76,800 | 76,800 |
| Max disk throughput (uncached) | 1,152 MB/s | 1,152 MB/s |
| Ephemeral OS disk | Yes | No |
| Instance details2 of 4 differ | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| Family | Ddv4 | Edv4 |
| Category | General purpose | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D48d_v4 | Standard_E48d_v4 |
|---|---|---|
| Series | ddv4-series | edv4-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D48d_v4 first. Linux, USD per hour.
| Region | Standard_D48d_v4 | Standard_E48d_v4 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $2.712 | $3.456 | ▲ 27% |
| East US 2eastus2 | $2.712 | $3.456 | ▲ 27% |
| North Central USnorthcentralus | $2.712 | $3.456 | ▲ 27% |
| West US 2westus2 | $2.712 | $3.456 | ▲ 27% |
| West US 3westus3 | $2.712 | $3.456 | ▲ 27% |
| Sweden Centralswedencentral | $2.88 | $3.648 | ▲ 27% |
| Central Indiacentralindia | $2.928 | $3.624 | ▲ 24% |
| India South Centralindiasouthcentral | $2.928 | $3.624 | ▲ 24% |
| Jio India Centraljioindiacentral | $2.928 | $3.624 | ▲ 24% |
| Jio India Westjioindiawest | $2.928 | $3.624 | ▲ 24% |
| Mexico Centralmexicocentral | $2.983 | $3.802 | ▲ 27% |
| Canada Centralcanadacentral | $3.024 | $3.792 | ▲ 25% |
| Canada Eastcanadaeast | $3.024 | $3.792 | ▲ 25% |
| North Europenortheurope | $3.024 | $3.84 | ▲ 27% |
| Spain Centralspaincentral | $3.024 | $3.84 | ▲ 27% |
| Indonesia Centralindonesiacentral | $3.046 | $3.758 | ▲ 23% |
| Malaysia Westmalaysiawest | $3.046 | $3.758 | ▲ 23% |
| Central UScentralus | $3.065 | $3.905 | ▲ 27% |
| Korea Southkoreasouth | $3.129 | $3.95 | ▲ 26% |
| UK Southuksouth | $3.144 | $4.056 | ▲ 29% |
| France Centralfrancecentral | $3.168 | $4.056 | ▲ 28% |
| Israel Centralisraelcentral | $3.168 | $4.032 | ▲ 27% |
| Italy Northitalynorth | $3.168 | $4.032 | ▲ 27% |
| West USwestus | $3.192 | $3.888 | ▲ 22% |
| Australia Southeastaustraliasoutheast | $3.254 | $4.147 | ▲ 27% |
| West Central USwestcentralus | $3.254 | $4.147 | ▲ 27% |
| Germany West Centralgermanywestcentral | $3.264 | $4.152 | ▲ 27% |
| Poland Centralpolandcentral | $3.264 | $4.152 | ▲ 27% |
| West Europewesteurope | $3.264 | $4.152 | ▲ 27% |
| UK Westukwest | $3.282 | $4.182 | ▲ 27% |
| Taiwan Northtaiwannorth | $3.311 | $3.946 | ▲ 19% |
| Qatar Centralqatarcentral | $3.326 | $4.224 | ▲ 27% |
| UAE Northuaenorth | $3.326 | $4.224 | ▲ 27% |
| Korea Centralkoreacentral | $3.336 | $4.152 | ▲ 24% |
| West Indiawestindia | $3.336 | $4.169 | ▲ 25% |
| Southeast Asiasoutheastasia | $3.384 | $4.176 | ▲ 23% |
| US Gov Texasusgovtexas | $3.39 | $4.32 | ▲ 27% |
| Australia Centralaustraliacentral | $3.408 | $4.176 | ▲ 23% |
| Australia Central 2australiacentral2 | $3.408 | $4.176 | ▲ 23% |
| Australia Eastaustraliaeast | $3.408 | $4.176 | ▲ 23% |
| US Gov Arizonausgovarizona | $3.432 | $4.152 | ▲ 21% |
| US Gov Virginiausgovvirginia | $3.432 | $4.152 | ▲ 21% |
| Japan Eastjapaneast | $3.504 | $4.176 | ▲ 19% |
| South Central USsouthcentralus | $3.526 | $4.493 | ▲ 27% |
| New Zealand Northnewzealandnorth | $3.581 | $4.382 | ▲ 22% |
| Norway Eastnorwayeast | $3.59 | $4.567 | ▲ 27% |
| Switzerland Northswitzerlandnorth | $3.59 | $4.567 | ▲ 27% |
| South Africa Northsouthafricanorth | $3.60 | $4.56 | ▲ 27% |
| East Asiaeastasia | $3.72 | $4.20 | ▲ 13% |
| Sweden Southswedensouth | $3.744 | $4.742 | ▲ 27% |
| South Indiasouthindia | $3.821 | $4.572 | ▲ 20% |
| Japan Westjapanwest | $3.853 | $4.586 | ▲ 19% |
| France Southfrancesouth | $4.122 | $5.253 | ▲ 27% |
| Germany Northgermanynorth | $4.223 | $5.421 | ▲ 28% |
| Taiwan North Westtaiwannorthwest | $4.305 | $5.13 | ▲ 19% |
| Brazil Southbrazilsouth | $4.32 | $5.472 | ▲ 27% |
| UAE Centraluaecentral | $4.407 | $5.391 | ▲ 22% |
| Switzerland Westswitzerlandwest | $4.667 | $6.032 | ▲ 29% |
| Norway Westnorwaywest | $4.668 | $5.937 | ▲ 27% |
| South Africa Westsouthafricawest | $4.746 | $5.806 | ▲ 22% |
| Brazil Southeastbrazilsoutheast | $5.618 | $7.167 | ▲ 28% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D48d_v4
Standard_D48d_v4 prices and specsEvery size in the Ddv4 familyCompare Standard_D48d_v4 with
Standard_E48d_v4
Standard_E48d_v4 prices and specsEvery size in the Edv4 familyCompare Standard_E48d_v4 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.