Standard_D4pds_v7vsStandard_E4pds_v7
Standard_D4pds_v7 is 21% cheaper than Standard_E4pds_v7 on demand in East US, saving $58.40 a month.
| At a glance | Standard_D4pds_v7 | Standard_E4pds_v7 |
|---|---|---|
| On-demand | $0.293/hr21% less | $0.373/hr |
| Lowest rate | $0.0586/hr21% lessSpot, can be interrupted | $0.0746/hrSpot, can be interrupted |
| Architecture | arm64 | arm64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D4pds_v7 | Standard_E4pds_v7 | Standard_E4pds_v7 vs Standard_D4pds_v7 |
|---|---|---|---|
| On-demandPay by the hour | $0.293 | $0.373 | ▲ 27% |
| SpotCan be interrupted | 80% off$0.0586 | 80% off$0.0746 | ▲ 27% |
| 1-yr reservedNo upfront | 41% off$0.1727 | 41% off$0.2201 | ▲ 27% |
| 3-yr reservedNo upfront | 62% off$0.1112 | 62% off$0.1417 | ▲ 27% |
| 1-yr savings planHourly commitment | 32% off$0.1992 | 32% off$0.2536 | ▲ 27% |
| 3-yr savings planHourly commitment | 53% off$0.1377 | 53% off$0.1753 | ▲ 27% |
Key differences
The biggest lead each one has.
Where Standard_D4pds_v7 leads
On-demand price$0.293 vs $0.373 per hour
21% cheaperWhere Standard_E4pds_v7 leads
No clear lead on the measures we compare.
Specs
1 of 4 specs differ. Those are in bold.
| ComputeAll 2 match | Standard_D4pds_v7 | Standard_E4pds_v7 |
|---|---|---|
| vCPUs | 4 | 4 |
| Architecture | arm64 | arm64 |
| Instance details1 of 1 differ | Standard_D4pds_v7 | Standard_E4pds_v7 |
|---|---|---|
| Family | Dpdsv7 | Epdsv7 |
| OtherAll 1 match | Standard_D4pds_v7 | Standard_E4pds_v7 |
|---|---|---|
| Specs source | derived from size name | derived from size name |
On-demand prices by region
Cheapest for Standard_D4pds_v7 first. Linux, USD per hour.
| Region | Standard_D4pds_v7 | Standard_E4pds_v7 | Difference |
|---|---|---|---|
| Central UScentralus | $0.293 | $0.373 | ▲ 27% |
| East USUsed in summaryeastus | $0.293 | $0.373 | ▲ 27% |
| East US 2eastus2 | $0.293 | $0.373 | ▲ 27% |
| West US 2westus2 | $0.293 | $0.373 | ▲ 27% |
| West US 3westus3 | $0.293 | $0.373 | ▲ 27% |
| Mexico Centralmexicocentral | $0.322 | $0.41 | ▲ 27% |
| Indonesia Centralindonesiacentral | $0.342 | $0.436 | ▲ 27% |
| Malaysia Westmalaysiawest | $0.342 | $0.436 | ▲ 27% |
| Canada Centralcanadacentral | $0.351 | $0.448 | ▲ 28% |
| Canada Eastcanadaeast | $0.351 | $0.448 | ▲ 28% |
| North Central USnorthcentralus | $0.351 | $0.448 | ▲ 28% |
| South Central USsouthcentralus | $0.351 | $0.448 | ▲ 28% |
| West Central USwestcentralus | $0.351 | $0.448 | ▲ 28% |
| France Centralfrancecentral | $0.366 | $0.466 | ▲ 27% |
| UK Southuksouth | $0.366 | $0.466 | ▲ 27% |
| Germany West Centralgermanywestcentral | $0.381 | $0.485 | ▲ 27% |
| Italy Northitalynorth | $0.381 | $0.485 | ▲ 27% |
| Spain Centralspaincentral | $0.381 | $0.485 | ▲ 27% |
| Sweden Centralswedencentral | $0.381 | $0.485 | ▲ 27% |
| West USwestus | $0.381 | $0.485 | ▲ 27% |
| Korea Centralkoreacentral | $0.395 | $0.504 | ▲ 28% |
| Australia Southeastaustraliasoutheast | $0.41 | $0.522 | ▲ 27% |
| Central Indiacentralindia | $0.41 | $0.522 | ▲ 27% |
| India South Centralindiasouthcentral | $0.41 | $0.522 | ▲ 27% |
| Southeast Asiasoutheastasia | $0.41 | $0.522 | ▲ 27% |
| North Europenortheurope | $0.419 | $0.533 | ▲ 27% |
| Switzerland Northswitzerlandnorth | $0.419 | $0.533 | ▲ 27% |
| UAE Northuaenorth | $0.419 | $0.533 | ▲ 27% |
| West Europewesteurope | $0.419 | $0.533 | ▲ 27% |
| Australia Eastaustraliaeast | $0.424 | $0.541 | ▲ 28% |
| Japan Eastjapaneast | $0.424 | $0.541 | ▲ 28% |
| South Africa Northsouthafricanorth | $0.427 | $0.545 | ▲ 28% |
| New Zealand Northnewzealandnorth | $0.446 | $0.568 | ▲ 27% |
| East Asiaeastasia | $0.454 | $0.578 | ▲ 27% |
| Brazil Southbrazilsouth | $0.585 | $0.746 | ▲ 28% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D4pds_v7
Standard_D4pds_v7 prices and specsEvery size in the Dpdsv7 familyCompare Standard_D4pds_v7 with
Standard_E4pds_v7
Standard_E4pds_v7 prices and specsEvery size in the Epdsv7 familyCompare Standard_E4pds_v7 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.