Standard_D64_v5vsStandard_D64ls_v5
Standard_D64ls_v5 is 11% cheaper than Standard_D64_v5 on demand in East US, saving $256.96 a month.
| At a glance | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| On-demand | $3.072/hr | $2.72/hr11% less |
| Lowest rate | $0.6485/hrSpot, can be interrupted | $0.5742/hr11% lessSpot, can be interrupted |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 128 GiB |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64_v5 | Standard_D64ls_v5 | Standard_D64ls_v5 vs Standard_D64_v5 |
|---|---|---|---|
| On-demandPay by the hour | $3.072 | $2.72 | ▼ 11% |
| SpotCan be interrupted | 79% off$0.6485 | 79% off$0.5742 | ▼ 11% |
| 1-yr reservedNo upfront | 38% off$1.895 | 38% off$1.678 | ▼ 11% |
| 3-yr reservedNo upfront | 61% off$1.213 | 61% off$1.074 | ▼ 11% |
| 1-yr savings planHourly commitment | 31% off$2.107 | 33% off$1.822 | ▼ 13% |
| 3-yr savings planHourly commitment | 54% off$1.414 | 56% off$1.197 | ▼ 15% |
Key differences
The biggest lead each one has.
Where Standard_D64_v5 leads
Memory (GiB)256 vs 128
2× higherWhere Standard_D64ls_v5 leads
On-demand price$2.72 vs $3.072 per hour
11% cheaperSpecs
4 of 20 specs differ. Those are in bold.
| ComputeAll 5 match | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Memory1 of 1 differ | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| Memory (GiB) | 256 | 128 |
| NetworkingAll 3 match | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage1 of 5 differ | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| Max data disks | 32 | 32 |
| Premium SSD | No | Yes |
| Max disk IOPS (uncached) | 80,000 | 80,000 |
| Max disk throughput (uncached) | 1,735 MB/s | 1,735 MB/s |
| Ephemeral OS disk | No | No |
| Instance details1 of 4 differ | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| Family | Dv5 | Dlsv5 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D64_v5 | Standard_D64ls_v5 |
|---|---|---|
| Series | dv5-series | dlsv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D64_v5 first. Linux, USD per hour.
| Region | Standard_D64_v5 | Standard_D64ls_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $3.072 | $2.72 | ▼ 11% |
| East US 2eastus2 | $3.072 | $2.72 | ▼ 11% |
| North Central USnorthcentralus | $3.072 | $2.72 | ▼ 11% |
| West US 2westus2 | $3.072 | $2.72 | ▼ 11% |
| West US 3westus3 | $3.072 | $2.72 | ▼ 11% |
| Central Indiacentralindia | $3.232 | $2.72 | ▼ 16% |
| India South Centralindiasouthcentral | $3.232 | $2.72 | ▼ 16% |
| Jio India Centraljioindiacentral | $3.232 | $2.72 | ▼ 16% |
| Jio India Westjioindiawest | $3.232 | $2.72 | ▼ 16% |
| Sweden Centralswedencentral | $3.264 | $2.912 | ▼ 11% |
| Mexico Centralmexicocentral | $3.379 | $2.992 | ▼ 11% |
| Canada Centralcanadacentral | $3.424 | $2.976 | ▼ 13% |
| Canada Eastcanadaeast | $3.424 | $2.976 | ▼ 13% |
| North Europenortheurope | $3.424 | $2.918 | ▼ 15% |
| Spain Centralspaincentral | $3.424 | $3.104 | ▼ 9% |
| Indonesia Centralindonesiacentral | $3.456 | $2.822 | ▼ 18% |
| Malaysia Westmalaysiawest | $3.456 | $2.822 | ▼ 18% |
| Central UScentralus | $3.471 | $3.074 | ▼ 11% |
| Korea Southkoreasouth | $3.533 | $3.128 | ▼ 11% |
| UK Southuksouth | $3.552 | $3.232 | ▼ 9% |
| Taiwan Northtaiwannorth | $3.571 | $3.082 | ▼ 14% |
| France Centralfrancecentral | $3.584 | $3.232 | ▼ 10% |
| Israel Centralisraelcentral | $3.584 | $3.379 | ▼ 6% |
| Italy Northitalynorth | $3.584 | $3.104 | ▼ 13% |
| West USwestus | $3.584 | $3.392 | ▼ 5% |
| Germany West Centralgermanywestcentral | $3.68 | $3.104 | ▼ 16% |
| Poland Centralpolandcentral | $3.68 | $3.104 | ▼ 16% |
| West Europewesteurope | $3.68 | $3.104 | ▼ 16% |
| South Central USsouthcentralus | $3.686 | $3.264 | ▼ 11% |
| West Central USwestcentralus | $3.686 | $3.264 | ▼ 11% |
| UK Westukwest | $3.717 | $3.291 | ▼ 11% |
| Qatar Centralqatarcentral | $3.766 | $3.379 | ▼ 10% |
| UAE Northuaenorth | $3.766 | $3.379 | ▼ 10% |
| Korea Centralkoreacentral | $3.776 | $3.072 | ▼ 19% |
| Australia Centralaustraliacentral | $3.84 | $3.552 | ▼ 7% |
| Australia Central 2australiacentral2 | $3.84 | $3.552 | ▼ 7% |
| Australia Eastaustraliaeast | $3.84 | $3.552 | ▼ 7% |
| Southeast Asiasoutheastasia | $3.84 | $3.136 | ▼ 18% |
| West Indiawestindia | $3.932 | $3.482 | ▼ 11% |
| Japan Eastjapaneast | $3.968 | $3.424 | ▼ 14% |
| Japan Westjapanwest | $3.968 | $3.424 | ▼ 14% |
| Australia Southeastaustraliasoutheast | $3.994 | $3.536 | ▼ 11% |
| New Zealand Northnewzealandnorth | $4.032 | $4.141 | ▲ 3% |
| Norway Eastnorwayeast | $4.048 | $3.89 | ▼ 4% |
| Switzerland Northswitzerlandnorth | $4.048 | $3.89 | ▼ 4% |
| South Africa Northsouthafricanorth | $4.064 | $3.648 | ▼ 10% |
| East Asiaeastasia | $4.224 | $3.456 | ▼ 18% |
| Sweden Southswedensouth | $4.243 | $3.786 | ▼ 11% |
| South Indiasouthindia | $4.332 | $3.835 | ▼ 11% |
| Taiwan North Westtaiwannorthwest | $4.643 | $4.006 | ▼ 14% |
| France Southfrancesouth | $4.659 | $4.202 | ▼ 10% |
| Germany Northgermanynorth | $4.784 | $4.035 | ▼ 16% |
| Brazil Southbrazilsouth | $4.896 | $4.192 | ▼ 14% |
| UAE Centraluaecentral | $4.896 | $4.393 | ▼ 10% |
| Switzerland Westswitzerlandwest | $5.257 | $5.057 | ▼ 4% |
| Norway Westnorwaywest | $5.262 | $5.057 | ▼ 4% |
| South Africa Westsouthafricawest | $5.283 | $4.742 | ▼ 10% |
| Brazil Southeastbrazilsoutheast | $6.365 | $5.45 | ▼ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64_v5
Standard_D64_v5 prices and specsEvery size in the Dv5 familyCompare Standard_D64_v5 with
Standard_D64ls_v5
Standard_D64ls_v5 prices and specsEvery size in the Dlsv5 familyCompare Standard_D64ls_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.