Standard_D64ads_v6vsStandard_E64ads_v6
Standard_D64ads_v6 is 21% cheaper than Standard_E64ads_v6 on demand in East US, saving $728.54 a month.
| At a glance | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| On-demand | $3.648/hr21% less | $4.646/hr |
| Lowest rate | $0.769/hr22% lessSpot, can be interrupted | $0.9798/hrSpot, can be interrupted |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 512 GiB |
| Processor | AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64ads_v6 | Standard_E64ads_v6 | Standard_E64ads_v6 vs Standard_D64ads_v6 |
|---|---|---|---|
| On-demandPay by the hour | $3.648 | $4.646 | ▲ 27% |
| SpotCan be interrupted | 79% off$0.769 | 79% off$0.9798 | ▲ 27% |
| 1-yr reservedNo upfront | 41% off$2.152 | 41% off$2.741 | ▲ 27% |
| 3-yr reservedNo upfront | 62% off$1.386 | 62% off$1.766 | ▲ 27% |
| 1-yr savings planHourly commitment | 31% off$2.517 | 32% off$3.159 | ▲ 26% |
| 3-yr savings planHourly commitment | 54% off$1.678 | 53% off$2.184 | ▲ 30% |
Key differences
The biggest lead each one has.
Where Standard_D64ads_v6 leads
On-demand price$3.648 vs $4.646 per hour
21% cheaperWhere Standard_E64ads_v6 leads
Memory (GiB)512 vs 256
2× higherSpecs
4 of 23 specs differ. Those are in bold.
| ComputeAll 6 match | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 | 230 |
| Memory1 of 1 differ | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| Memory (GiB) | 256 | 512 |
| NetworkingAll 3 match | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| Network | 36,000 Mbps | 36,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| StorageAll 7 match | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| Storage | 4 x 880 GiB temp NVMe SSD | 4 x 880 GiB temp NVMe SSD |
| Local NVMe | 3,520 GiB | 3,520 GiB |
| Max data disks | 32 | 32 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 115,200 | 115,200 |
| Max disk throughput (uncached) | 2,880 MB/s | 2,880 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details2 of 4 differ | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| Family | Dadsv6 | Eadsv6 |
| Category | General purpose | Memory optimized |
| VM generations | V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D64ads_v6 | Standard_E64ads_v6 |
|---|---|---|
| Series | dadsv6-series | eadsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D64ads_v6 first. Linux, USD per hour.
| Region | Standard_D64ads_v6 | Standard_E64ads_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $2.362 | $3.002 | ▲ 27% |
| Jio India Centraljioindiacentral | $2.362 | $3.002 | ▲ 27% |
| Jio India Westjioindiawest | $2.362 | $3.002 | ▲ 27% |
| East USUsed in summaryeastus | $3.648 | $4.646 | ▲ 27% |
| East US 2eastus2 | $3.648 | $4.646 | ▲ 27% |
| North Central USnorthcentralus | $3.648 | $4.646 | ▲ 27% |
| West US 2westus2 | $3.648 | $4.646 | ▲ 27% |
| West US 3westus3 | $3.648 | $4.646 | ▲ 27% |
| India South Centralindiasouthcentral | $3.773 | $4.867 | ▲ 29% |
| Sweden Centralswedencentral | $3.904 | $4.966 | ▲ 27% |
| Mexico Centralmexicocentral | $4.019 | $5.107 | ▲ 27% |
| Canada Centralcanadacentral | $4.077 | $5.184 | ▲ 27% |
| Canada Eastcanadaeast | $4.077 | $5.184 | ▲ 27% |
| North Europenortheurope | $4.077 | $5.184 | ▲ 27% |
| Indonesia Centralindonesiacentral | $4.123 | $5.251 | ▲ 27% |
| Malaysia Westmalaysiawest | $4.123 | $5.251 | ▲ 27% |
| Central UScentralus | $4.128 | $5.248 | ▲ 27% |
| Korea Southkoreasouth | $4.198 | $5.338 | ▲ 27% |
| UK Southuksouth | $4.243 | $5.402 | ▲ 27% |
| France Centralfrancecentral | $4.288 | $5.453 | ▲ 27% |
| Italy Northitalynorth | $4.288 | $5.453 | ▲ 27% |
| Spain Centralspaincentral | $4.288 | $5.453 | ▲ 27% |
| West USwestus | $4.288 | $5.453 | ▲ 27% |
| South Central USsouthcentralus | $4.371 | $5.562 | ▲ 27% |
| West Central USwestcentralus | $4.371 | $5.562 | ▲ 27% |
| Germany West Centralgermanywestcentral | $4.416 | $5.613 | ▲ 27% |
| Poland Centralpolandcentral | $4.416 | $5.60 | ▲ 27% |
| UK Westukwest | $4.416 | $5.613 | ▲ 27% |
| West Europewesteurope | $4.416 | $5.613 | ▲ 27% |
| Taiwan Northtaiwannorth | $4.495 | $5.524 | ▲ 23% |
| Korea Centralkoreacentral | $4.499 | $5.722 | ▲ 27% |
| Qatar Centralqatarcentral | $4.499 | $5.722 | ▲ 27% |
| UAE Northuaenorth | $4.499 | $5.722 | ▲ 27% |
| Australia Centralaustraliacentral | $4.582 | $5.83 | ▲ 27% |
| Australia Central 2australiacentral2 | $4.582 | $5.83 | ▲ 27% |
| Australia Eastaustraliaeast | $4.582 | $5.83 | ▲ 27% |
| New Zealand Northnewzealandnorth | $4.582 | $5.83 | ▲ 27% |
| Southeast Asiasoutheastasia | $4.582 | $5.83 | ▲ 27% |
| US Gov Texasusgovtexas | $4.582 | $5.83 | ▲ 27% |
| US Gov Arizonausgovarizona | $4.627 | $5.888 | ▲ 27% |
| US Gov Virginiausgovvirginia | $4.627 | $5.888 | ▲ 27% |
| West Indiawestindia | $4.672 | $5.939 | ▲ 27% |
| Australia Southeastaustraliasoutheast | $4.755 | $6.048 | ▲ 27% |
| Japan Eastjapaneast | $4.755 | $6.048 | ▲ 27% |
| Japan Westjapanwest | $4.755 | $6.048 | ▲ 27% |
| South Africa Northsouthafricanorth | $4.883 | $6.208 | ▲ 27% |
| East Asiaeastasia | $5.05 | $6.426 | ▲ 27% |
| Sweden Southswedensouth | $5.094 | $6.477 | ▲ 27% |
| South Indiasouthindia | $5.139 | $6.534 | ▲ 27% |
| Israel Centralisraelcentral | $5.222 | $6.643 | ▲ 27% |
| Norway Eastnorwayeast | $5.222 | $6.643 | ▲ 27% |
| Switzerland Northswitzerlandnorth | $5.222 | $6.643 | ▲ 27% |
| France Southfrancesouth | $5.562 | $7.072 | ▲ 27% |
| Germany Northgermanynorth | $5.734 | $7.29 | ▲ 27% |
| Taiwan North Westtaiwannorthwest | $5.844 | $7.181 | ▲ 23% |
| UAE Centraluaecentral | $5.85 | $7.443 | ▲ 27% |
| Brazil Southbrazilsouth | $5.856 | $7.45 | ▲ 27% |
| South Africa Westsouthafricawest | $6.323 | $8.045 | ▲ 27% |
| Norway Westnorwaywest | $6.79 | $8.64 | ▲ 27% |
| Switzerland Westswitzerlandwest | $6.79 | $8.64 | ▲ 27% |
| Brazil Southeastbrazilsoutheast | $7.597 | $9.664 | ▲ 27% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ads_v6
Standard_D64ads_v6 prices and specsEvery size in the Dadsv6 familyCompare Standard_D64ads_v6 with
Standard_E64ads_v6
Standard_E64ads_v6 prices and specsEvery size in the Eadsv6 familyCompare Standard_E64ads_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.