Standard_D64ads_v7vsStandard_D64pds_v7
Standard_D64ads_v7 is 22% cheaper than Standard_D64pds_v7 on demand in East US, saving $756.28 a month. They use different processor architectures (x86_64 and arm64), so software built for one may need rebuilding to run on the other.
| At a glance | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| On-demand | $3.648/hr22% less | $4.684/hr |
| Lowest rate | $0.7077/hr24% lessSpot, can be interrupted | $0.9368/hrSpot, can be interrupted |
| Architecture | x86_64 | arm64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64ads_v7 | Standard_D64pds_v7 | Standard_D64pds_v7 vs Standard_D64ads_v7 |
|---|---|---|---|
| On-demandPay by the hour | $3.648 | $4.684 | ▲ 28% |
| SpotCan be interrupted | 81% off$0.7077 | 80% off$0.9368 | ▲ 32% |
| 1-yr reservedNo upfront | 41% off$2.152 | 41% off$2.763 | ▲ 28% |
| 3-yr reservedNo upfront | 62% off$1.386 | 62% off$1.78 | ▲ 28% |
| 1-yr savings planHourly commitment | 31% off$2.517 | 32% off$3.185 | ▲ 27% |
| 3-yr savings planHourly commitment | 54% off$1.678 | 53% off$2.201 | ▲ 31% |
Key differences
The biggest lead each one has.
Where Standard_D64ads_v7 leads
On-demand price$3.648 vs $4.684 per hour
22% cheaperWhere Standard_D64pds_v7 leads
No clear lead on the measures we compare.
Specs
21 of 22 specs differ. Those are in bold.
| Compute4 of 5 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | – |
| Threads per core | 2 | – |
| Architecture | x86_64 | arm64 |
| Processor | AMD EPYC 9005 (Turin) | – |
| Memory1 of 1 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| Memory (GiB) | 256 | – |
| Networking3 of 3 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| Network | 45,000 Mbps | – |
| Accelerated networking | Yes | – |
| Max network interfaces | 8 | – |
| Storage7 of 7 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| Storage | 4 x 880 GiB temp NVMe SSD | – |
| Local NVMe | 3,520 GiB | – |
| Max data disks | 64 | – |
| Premium SSD | Yes | – |
| Max disk IOPS (uncached) | 128,000 | – |
| Max disk throughput (uncached) | 3,744 MB/s | – |
| Ephemeral OS disk | Yes | – |
| Instance details4 of 4 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| Family | Dadsv7 | Dpdsv7 |
| Category | General purpose | – |
| VM generations | V2 | – |
| Encryption at host | Yes | – |
| Other2 of 2 differ | Standard_D64ads_v7 | Standard_D64pds_v7 |
|---|---|---|
| Series | dadsv7-series | – |
| Specs source | Azure Resource SKUs API | derived from size name |
On-demand prices by region
Cheapest for Standard_D64ads_v7 first. Linux, USD per hour.
| Region | Standard_D64ads_v7 | Standard_D64pds_v7 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $2.362 | $6.557 | ▲ 178% |
| Central UScentralus | $3.648 | $4.684 | ▲ 28% |
| East USUsed in summaryeastus | $3.648 | $4.684 | ▲ 28% |
| East US 2eastus2 | $3.648 | $4.684 | ▲ 28% |
| North Central USnorthcentralus | $3.648 | $5.62 | ▲ 54% |
| West US 2westus2 | $3.648 | $4.684 | ▲ 28% |
| West US 3westus3 | $3.648 | $4.684 | ▲ 28% |
| Sweden Centralswedencentral | $3.904 | $6.089 | ▲ 56% |
| Mexico Centralmexicocentral | $4.019 | $5.152 | ▲ 28% |
| Canada Centralcanadacentral | $4.077 | $5.62 | ▲ 38% |
| North Europenortheurope | $4.077 | $6.697 | ▲ 64% |
| UK Southuksouth | $4.243 | $5.854 | ▲ 38% |
| France Centralfrancecentral | $4.288 | $5.854 | ▲ 37% |
| Italy Northitalynorth | $4.288 | $6.089 | ▲ 42% |
| Spain Centralspaincentral | $4.288 | $6.089 | ▲ 42% |
| West USwestus | $4.288 | $6.089 | ▲ 42% |
| South Central USsouthcentralus | $4.371 | $5.62 | ▲ 29% |
| Germany West Centralgermanywestcentral | $4.416 | $6.089 | ▲ 38% |
| West Europewesteurope | $4.416 | $6.697 | ▲ 52% |
| Korea Centralkoreacentral | $4.499 | $6.323 | ▲ 41% |
| UAE Northuaenorth | $4.499 | $6.697 | ▲ 49% |
| Australia Eastaustraliaeast | $4.582 | $6.791 | ▲ 48% |
| Southeast Asiasoutheastasia | $4.582 | $6.557 | ▲ 43% |
| Japan Eastjapaneast | $4.755 | $6.791 | ▲ 43% |
| South Africa Northsouthafricanorth | $4.883 | $6.838 | ▲ 40% |
| East Asiaeastasia | $5.05 | $7.259 | ▲ 44% |
| Switzerland Northswitzerlandnorth | $5.222 | $6.697 | ▲ 28% |
| Brazil Southbrazilsouth | $5.856 | $9.367 | ▲ 60% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ads_v7
Standard_D64ads_v7 prices and specsEvery size in the Dadsv7 familyCompare Standard_D64ads_v7 with
Standard_D64pds_v7
Standard_D64pds_v7 prices and specsEvery size in the Dpdsv7 familyCompare Standard_D64pds_v7 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.