Standard_D64ds_v5vsStandard_D64ds_v6
Standard_D64ds_v5 is 9% cheaper than Standard_D64ds_v6 on demand in East US, saving $270.83 a month.
| At a glance | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| On-demand | $3.616/hr9% less | $3.987/hr |
| Lowest rate | $0.7756/hr8% lessSpot, can be interrupted | $0.8397/hrSpot, can be interrupted |
| Size | 64 vCPUs, 256 GiB | 64 vCPUs, 256 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D64ds_v5 | Standard_D64ds_v6 | Standard_D64ds_v6 vs Standard_D64ds_v5 |
|---|---|---|---|
| On-demandPay by the hour | $3.616 | $3.987 | ▲ 10% |
| SpotCan be interrupted | 79% off$0.7756 | 79% off$0.8397 | ▲ 8% |
| 1-yr reservedNo upfront | 41% off$2.133 | 38% off$2.472 | ▲ 16% |
| 3-yr reservedNo upfront | 62% off$1.374 | 61% off$1.555 | ▲ 13% |
| 1-yr savings planHourly commitment | 32% off$2.471 | 31% off$2.751 | ▲ 11% |
| 3-yr savings planHourly commitment | 54% off$1.651 | 54% off$1.834 | ▲ 11% |
Key differences
The biggest lead each one has.
Where Standard_D64ds_v5 leads
On-demand price$3.616 vs $3.987 per hour
9% cheaperWhere Standard_D64ds_v6 leads
Max data disks64 vs 32
2× higherSpecs
10 of 23 specs differ. Those are in bold.
| Compute1 of 5 differ | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Memory (GiB) | 256 | 256 |
| NetworkingAll 3 match | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage6 of 8 differ | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Storage | 2400 GiB temp SSD | 4 x 880 GiB temp NVMe SSD |
| Temp disk | 2,400 GiB | – |
| Local NVMe | – | 3,520 GiB |
| Max data disks | 32 | 64 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 102,400 |
| Max disk throughput (uncached) | 1,735 MB/s | 3,392 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details2 of 4 differ | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Family | Ddsv5 | Ddsv6 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D64ds_v5 | Standard_D64ds_v6 |
|---|---|---|
| Series | ddsv5-series | ddsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D64ds_v5 first. Linux, USD per hour.
| Region | Standard_D64ds_v5 | Standard_D64ds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $3.616 | $3.987 | ▲ 10% |
| East US 2eastus2 | $3.616 | $3.987 | ▲ 10% |
| North Central USnorthcentralus | $3.616 | $3.987 | ▲ 10% |
| West US 2westus2 | $3.616 | $3.987 | ▲ 10% |
| West US 3westus3 | $3.616 | $3.987 | ▲ 10% |
| Sweden Centralswedencentral | $3.84 | $4.236 | ▲ 10% |
| Central Indiacentralindia | $3.904 | $4.195 | ▲ 7% |
| India South Centralindiasouthcentral | $3.904 | $4.192 | ▲ 7% |
| Jio India Centraljioindiacentral | $3.904 | $4.195 | ▲ 7% |
| Jio India Westjioindiawest | $3.904 | $4.195 | ▲ 7% |
| Mexico Centralmexicocentral | $3.978 | $4.385 | ▲ 10% |
| Canada Centralcanadacentral | $4.032 | $4.444 | ▲ 10% |
| Canada Eastcanadaeast | $4.032 | $4.444 | ▲ 10% |
| North Europenortheurope | $4.032 | $4.444 | ▲ 10% |
| Spain Centralspaincentral | $4.032 | $4.444 | ▲ 10% |
| Indonesia Centralindonesiacentral | $4.061 | $4.236 | ▲ 4% |
| Malaysia Westmalaysiawest | $4.061 | $4.236 | ▲ 4% |
| Central UScentralus | $4.086 | $4.505 | ▲ 10% |
| Korea Southkoreasouth | $4.158 | $4.585 | ▲ 10% |
| UK Southuksouth | $4.192 | $4.61 | ▲ 10% |
| France Centralfrancecentral | $4.224 | $4.652 | ▲ 10% |
| Israel Centralisraelcentral | $4.224 | $4.652 | ▲ 10% |
| Italy Northitalynorth | $4.224 | $4.652 | ▲ 10% |
| West USwestus | $4.256 | $4.652 | ▲ 9% |
| South Central USsouthcentralus | $4.339 | $4.784 | ▲ 10% |
| West Central USwestcentralus | $4.339 | $4.784 | ▲ 10% |
| Germany West Centralgermanywestcentral | $4.352 | $4.776 | ▲ 10% |
| Poland Centralpolandcentral | $4.352 | $4.768 | ▲ 10% |
| West Europewesteurope | $4.352 | $4.776 | ▲ 10% |
| UK Westukwest | $4.375 | $4.824 | ▲ 10% |
| Taiwan Northtaiwannorth | $4.415 | $4.889 | ▲ 11% |
| Qatar Centralqatarcentral | $4.435 | $4.888 | ▲ 10% |
| UAE Northuaenorth | $4.435 | $4.904 | ▲ 11% |
| Korea Centralkoreacentral | $4.448 | $4.90 | ▲ 10% |
| Southeast Asiasoutheastasia | $4.512 | $4.984 | ▲ 10% |
| US Gov Texasusgovtexas | $4.52 | $4.983 | ▲ 10% |
| Australia Centralaustraliacentral | $4.544 | $4.984 | ▲ 10% |
| Australia Central 2australiacentral2 | $4.544 | $4.984 | ▲ 10% |
| Australia Eastaustraliaeast | $4.544 | $4.984 | ▲ 10% |
| US Gov Arizonausgovarizona | $4.576 | $4.983 | ▲ 9% |
| US Gov Virginiausgovvirginia | $4.576 | $4.983 | ▲ 9% |
| West Indiawestindia | $4.628 | $5.103 | ▲ 10% |
| Japan Eastjapaneast | $4.672 | $5.149 | ▲ 10% |
| Japan Westjapanwest | $4.672 | $5.149 | ▲ 10% |
| Australia Southeastaustraliasoutheast | $4.701 | $5.183 | ▲ 10% |
| Norway Eastnorwayeast | $4.787 | $5.701 | ▲ 19% |
| Switzerland Northswitzerlandnorth | $4.787 | $5.302 | ▲ 11% |
| South Africa Northsouthafricanorth | $4.80 | $5.302 | ▲ 10% |
| East Asiaeastasia | $4.96 | $5.482 | ▲ 11% |
| Sweden Southswedensouth | $4.992 | $5.507 | ▲ 10% |
| South Indiasouthindia | $5.099 | $5.621 | ▲ 10% |
| France Southfrancesouth | $5.491 | $6.047 | ▲ 10% |
| Germany Northgermanynorth | $5.658 | $6.209 | ▲ 10% |
| Taiwan North Westtaiwannorthwest | $5.74 | $6.355 | ▲ 11% |
| Brazil Southbrazilsouth | $5.76 | $6.354 | ▲ 10% |
| UAE Centraluaecentral | $5.766 | $6.355 | ▲ 10% |
| Norway Westnorwaywest | $6.223 | $6.829 | ▲ 10% |
| Switzerland Westswitzerlandwest | $6.228 | $8.085 | ▲ 30% |
| South Africa Westsouthafricawest | $6.24 | $6.856 | ▲ 10% |
| Brazil Southeastbrazilsoutheast | $7.488 | $8.26 | ▲ 10% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D64ds_v5
Standard_D64ds_v5 prices and specsEvery size in the Ddsv5 familyCompare Standard_D64ds_v5 with
Standard_D64ds_v6
Standard_D64ds_v6 prices and specsEvery size in the Ddsv6 familyCompare Standard_D64ds_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.