Standard_D8_v4vsStandard_D8a_v4
Standard_D8_v4 and Standard_D8a_v4 cost the same on demand in East US, $0.384 per hour.
| At a glance | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| On-demand | $0.384/hr | $0.384/hr |
| Lowest rate | $0.081/hrSpot, can be interrupted | $0.081/hrSpot, can be interrupted |
| Size | 8 vCPUs, 32 GiB | 8 vCPUs, 32 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8573C (Emerald Rapids) | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D8_v4 | Standard_D8a_v4 | Standard_D8a_v4 vs Standard_D8_v4 |
|---|---|---|---|
| On-demandPay by the hour | $0.384 | $0.384 | Same |
| SpotCan be interrupted | 79% off$0.081 | 79% off$0.081 | Same |
| 1-yr reservedNo upfront | 41% off$0.2266 | 41% off$0.2258 | Same |
| 3-yr reservedNo upfront | 62% off$0.1459 | 62% off$0.1444 | ▼ 1% |
| 1-yr savings planHourly commitment | 31% off$0.2633 | 31% off$0.2633 | Same |
| 3-yr savings planHourly commitment | 54% off$0.1767 | 54% off$0.1767 | Same |
Key differences
The biggest lead each one has.
Where Standard_D8_v4 leads
No clear lead on the measures we compare.
Where Standard_D8a_v4 leads
No clear lead on the measures we compare.
Specs
9 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 4 | 4 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8573C (Emerald Rapids) | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) |
| ACU (compute units) | 195 | – |
| MemoryAll 1 match | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking1 of 3 differ | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| Network | 12,500 Mbps | 8,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 4 | 4 |
| Storage3 of 7 differ | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| Storage | – | 200 GiB temp SSD |
| Temp disk | – | 200 GiB |
| Max data disks | 16 | 16 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 12,800 | 12,800 |
| Max disk throughput (uncached) | 192 MB/s | 192 MB/s |
| Ephemeral OS disk | No | Yes |
| Instance details2 of 4 differ | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| Family | Dv4 | Dav4 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | No | Yes |
| Other1 of 2 differ | Standard_D8_v4 | Standard_D8a_v4 |
|---|---|---|
| Series | dv4-series | dav4-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D8_v4 first. Linux, USD per hour.
| Region | Standard_D8_v4 | Standard_D8a_v4 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.384 | $0.384 | Same |
| East US 2eastus2 | $0.384 | $0.384 | Same |
| North Central USnorthcentralus | $0.384 | $0.384 | Same |
| West US 2westus2 | $0.384 | $0.384 | Same |
| West US 3westus3 | $0.384 | $0.384 | Same |
| Central Indiacentralindia | $0.404 | $0.246 | ▼ 39% |
| India South Centralindiasouthcentral | $0.404 | $0.364 | ▼ 10% |
| Jio India Centraljioindiacentral | $0.404 | $0.246 | ▼ 39% |
| Jio India Westjioindiawest | $0.404 | $0.246 | ▼ 39% |
| Sweden Centralswedencentral | $0.408 | $0.408 | Same |
| Mexico Centralmexicocentral | $0.422 | $0.422 | Same |
| Canada Centralcanadacentral | $0.428 | $0.428 | Same |
| Canada Eastcanadaeast | $0.428 | $0.428 | Same |
| North Europenortheurope | $0.428 | $0.428 | Same |
| Spain Centralspaincentral | $0.428 | $0.404 | ▼ 6% |
| Indonesia Centralindonesiacentral | $0.432 | $0.432 | Same |
| Malaysia Westmalaysiawest | $0.432 | $0.432 | Same |
| Central UScentralus | $0.434 | $0.434 | Same |
| Korea Southkoreasouth | $0.443 | $0.443 | Same |
| UK Southuksouth | $0.444 | $0.444 | Same |
| Taiwan Northtaiwannorth | $0.446 | $0.402 | ▼ 10% |
| France Centralfrancecentral | $0.448 | $0.448 | Same |
| Israel Centralisraelcentral | $0.448 | $0.448 | Same |
| Italy Northitalynorth | $0.448 | $0.448 | Same |
| West USwestus | $0.448 | $0.448 | Same |
| Germany West Centralgermanywestcentral | $0.46 | $0.416 | ▼ 10% |
| Poland Centralpolandcentral | $0.46 | $0.416 | ▼ 10% |
| West Europewesteurope | $0.46 | $0.46 | Same |
| South Central USsouthcentralus | $0.461 | $0.461 | Same |
| West Central USwestcentralus | $0.461 | $0.461 | Same |
| UK Westukwest | $0.465 | $0.465 | Same |
| Qatar Centralqatarcentral | $0.471 | $0.471 | Same |
| UAE Northuaenorth | $0.471 | $0.471 | Same |
| Korea Centralkoreacentral | $0.472 | $0.472 | Same |
| West Indiawestindia | $0.472 | $0.492 | ▲ 4% |
| Australia Centralaustraliacentral | $0.48 | $0.48 | Same |
| Australia Central 2australiacentral2 | $0.48 | $0.48 | Same |
| Australia Eastaustraliaeast | $0.48 | $0.48 | Same |
| Southeast Asiasoutheastasia | $0.48 | $0.48 | Same |
| US Gov Texasusgovtexas | $0.48 | $0.48 | Same |
| US Gov Arizonausgovarizona | $0.484 | $0.484 | Same |
| US Gov Virginiausgovvirginia | $0.484 | $0.484 | Same |
| Japan Eastjapaneast | $0.496 | $0.496 | Same |
| Australia Southeastaustraliasoutheast | $0.499 | $0.499 | Same |
| New Zealand Northnewzealandnorth | $0.504 | $0.454 | ▼ 10% |
| Norway Eastnorwayeast | $0.506 | $0.549 | ▲ 8% |
| Switzerland Northswitzerlandnorth | $0.506 | $0.549 | ▲ 8% |
| South Africa Northsouthafricanorth | $0.508 | $0.508 | Same |
| East Asiaeastasia | $0.528 | $0.528 | Same |
| Sweden Southswedensouth | $0.53 | $0.53 | Same |
| South Indiasouthindia | $0.541 | $0.541 | Same |
| Japan Westjapanwest | $0.546 | $0.496 | ▼ 9% |
| Taiwan North Westtaiwannorthwest | $0.58 | $0.522 | ▼ 10% |
| France Southfrancesouth | $0.584 | $0.582 | Same |
| Germany Northgermanynorth | $0.598 | $0.541 | ▼ 10% |
| Brazil Southbrazilsouth | $0.612 | $0.612 | Same |
| UAE Centraluaecentral | $0.624 | $0.614 | ▼ 2% |
| Norway Westnorwaywest | $0.658 | $0.714 | ▲ 9% |
| Switzerland Westswitzerlandwest | $0.658 | $0.714 | ▲ 9% |
| South Africa Westsouthafricawest | $0.672 | $0.66 | ▼ 2% |
| Brazil Southeastbrazilsoutheast | $0.796 | $0.796 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D8_v4
Standard_D8_v4 prices and specsEvery size in the Dv4 familyCompare Standard_D8_v4 with
Standard_D8a_v4
Standard_D8a_v4 prices and specsEvery size in the Dav4 familyCompare Standard_D8a_v4 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.