Standard_D96_v5vsStandard_D96s_v5
Standard_D96_v5 and Standard_D96s_v5 cost the same on demand in East US, $4.608 per hour.
| At a glance | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| On-demand | $4.608/hr | $4.608/hr |
| Lowest rate | $0.9727/hrSpot, can be interrupted | $0.9727/hrSpot, can be interrupted |
| Size | 96 vCPUs, 384 GiB | 96 vCPUs, 384 GiB |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_D96_v5 | Standard_D96s_v5 | Standard_D96s_v5 vs Standard_D96_v5 |
|---|---|---|---|
| On-demandPay by the hour | $4.608 | $4.608 | Same |
| SpotCan be interrupted | 79% off$0.9727 | 79% off$0.9727 | Same |
| 1-yr reservedNo upfront | 38% off$2.843 | 38% off$2.843 | Same |
| 3-yr reservedNo upfront | 60% off$1.82 | 60% off$1.82 | Same |
| 1-yr savings planHourly commitment | 31% off$3.16 | 31% off$3.16 | Same |
| 3-yr savings planHourly commitment | 54% off$2.121 | 54% off$2.121 | Same |
Key differences
The biggest lead each one has.
Where Standard_D96_v5 leads
No clear lead on the measures we compare.
Where Standard_D96s_v5 leads
No clear lead on the measures we compare.
Specs
3 of 20 specs differ. Those are in bold.
| ComputeAll 5 match | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| vCPUs | 96 | 96 |
| Physical cores | 48 | 48 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| Memory (GiB) | 384 | 384 |
| NetworkingAll 3 match | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| Network | 35,000 Mbps | 35,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage1 of 5 differ | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| Max data disks | 32 | 32 |
| Premium SSD | No | Yes |
| Max disk IOPS (uncached) | 80,000 | 80,000 |
| Max disk throughput (uncached) | 2,600 MB/s | 2,600 MB/s |
| Ephemeral OS disk | No | No |
| Instance details1 of 4 differ | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| Family | Dv5 | Dsv5 |
| Category | General purpose | General purpose |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_D96_v5 | Standard_D96s_v5 |
|---|---|---|
| Series | dv5-series | dsv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_D96_v5 first. Linux, USD per hour.
| Region | Standard_D96_v5 | Standard_D96s_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $4.608 | $4.608 | Same |
| East US 2eastus2 | $4.608 | $4.608 | Same |
| North Central USnorthcentralus | $4.608 | $4.608 | Same |
| West US 2westus2 | $4.608 | $4.608 | Same |
| West US 3westus3 | $4.608 | $4.608 | Same |
| Central Indiacentralindia | $4.848 | $4.848 | Same |
| India South Centralindiasouthcentral | $4.848 | $4.848 | Same |
| Jio India Centraljioindiacentral | $4.848 | $4.848 | Same |
| Jio India Westjioindiawest | $4.848 | $4.848 | Same |
| Sweden Centralswedencentral | $4.896 | $4.896 | Same |
| Mexico Centralmexicocentral | $5.069 | $5.069 | Same |
| Canada Centralcanadacentral | $5.136 | $5.136 | Same |
| Canada Eastcanadaeast | $5.136 | $5.136 | Same |
| North Europenortheurope | $5.136 | $5.136 | Same |
| Spain Centralspaincentral | $5.136 | $5.136 | Same |
| Indonesia Centralindonesiacentral | $5.184 | $5.184 | Same |
| Malaysia Westmalaysiawest | $5.184 | $5.184 | Same |
| Central UScentralus | $5.207 | $5.207 | Same |
| Korea Southkoreasouth | $5.299 | $5.299 | Same |
| UK Southuksouth | $5.328 | $5.328 | Same |
| Taiwan Northtaiwannorth | $5.357 | $5.357 | Same |
| France Centralfrancecentral | $5.376 | $5.376 | Same |
| Israel Centralisraelcentral | $5.376 | $5.376 | Same |
| Italy Northitalynorth | $5.376 | $5.376 | Same |
| West USwestus | $5.376 | $5.376 | Same |
| Germany West Centralgermanywestcentral | $5.52 | $5.52 | Same |
| Poland Centralpolandcentral | $5.52 | $5.52 | Same |
| West Europewesteurope | $5.52 | $5.52 | Same |
| South Central USsouthcentralus | $5.53 | $5.53 | Same |
| West Central USwestcentralus | $5.53 | $5.53 | Same |
| UK Westukwest | $5.576 | $5.576 | Same |
| Qatar Centralqatarcentral | $5.65 | $5.65 | Same |
| UAE Northuaenorth | $5.65 | $5.65 | Same |
| Korea Centralkoreacentral | $5.664 | $5.664 | Same |
| Australia Centralaustraliacentral | $5.76 | $5.76 | Same |
| Australia Central 2australiacentral2 | $5.76 | $5.76 | Same |
| Australia Eastaustraliaeast | $5.76 | $5.76 | Same |
| Southeast Asiasoutheastasia | $5.76 | $5.76 | Same |
| West Indiawestindia | $5.898 | $5.898 | Same |
| Japan Eastjapaneast | $5.952 | $5.952 | Same |
| Japan Westjapanwest | $5.952 | $5.952 | Same |
| Australia Southeastaustraliasoutheast | $5.99 | $5.99 | Same |
| New Zealand Northnewzealandnorth | $6.048 | $6.048 | Same |
| Norway Eastnorwayeast | $6.072 | $6.072 | Same |
| Switzerland Northswitzerlandnorth | $6.072 | $6.072 | Same |
| South Africa Northsouthafricanorth | $6.096 | $6.096 | Same |
| East Asiaeastasia | $6.336 | $6.336 | Same |
| Sweden Southswedensouth | $6.365 | $6.365 | Same |
| South Indiasouthindia | $6.497 | $6.497 | Same |
| Taiwan North Westtaiwannorthwest | $6.964 | $6.964 | Same |
| France Southfrancesouth | $6.989 | $6.989 | Same |
| Germany Northgermanynorth | $7.176 | $7.176 | Same |
| Brazil Southbrazilsouth | $7.344 | $7.344 | Same |
| UAE Centraluaecentral | $7.344 | $7.344 | Same |
| Switzerland Westswitzerlandwest | $7.885 | $7.885 | Same |
| Norway Westnorwaywest | $7.894 | $7.894 | Same |
| South Africa Westsouthafricawest | $7.925 | $7.925 | Same |
| Brazil Southeastbrazilsoutheast | $9.547 | $9.547 | Same |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_D96_v5
Standard_D96_v5 prices and specsEvery size in the Dv5 familyCompare Standard_D96_v5 with
Standard_D96s_v5
Standard_D96s_v5 prices and specsEvery size in the Dsv5 familyCompare Standard_D96s_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.