Standard_E16-4as_v6vsStandard_E16-4s_v6
Standard_E16-4as_v6 is 10% cheaper than Standard_E16-4s_v6 on demand in East US, saving $75.92 a month.
| At a glance | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| On-demand | $0.954/hr10% less | $1.058/hr |
| Lowest rate | $0.2012/hr8% lessSpot, can be interrupted | $0.2194/hrSpot, can be interrupted |
| Size | 4 vCPUs, 128 GiB | 4 vCPUs, 128 GiB |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E16-4as_v6 | Standard_E16-4s_v6 | Standard_E16-4s_v6 vs Standard_E16-4as_v6 |
|---|---|---|---|
| On-demandPay by the hour | $0.954 | $1.058 | ▲ 11% |
| SpotCan be interrupted | 79% off$0.2012 | 79% off$0.2194 | ▲ 9% |
| 1-yr reservedNo upfront | — | 38% off$0.6562 | — |
| 3-yr reservedNo upfront | — | 61% off$0.4128 | — |
| 1-yr savings planHourly commitment | 32% off$0.6487 | 32% off$0.7194 | ▲ 11% |
| 3-yr savings planHourly commitment | 53% off$0.4484 | 53% off$0.4973 | ▲ 11% |
Key differences
The biggest lead each one has.
Where Standard_E16-4as_v6 leads
On-demand price$0.954 vs $1.058 per hour
10% cheaperPhysical cores8 vs 2
4× higherMax disk IOPS (uncached)30,400 vs 25,600
19% higherWhere Standard_E16-4s_v6 leads
Max data disks48 vs 32
50% higherSpecs
9 of 21 specs differ. Those are in bold.
| Compute3 of 6 differ | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 8 | 2 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 230 | – |
| MemoryAll 1 match | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| Networking1 of 3 differ | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| Network | 16,000 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage3 of 5 differ | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| Max data disks | 32 | 48 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 30,400 | 25,600 |
| Max disk throughput (uncached) | 720 MB/s | 848 MB/s |
| Ephemeral OS disk | No | No |
| Instance details1 of 4 differ | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| Family | Easv6 | Esv6 |
| Category | Memory optimized | Memory optimized |
| VM generations | V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E16-4as_v6 | Standard_E16-4s_v6 |
|---|---|---|
| Series | easv6-series | esv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E16-4as_v6 first. Linux, USD per hour.
| Region | Standard_E16-4as_v6 | Standard_E16-4s_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $0.616 | $1.092 | ▲ 77% |
| Jio India Centraljioindiacentral | $0.616 | $1.092 | ▲ 77% |
| Jio India Westjioindiawest | $0.616 | $1.092 | ▲ 77% |
| East USUsed in summaryeastus | $0.954 | $1.058 | ▲ 11% |
| East US 2eastus2 | $0.954 | $1.058 | ▲ 11% |
| North Central USnorthcentralus | $0.954 | $1.058 | ▲ 11% |
| West US 2westus2 | $0.954 | $1.058 | ▲ 11% |
| West US 3westus3 | $0.954 | $1.058 | ▲ 11% |
| India South Centralindiasouthcentral | $0.983 | $1.092 | ▲ 11% |
| Sweden Centralswedencentral | $1.021 | $1.126 | ▲ 10% |
| Mexico Centralmexicocentral | $1.05 | $1.164 | ▲ 11% |
| Canada Centralcanadacentral | $1.064 | $1.159 | ▲ 9% |
| Canada Eastcanadaeast | $1.064 | $1.159 | ▲ 9% |
| North Europenortheurope | $1.064 | $1.184 | ▲ 11% |
| Central UScentralus | $1.078 | $1.196 | ▲ 11% |
| Indonesia Centralindonesiacentral | $1.078 | $1.085 | ▲ 1% |
| Malaysia Westmalaysiawest | $1.078 | $1.085 | ▲ 1% |
| Taiwan Northtaiwannorth | $1.085 | $1.149 | ▲ 6% |
| Korea Southkoreasouth | $1.098 | $1.217 | ▲ 11% |
| UK Southuksouth | $1.109 | $1.243 | ▲ 12% |
| France Centralfrancecentral | $1.12 | $1.243 | ▲ 11% |
| Italy Northitalynorth | $1.12 | $1.243 | ▲ 11% |
| Spain Centralspaincentral | $1.12 | $1.184 | ▲ 6% |
| West USwestus | $1.12 | $1.176 | ▲ 5% |
| South Central USsouthcentralus | $1.142 | $1.27 | ▲ 11% |
| West Central USwestcentralus | $1.142 | $1.27 | ▲ 11% |
| Poland Centralpolandcentral | $1.152 | $1.28 | ▲ 11% |
| Germany West Centralgermanywestcentral | $1.154 | $1.277 | ▲ 11% |
| UK Westukwest | $1.154 | $1.281 | ▲ 11% |
| West Europewesteurope | $1.154 | $1.277 | ▲ 11% |
| Korea Centralkoreacentral | $1.176 | $1.277 | ▲ 9% |
| Qatar Centralqatarcentral | $1.176 | $1.243 | ▲ 6% |
| UAE Northuaenorth | $1.176 | $1.302 | ▲ 11% |
| Australia Centralaustraliacentral | $1.198 | $1.268 | ▲ 6% |
| Australia Central 2australiacentral2 | $1.198 | $1.268 | ▲ 6% |
| Australia Eastaustraliaeast | $1.198 | $1.268 | ▲ 6% |
| New Zealand Northnewzealandnorth | $1.198 | $1.332 | ▲ 11% |
| Southeast Asiasoutheastasia | $1.198 | $1.277 | ▲ 7% |
| US Gov Texasusgovtexas | $1.198 | $1.323 | ▲ 10% |
| US Gov Arizonausgovarizona | $1.21 | $1.268 | ▲ 5% |
| US Gov Virginiausgovvirginia | $1.21 | $1.268 | ▲ 5% |
| West Indiawestindia | $1.219 | $1.355 | ▲ 11% |
| Australia Southeastaustraliasoutheast | $1.242 | $1.376 | ▲ 11% |
| Japan Eastjapaneast | $1.242 | $1.277 | ▲ 3% |
| Japan Westjapanwest | $1.242 | $1.277 | ▲ 3% |
| South Africa Northsouthafricanorth | $1.275 | $1.408 | ▲ 10% |
| East Asiaeastasia | $1.32 | $1.455 | ▲ 10% |
| Sweden Southswedensouth | $1.331 | $1.463 | ▲ 10% |
| South Indiasouthindia | $1.342 | $1.492 | ▲ 11% |
| Israel Centralisraelcentral | $1.363 | $1.243 | ▼ 9% |
| Norway Eastnorwayeast | $1.365 | $1.513 | ▲ 11% |
| Switzerland Northswitzerlandnorth | $1.365 | $1.408 | ▲ 3% |
| Taiwan North Westtaiwannorthwest | $1.41 | $1.494 | ▲ 6% |
| France Southfrancesouth | $1.453 | $1.616 | ▲ 11% |
| Germany Northgermanynorth | $1.498 | $1.66 | ▲ 11% |
| UAE Centraluaecentral | $1.528 | $1.694 | ▲ 11% |
| Brazil Southbrazilsouth | $1.531 | $1.688 | ▲ 10% |
| South Africa Westsouthafricawest | $1.653 | $1.835 | ▲ 11% |
| Norway Westnorwaywest | $1.774 | $1.826 | ▲ 3% |
| Switzerland Westswitzerlandwest | $1.774 | $1.856 | ▲ 5% |
| Brazil Southeastbrazilsoutheast | $1.986 | $2.195 | ▲ 11% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E16-4as_v6
Standard_E16-4as_v6 prices and specsEvery size in the Easv6 familyCompare Standard_E16-4as_v6 with
Standard_E16-4s_v6
Standard_E16-4s_v6 prices and specsEvery size in the Esv6 familyCompare Standard_E16-4s_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.