Standard_E16_v4vsStandard_E16d_v4
Standard_E16_v4 is 12% cheaper than Standard_E16d_v4 on demand in East US, saving $105.12 a month.
| At a glance | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| On-demand | $1.008/hr12% less | $1.152/hr |
| Lowest rate | $0.2122/hr12% lessSpot, can be interrupted | $0.2422/hrSpot, can be interrupted |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 128 GiB |
| Processor | Intel Xeon 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E16_v4 | Standard_E16d_v4 | Standard_E16d_v4 vs Standard_E16_v4 |
|---|---|---|---|
| On-demandPay by the hour | $1.008 | $1.152 | ▲ 14% |
| SpotCan be interrupted | 79% off$0.2122 | 79% off$0.2422 | ▲ 14% |
| 1-yr reservedNo upfront | 41% off$0.5927 | 41% off$0.6774 | ▲ 14% |
| 3-yr reservedNo upfront | 62% off$0.379 | 62% off$0.4331 | ▲ 14% |
| 1-yr savings planHourly commitment | 32% off$0.6816 | 32% off$0.7804 | ▲ 14% |
| 3-yr savings planHourly commitment | 53% off$0.4771 | 53% off$0.5383 | ▲ 13% |
Key differences
The biggest lead each one has.
Where Standard_E16_v4 leads
On-demand price$1.008 vs $1.152 per hour
12% cheaperWhere Standard_E16d_v4 leads
No clear lead on the measures we compare.
Specs
6 of 23 specs differ. Those are in bold.
| Compute1 of 6 differ | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 8 | 8 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 195 | 195 |
| MemoryAll 1 match | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| Memory (GiB) | 128 | 128 |
| NetworkingAll 3 match | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage2 of 7 differ | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| Storage | – | 600 GiB temp SSD |
| Temp disk | – | 600 GiB |
| Max data disks | 32 | 32 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 25,600 | 25,600 |
| Max disk throughput (uncached) | 384 MB/s | 384 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 4 differ | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| Family | Ev4 | Edv4 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | No | Yes |
| Other1 of 2 differ | Standard_E16_v4 | Standard_E16d_v4 |
|---|---|---|
| Series | ev4-series | edv4-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E16_v4 first. Linux, USD per hour.
| Region | Standard_E16_v4 | Standard_E16d_v4 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $1.008 | $1.152 | ▲ 14% |
| East US 2eastus2 | $1.008 | $1.152 | ▲ 14% |
| North Central USnorthcentralus | $1.008 | $1.152 | ▲ 14% |
| West US 2westus2 | $1.008 | $1.152 | ▲ 14% |
| West US 3westus3 | $1.008 | $1.152 | ▲ 14% |
| Central Indiacentralindia | $1.04 | $1.208 | ▲ 16% |
| India South Centralindiasouthcentral | $1.04 | $1.208 | ▲ 16% |
| Jio India Centraljioindiacentral | $1.04 | $1.208 | ▲ 16% |
| Jio India Westjioindiawest | $1.04 | $1.208 | ▲ 16% |
| Sweden Centralswedencentral | $1.072 | $1.216 | ▲ 13% |
| Indonesia Centralindonesiacentral | $1.094 | $1.253 | ▲ 15% |
| Malaysia Westmalaysiawest | $1.094 | $1.253 | ▲ 15% |
| Taiwan Northtaiwannorth | $1.094 | $1.315 | ▲ 20% |
| Canada Centralcanadacentral | $1.104 | $1.264 | ▲ 14% |
| Canada Eastcanadaeast | $1.104 | $1.264 | ▲ 14% |
| Mexico Centralmexicocentral | $1.109 | $1.267 | ▲ 14% |
| West USwestus | $1.12 | $1.296 | ▲ 16% |
| North Europenortheurope | $1.128 | $1.28 | ▲ 13% |
| Spain Centralspaincentral | $1.128 | $1.28 | ▲ 13% |
| Central UScentralus | $1.139 | $1.302 | ▲ 14% |
| Korea Southkoreasouth | $1.152 | $1.317 | ▲ 14% |
| France Centralfrancecentral | $1.184 | $1.352 | ▲ 14% |
| Israel Centralisraelcentral | $1.184 | $1.344 | ▲ 14% |
| Italy Northitalynorth | $1.184 | $1.344 | ▲ 14% |
| UK Southuksouth | $1.184 | $1.352 | ▲ 14% |
| Australia Centralaustraliacentral | $1.208 | $1.392 | ▲ 15% |
| Australia Central 2australiacentral2 | $1.208 | $1.392 | ▲ 15% |
| Australia Eastaustraliaeast | $1.208 | $1.392 | ▲ 15% |
| US Gov Arizonausgovarizona | $1.208 | $1.384 | ▲ 15% |
| US Gov Virginiausgovvirginia | $1.208 | $1.384 | ▲ 15% |
| South Central USsouthcentralus | $1.21 | $1.498 | ▲ 24% |
| West Central USwestcentralus | $1.21 | $1.382 | ▲ 14% |
| Germany West Centralgermanywestcentral | $1.216 | $1.384 | ▲ 14% |
| Japan Eastjapaneast | $1.216 | $1.392 | ▲ 14% |
| Korea Centralkoreacentral | $1.216 | $1.384 | ▲ 14% |
| Poland Centralpolandcentral | $1.216 | $1.384 | ▲ 14% |
| Southeast Asiasoutheastasia | $1.216 | $1.392 | ▲ 14% |
| West Europewesteurope | $1.216 | $1.384 | ▲ 14% |
| West Indiawestindia | $1.216 | $1.39 | ▲ 14% |
| UK Westukwest | $1.22 | $1.394 | ▲ 14% |
| Qatar Centralqatarcentral | $1.241 | $1.408 | ▲ 13% |
| UAE Northuaenorth | $1.241 | $1.408 | ▲ 13% |
| US Gov Texasusgovtexas | $1.26 | $1.44 | ▲ 14% |
| New Zealand Northnewzealandnorth | $1.269 | $1.461 | ▲ 15% |
| Australia Southeastaustraliasoutheast | $1.31 | $1.382 | ▲ 5% |
| South Indiasouthindia | $1.334 | $1.524 | ▲ 14% |
| East Asiaeastasia | $1.336 | $1.40 | ▲ 5% |
| Switzerland Northswitzerlandnorth | $1.338 | $1.522 | ▲ 14% |
| Japan Westjapanwest | $1.338 | $1.529 | ▲ 14% |
| Norway Eastnorwayeast | $1.338 | $1.522 | ▲ 14% |
| South Africa Northsouthafricanorth | $1.344 | $1.52 | ▲ 13% |
| Taiwan North Westtaiwannorthwest | $1.423 | $1.71 | ▲ 20% |
| France Southfrancesouth | $1.532 | $1.751 | ▲ 14% |
| UAE Centraluaecentral | $1.572 | $1.797 | ▲ 14% |
| Germany Northgermanynorth | $1.581 | $1.807 | ▲ 14% |
| Brazil Southbrazilsouth | $1.608 | $1.824 | ▲ 13% |
| South Africa Westsouthafricawest | $1.693 | $1.935 | ▲ 14% |
| Norway Westnorwaywest | $1.739 | $1.979 | ▲ 14% |
| Switzerland Westswitzerlandwest | $1.767 | $2.01 | ▲ 14% |
| Brazil Southeastbrazilsoutheast | $2.09 | $2.389 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E16_v4
Standard_E16_v4 prices and specsEvery size in the Ev4 familyCompare Standard_E16_v4 with
Standard_E16d_v4
Standard_E16d_v4 prices and specsEvery size in the Edv4 familyCompare Standard_E16d_v4 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.