Standard_E16as_v6vsStandard_F16as_v6
Standard_E16as_v6 is 13% cheaper than Standard_F16as_v6 on demand in East US, saving $101.47 a month.
| At a glance | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| On-demand | $0.954/hr13% less | $1.093/hr |
| Lowest rate | $0.2012/hr13% lessSpot, can be interrupted | $0.2304/hrSpot, can be interrupted |
| Size | 16 vCPUs, 128 GiB | 16 vCPUs, 64 GiB |
| Processor | AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E16as_v6 | Standard_F16as_v6 | Standard_F16as_v6 vs Standard_E16as_v6 |
|---|---|---|---|
| On-demandPay by the hour | $0.954 | $1.093 | ▲ 15% |
| SpotCan be interrupted | 79% off$0.2012 | 79% off$0.2304 | ▲ 15% |
| 1-yr reservedNo upfront | 41% off$0.5627 | 38% off$0.6775 | ▲ 20% |
| 3-yr reservedNo upfront | 62% off$0.3624 | 61% off$0.4262 | ▲ 18% |
| 1-yr savings planHourly commitment | 32% off$0.6487 | 31% off$0.7542 | ▲ 16% |
| 3-yr savings planHourly commitment | 53% off$0.4484 | 54% off$0.5028 | ▲ 12% |
Key differences
The biggest lead each one has.
Where Standard_E16as_v6 leads
On-demand price$0.954 vs $1.093 per hour
13% cheaperMemory (GiB)128 vs 64
2× higherWhere Standard_F16as_v6 leads
Physical cores16 vs 8
2× higherSpecs
7 of 21 specs differ. Those are in bold.
| Compute3 of 6 differ | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 8 | 16 |
| Threads per core | 2 | 1 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 | – |
| Memory1 of 1 differ | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| Memory (GiB) | 128 | 64 |
| NetworkingAll 3 match | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| Network | 16,000 Mbps | 16,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| StorageAll 5 match | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| Max data disks | 32 | 32 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 30,400 | 30,400 |
| Max disk throughput (uncached) | 720 MB/s | 720 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 4 differ | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| Family | Easv6 | Fasv6 |
| Category | Memory optimized | Compute optimized |
| VM generations | V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E16as_v6 | Standard_F16as_v6 |
|---|---|---|
| Series | easv6-series | fasv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E16as_v6 first. Linux, USD per hour.
| Region | Standard_E16as_v6 | Standard_F16as_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $0.616 | $0.706 | ▲ 15% |
| Jio India Centraljioindiacentral | $0.616 | $0.706 | ▲ 15% |
| Jio India Westjioindiawest | $0.616 | $0.706 | ▲ 15% |
| East USUsed in summaryeastus | $0.954 | $1.093 | ▲ 15% |
| East US 2eastus2 | $0.954 | $1.093 | ▲ 15% |
| North Central USnorthcentralus | $0.954 | $1.093 | ▲ 15% |
| West US 2westus2 | $0.954 | $1.093 | ▲ 15% |
| West US 3westus3 | $0.954 | $1.093 | ▲ 15% |
| India South Centralindiasouthcentral | $0.983 | $1.147 | ▲ 17% |
| Sweden Centralswedencentral | $1.021 | $1.168 | ▲ 14% |
| Mexico Centralmexicocentral | $1.05 | $1.202 | ▲ 14% |
| Canada Centralcanadacentral | $1.064 | $1.219 | ▲ 15% |
| Canada Eastcanadaeast | $1.064 | $1.219 | ▲ 15% |
| North Europenortheurope | $1.064 | $1.219 | ▲ 15% |
| Central UScentralus | $1.078 | $1.235 | ▲ 15% |
| Indonesia Centralindonesiacentral | $1.078 | $1.235 | ▲ 15% |
| Malaysia Westmalaysiawest | $1.078 | $1.235 | ▲ 15% |
| Taiwan Northtaiwannorth | $1.085 | $1.373 | ▲ 27% |
| Korea Southkoreasouth | $1.098 | $1.256 | ▲ 14% |
| UK Southuksouth | $1.109 | $1.27 | ▲ 15% |
| France Centralfrancecentral | $1.12 | $1.283 | ▲ 15% |
| Italy Northitalynorth | $1.12 | $1.283 | ▲ 15% |
| Spain Centralspaincentral | $1.12 | $1.283 | ▲ 15% |
| West USwestus | $1.12 | $1.283 | ▲ 15% |
| South Central USsouthcentralus | $1.142 | $1.309 | ▲ 15% |
| West Central USwestcentralus | $1.142 | $1.309 | ▲ 15% |
| Poland Centralpolandcentral | $1.152 | $1.32 | ▲ 15% |
| Germany West Centralgermanywestcentral | $1.154 | $1.322 | ▲ 15% |
| UK Westukwest | $1.154 | $1.322 | ▲ 15% |
| West Europewesteurope | $1.154 | $1.322 | ▲ 15% |
| Korea Centralkoreacentral | $1.176 | $1.347 | ▲ 15% |
| Qatar Centralqatarcentral | $1.176 | $1.347 | ▲ 15% |
| UAE Northuaenorth | $1.176 | $1.347 | ▲ 15% |
| Australia Centralaustraliacentral | $1.198 | $1.373 | ▲ 15% |
| Australia Central 2australiacentral2 | $1.198 | $1.373 | ▲ 15% |
| Australia Eastaustraliaeast | $1.198 | $1.373 | ▲ 15% |
| New Zealand Northnewzealandnorth | $1.198 | $1.373 | ▲ 15% |
| Southeast Asiasoutheastasia | $1.198 | $1.373 | ▲ 15% |
| US Gov Texasusgovtexas | $1.198 | $1.373 | ▲ 15% |
| US Gov Arizonausgovarizona | $1.21 | $1.384 | ▲ 14% |
| US Gov Virginiausgovvirginia | $1.21 | $1.384 | ▲ 14% |
| West Indiawestindia | $1.219 | $1.397 | ▲ 15% |
| Australia Southeastaustraliasoutheast | $1.242 | $1.422 | ▲ 14% |
| Japan Eastjapaneast | $1.242 | $1.422 | ▲ 14% |
| Japan Westjapanwest | $1.242 | $1.422 | ▲ 14% |
| South Africa Northsouthafricanorth | $1.275 | $1.461 | ▲ 15% |
| East Asiaeastasia | $1.32 | $1.512 | ▲ 15% |
| Sweden Southswedensouth | $1.331 | $1.525 | ▲ 15% |
| South Indiasouthindia | $1.342 | $1.538 | ▲ 15% |
| Israel Centralisraelcentral | $1.363 | $1.562 | ▲ 15% |
| Norway Eastnorwayeast | $1.365 | $1.563 | ▲ 15% |
| Switzerland Northswitzerlandnorth | $1.365 | $1.563 | ▲ 15% |
| Taiwan North Westtaiwannorthwest | $1.41 | $1.784 | ▲ 27% |
| France Southfrancesouth | $1.453 | $1.664 | ▲ 15% |
| Germany Northgermanynorth | $1.498 | $1.715 | ▲ 14% |
| UAE Centraluaecentral | $1.528 | $1.75 | ▲ 15% |
| Brazil Southbrazilsouth | $1.531 | $1.754 | ▲ 15% |
| South Africa Westsouthafricawest | $1.653 | $1.893 | ▲ 15% |
| Norway Westnorwaywest | $1.774 | $2.032 | ▲ 15% |
| Switzerland Westswitzerlandwest | $1.774 | $2.032 | ▲ 15% |
| Brazil Southeastbrazilsoutheast | $1.986 | $2.274 | ▲ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E16as_v6
Standard_E16as_v6 prices and specsEvery size in the Easv6 familyCompare Standard_E16as_v6 with
Standard_F16as_v6
Standard_F16as_v6 prices and specsEvery size in the Fasv6 familyCompare Standard_F16as_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.