Standard_E2as_v5vsStandard_E2as_v6
Standard_E2as_v5 is 5% cheaper than Standard_E2as_v6 on demand in East US, saving $4.38 a month.
| At a glance | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| On-demand | $0.113/hr5% less | $0.119/hr |
| Lowest rate | $0.0238/hr5% lessSpot, can be interrupted | $0.0251/hrSpot, can be interrupted |
| Size | 2 vCPUs, 16 GiB | 2 vCPUs, 16 GiB |
| Processor | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E2as_v5 | Standard_E2as_v6 | Standard_E2as_v6 vs Standard_E2as_v5 |
|---|---|---|---|
| On-demandPay by the hour | $0.113 | $0.119 | ▲ 5% |
| SpotCan be interrupted | 79% off$0.0238 | 79% off$0.0251 | ▲ 5% |
| 1-yr reservedNo upfront | 41% off$0.0667 | 41% off$0.0703 | ▲ 5% |
| 3-yr reservedNo upfront | 62% off$0.0429 | 62% off$0.0453 | ▲ 6% |
| 1-yr savings planHourly commitment | 32% off$0.0766 | 32% off$0.0809 | ▲ 6% |
| 3-yr savings planHourly commitment | 53% off$0.0535 | 53% off$0.0559 | ▲ 4% |
Key differences
The biggest lead each one has.
Where Standard_E2as_v5 leads
On-demand price$0.113 vs $0.119 per hour
5% cheaperWhere Standard_E2as_v6 leads
Max disk throughput (uncached)90 MB/s vs 82 MB/s
10% higherSpecs
6 of 21 specs differ. Those are in bold.
| Compute1 of 6 differ | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) | AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 | 230 |
| MemoryAll 1 match | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| NetworkingAll 3 match | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage2 of 5 differ | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| Max data disks | 4 | 4 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 3,750 | 4,000 |
| Max disk throughput (uncached) | 82 MB/s | 90 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 4 differ | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| Family | Easv5 | Easv6 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E2as_v5 | Standard_E2as_v6 |
|---|---|---|
| Series | easv5-series | easv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E2as_v5 first. Linux, USD per hour.
| Region | Standard_E2as_v5 | Standard_E2as_v6 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $0.0715 | $0.077 | ▲ 8% |
| Jio India Centraljioindiacentral | $0.0715 | $0.077 | ▲ 8% |
| Jio India Westjioindiawest | $0.0715 | $0.077 | ▲ 8% |
| East USUsed in summaryeastus | $0.113 | $0.119 | ▲ 5% |
| East US 2eastus2 | $0.113 | $0.119 | ▲ 5% |
| North Central USnorthcentralus | $0.113 | $0.119 | ▲ 5% |
| West US 2westus2 | $0.113 | $0.119 | ▲ 5% |
| West US 3westus3 | $0.113 | $0.119 | ▲ 5% |
| India South Centralindiasouthcentral | $0.117 | $0.123 | ▲ 5% |
| Sweden Centralswedencentral | $0.121 | $0.128 | ▲ 6% |
| Indonesia Centralindonesiacentral | $0.122 | $0.135 | ▲ 11% |
| Malaysia Westmalaysiawest | $0.122 | $0.135 | ▲ 11% |
| Taiwan Northtaiwannorth | $0.123 | $0.136 | ▲ 11% |
| Canada Centralcanadacentral | $0.124 | $0.133 | ▲ 7% |
| Canada Eastcanadaeast | $0.124 | $0.133 | ▲ 7% |
| Mexico Centralmexicocentral | $0.124 | $0.131 | ▲ 6% |
| West USwestus | $0.126 | $0.14 | ▲ 11% |
| North Europenortheurope | $0.127 | $0.133 | ▲ 5% |
| Central UScentralus | $0.128 | $0.135 | ▲ 5% |
| Korea Southkoreasouth | $0.13 | $0.137 | ▲ 5% |
| France Centralfrancecentral | $0.133 | $0.14 | ▲ 5% |
| Italy Northitalynorth | $0.133 | $0.14 | ▲ 5% |
| Spain Centralspaincentral | $0.133 | $0.14 | ▲ 5% |
| UK Southuksouth | $0.133 | $0.139 | ▲ 5% |
| Australia Centralaustraliacentral | $0.136 | $0.15 | ▲ 10% |
| Australia Central 2australiacentral2 | $0.136 | $0.15 | ▲ 10% |
| Australia Eastaustraliaeast | $0.136 | $0.15 | ▲ 10% |
| Korea Centralkoreacentral | $0.136 | $0.147 | ▲ 8% |
| South Central USsouthcentralus | $0.136 | $0.143 | ▲ 5% |
| Southeast Asiasoutheastasia | $0.136 | $0.15 | ▲ 10% |
| US Gov Arizonausgovarizona | $0.136 | $0.151 | ▲ 11% |
| US Gov Virginiausgovvirginia | $0.136 | $0.151 | ▲ 11% |
| West Central USwestcentralus | $0.136 | $0.143 | ▲ 5% |
| Germany West Centralgermanywestcentral | $0.137 | $0.144 | ▲ 5% |
| Japan Eastjapaneast | $0.137 | $0.155 | ▲ 13% |
| Japan Westjapanwest | $0.137 | $0.155 | ▲ 13% |
| Poland Centralpolandcentral | $0.137 | $0.144 | ▲ 5% |
| UK Westukwest | $0.137 | $0.144 | ▲ 5% |
| West Europewesteurope | $0.137 | $0.144 | ▲ 5% |
| Israel Centralisraelcentral | $0.14 | $0.17 | ▲ 21% |
| Qatar Centralqatarcentral | $0.14 | $0.147 | ▲ 5% |
| UAE Northuaenorth | $0.14 | $0.147 | ▲ 5% |
| US Gov Texasusgovtexas | $0.141 | $0.15 | ▲ 6% |
| New Zealand Northnewzealandnorth | $0.143 | $0.15 | ▲ 5% |
| West Indiawestindia | $0.145 | $0.152 | ▲ 5% |
| Australia Southeastaustraliasoutheast | $0.147 | $0.155 | ▲ 5% |
| East Asiaeastasia | $0.15 | $0.165 | ▲ 10% |
| South Africa Northsouthafricanorth | $0.151 | $0.159 | ▲ 5% |
| Sweden Southswedensouth | $0.157 | $0.166 | ▲ 6% |
| South Indiasouthindia | $0.159 | $0.168 | ▲ 6% |
| Taiwan North Westtaiwannorthwest | $0.16 | $0.176 | ▲ 10% |
| Norway Eastnorwayeast | $0.162 | $0.171 | ▲ 6% |
| Switzerland Northswitzerlandnorth | $0.162 | $0.171 | ▲ 6% |
| France Southfrancesouth | $0.173 | $0.182 | ▲ 5% |
| Germany Northgermanynorth | $0.178 | $0.187 | ▲ 5% |
| Brazil Southbrazilsouth | $0.181 | $0.191 | ▲ 6% |
| UAE Centraluaecentral | $0.182 | $0.191 | ▲ 5% |
| South Africa Westsouthafricawest | $0.196 | $0.207 | ▲ 6% |
| Norway Westnorwaywest | $0.21 | $0.222 | ▲ 6% |
| Switzerland Westswitzerlandwest | $0.21 | $0.222 | ▲ 6% |
| Brazil Southeastbrazilsoutheast | $0.235 | $0.248 | ▲ 6% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E2as_v5
Standard_E2as_v5 prices and specsEvery size in the Easv5 familyCompare Standard_E2as_v5 with
Standard_E2as_v6
Standard_E2as_v6 prices and specsEvery size in the Easv6 familyCompare Standard_E2as_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.