Standard_E2ds_v4vsStandard_E2ds_v5
Standard_E2ds_v4 and Standard_E2ds_v5 cost the same on demand in East US, $0.144 per hour.
| At a glance | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| On-demand | $0.144/hr | $0.144/hr |
| Lowest rate | $0.0303/hr1% lessSpot, can be interrupted | $0.0305/hrSpot, can be interrupted |
| Size | 2 vCPUs, 16 GiB | 2 vCPUs, 16 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E2ds_v4 | Standard_E2ds_v5 | Standard_E2ds_v5 vs Standard_E2ds_v4 |
|---|---|---|---|
| On-demandPay by the hour | $0.144 | $0.144 | Same |
| SpotCan be interrupted | 79% off$0.0303 | 79% off$0.0305 | ▲ 1% |
| 1-yr reservedNo upfront | 41% off$0.0847 | 41% off$0.0849 | Same |
| 3-yr reservedNo upfront | 62% off$0.0541 | 62% off$0.0547 | ▲ 1% |
| 1-yr savings planHourly commitment | 32% off$0.0975 | 32% off$0.0975 | Same |
| 3-yr savings planHourly commitment | 53% off$0.0673 | 53% off$0.0673 | Same |
Key differences
The biggest lead each one has.
Where Standard_E2ds_v4 leads
No clear lead on the measures we compare.
Where Standard_E2ds_v5 leads
Max disk throughput (uncached)85 MB/s vs 48 MB/s
77% higherSpecs
7 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 195 | – |
| MemoryAll 1 match | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| Networking1 of 3 differ | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| Network | 5,000 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage2 of 7 differ | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| Storage | 75 GiB temp SSD | 75 GiB temp SSD |
| Temp disk | 75 GiB | 75 GiB |
| Max data disks | 4 | 4 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 3,200 | 3,750 |
| Max disk throughput (uncached) | 48 MB/s | 85 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details1 of 4 differ | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| Family | Edsv4 | Edsv5 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E2ds_v4 | Standard_E2ds_v5 |
|---|---|---|
| Series | edsv4-series | edsv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E2ds_v4 first. Linux, USD per hour.
| Region | Standard_E2ds_v4 | Standard_E2ds_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.144 | $0.144 | Same |
| East US 2eastus2 | $0.144 | $0.144 | Same |
| North Central USnorthcentralus | $0.144 | $0.144 | Same |
| West US 2westus2 | $0.144 | $0.144 | Same |
| West US 3westus3 | $0.144 | $0.144 | Same |
| Central Indiacentralindia | $0.151 | $0.151 | Same |
| India South Centralindiasouthcentral | $0.151 | $0.151 | Same |
| Jio India Centraljioindiacentral | $0.151 | $0.151 | Same |
| Jio India Westjioindiawest | $0.151 | $0.151 | Same |
| Sweden Centralswedencentral | $0.152 | $0.152 | Same |
| Indonesia Centralindonesiacentral | $0.157 | $0.157 | Same |
| Malaysia Westmalaysiawest | $0.157 | $0.157 | Same |
| Canada Centralcanadacentral | $0.158 | $0.158 | Same |
| Canada Eastcanadaeast | $0.158 | $0.158 | Same |
| Mexico Centralmexicocentral | $0.158 | $0.158 | Same |
| North Europenortheurope | $0.16 | $0.16 | Same |
| Spain Centralspaincentral | $0.16 | $0.16 | Same |
| West USwestus | $0.162 | $0.162 | Same |
| Central UScentralus | $0.163 | $0.163 | Same |
| Taiwan Northtaiwannorth | $0.164 | $0.164 | Same |
| Korea Southkoreasouth | $0.165 | $0.166 | ▲ 1% |
| Israel Centralisraelcentral | $0.168 | $0.168 | Same |
| Italy Northitalynorth | $0.168 | $0.168 | Same |
| France Centralfrancecentral | $0.169 | $0.169 | Same |
| UK Southuksouth | $0.169 | $0.169 | Same |
| Australia Southeastaustraliasoutheast | $0.173 | $0.187 | ▲ 8% |
| Germany West Centralgermanywestcentral | $0.173 | $0.173 | Same |
| Korea Centralkoreacentral | $0.173 | $0.173 | Same |
| Poland Centralpolandcentral | $0.173 | $0.173 | Same |
| US Gov Arizonausgovarizona | $0.173 | $0.173 | Same |
| US Gov Virginiausgovvirginia | $0.173 | $0.173 | Same |
| West Central USwestcentralus | $0.173 | $0.173 | Same |
| West Europewesteurope | $0.173 | $0.173 | Same |
| Australia Centralaustraliacentral | $0.174 | $0.174 | Same |
| Australia Central 2australiacentral2 | $0.174 | $0.174 | Same |
| Australia Eastaustraliaeast | $0.174 | $0.174 | Same |
| Japan Eastjapaneast | $0.174 | $0.174 | Same |
| Southeast Asiasoutheastasia | $0.174 | $0.174 | Same |
| UK Westukwest | $0.174 | $0.174 | Same |
| West Indiawestindia | $0.174 | $0.184 | ▲ 6% |
| East Asiaeastasia | $0.175 | $0.175 | Same |
| Qatar Centralqatarcentral | $0.176 | $0.168 | ▼ 5% |
| UAE Northuaenorth | $0.176 | $0.176 | Same |
| US Gov Texasusgovtexas | $0.18 | $0.18 | Same |
| New Zealand Northnewzealandnorth | $0.183 | $0.183 | Same |
| South Central USsouthcentralus | $0.187 | $0.173 | ▼ 7% |
| Norway Eastnorwayeast | $0.19 | $0.19 | Same |
| South Africa Northsouthafricanorth | $0.19 | $0.19 | Same |
| Switzerland Northswitzerlandnorth | $0.1903 | $0.19 | Same |
| Japan Westjapanwest | $0.191 | $0.174 | ▼ 9% |
| South Indiasouthindia | $0.191 | $0.203 | ▲ 6% |
| Sweden Southswedensouth | $0.198 | $0.198 | Same |
| Taiwan North Westtaiwannorthwest | $0.214 | $0.214 | Same |
| France Southfrancesouth | $0.219 | $0.22 | Same |
| UAE Centraluaecentral | $0.225 | $0.229 | ▲ 2% |
| Germany Northgermanynorth | $0.226 | $0.225 | Same |
| Brazil Southbrazilsouth | $0.228 | $0.228 | Same |
| South Africa Westsouthafricawest | $0.242 | $0.247 | ▲ 2% |
| Norway Westnorwaywest | $0.247 | $0.247 | Same |
| Switzerland Westswitzerlandwest | $0.2511 | $0.252 | Same |
| Brazil Southeastbrazilsoutheast | $0.299 | $0.296 | ▼ 1% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E2ds_v4
Standard_E2ds_v4 prices and specsEvery size in the Edsv4 familyCompare Standard_E2ds_v4 with
Standard_E2ds_v5
Standard_E2ds_v5 prices and specsEvery size in the Edsv5 familyCompare Standard_E2ds_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.