Standard_E4-2as_v4vsStandard_E4-2as_v5
Standard_E4-2as_v5 is 10% cheaper than Standard_E4-2as_v4 on demand in East US, saving $18.98 a month.
| At a glance | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| On-demand | $0.252/hr | $0.226/hr10% less |
| Lowest rate | $0.053/hrSpot, can be interrupted | $0.0476/hr10% lessSpot, can be interrupted |
| Size | 2 vCPUs, 32 GiB | 2 vCPUs, 32 GiB |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E4-2as_v4 | Standard_E4-2as_v5 | Standard_E4-2as_v5 vs Standard_E4-2as_v4 |
|---|---|---|---|
| On-demandPay by the hour | $0.252 | $0.226 | ▼ 10% |
| SpotCan be interrupted | 79% off$0.053 | 79% off$0.0476 | ▼ 10% |
| 1-yr reservedNo upfront | 41% off$0.1482 | 41% off$0.1333 | ▼ 10% |
| 3-yr reservedNo upfront | 62% off$0.0947 | 62% off$0.0859 | ▼ 9% |
| 1-yr savings planHourly commitment | 32% off$0.1704 | 32% off$0.1533 | ▼ 10% |
| 3-yr savings planHourly commitment | 53% off$0.1193 | 53% off$0.107 | ▼ 10% |
Key differences
The biggest lead each one has.
Where Standard_E4-2as_v4 leads
No clear lead on the measures we compare.
Where Standard_E4-2as_v5 leads
On-demand price$0.226 vs $0.252 per hour
10% cheaperMax disk throughput (uncached)144 MB/s vs 96 MB/s
50% higherSpecs
8 of 23 specs differ. Those are in bold.
| Compute1 of 6 differ | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| vCPUs | 2 | 2 |
| Physical cores | 1 | 1 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 | 230 |
| MemoryAll 1 match | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking1 of 3 differ | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| Network | 4,000 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage4 of 7 differ | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| Storage | 64 GiB temp SSD | – |
| Temp disk | 64 GiB | – |
| Max data disks | 8 | 8 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 6,400 | 6,400 |
| Max disk throughput (uncached) | 96 MB/s | 144 MB/s |
| Ephemeral OS disk | Yes | No |
| Instance details1 of 4 differ | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| Family | Easv4 | Easv5 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E4-2as_v4 | Standard_E4-2as_v5 |
|---|---|---|
| Series | easv4-series | easv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E4-2as_v4 first. Linux, USD per hour.
| Region | Standard_E4-2as_v4 | Standard_E4-2as_v5 | Difference |
|---|---|---|---|
| Taiwan Northtaiwannorth | $0.246 | $0.246 | Same |
| East USUsed in summaryeastus | $0.252 | $0.226 | ▼ 10% |
| East US 2eastus2 | $0.252 | $0.226 | ▼ 10% |
| North Central USnorthcentralus | $0.252 | $0.226 | ▼ 10% |
| US Gov Virginiausgovvirginia | $0.252 | $0.272 | ▲ 8% |
| West US 2westus2 | $0.252 | $0.226 | ▼ 10% |
| West US 3westus3 | $0.252 | $0.226 | ▼ 10% |
| Central Indiacentralindia | $0.26 | $0.143 | ▼ 45% |
| India South Centralindiasouthcentral | $0.26 | $0.234 | ▼ 10% |
| Jio India Centraljioindiacentral | $0.26 | $0.143 | ▼ 45% |
| Jio India Westjioindiawest | $0.26 | $0.143 | ▼ 45% |
| Spain Centralspaincentral | $0.266 | $0.266 | Same |
| Sweden Centralswedencentral | $0.268 | $0.242 | ▼ 10% |
| Indonesia Centralindonesiacentral | $0.272 | $0.245 | ▼ 10% |
| Malaysia Westmalaysiawest | $0.274 | $0.245 | ▼ 11% |
| Canada Centralcanadacentral | $0.276 | $0.248 | ▼ 10% |
| Canada Eastcanadaeast | $0.276 | $0.248 | ▼ 10% |
| Mexico Centralmexicocentral | $0.277 | $0.249 | ▼ 10% |
| West USwestus | $0.28 | $0.252 | ▼ 10% |
| North Europenortheurope | $0.282 | $0.254 | ▼ 10% |
| Central UScentralus | $0.285 | $0.255 | ▼ 11% |
| Korea Southkoreasouth | $0.288 | $0.26 | ▼ 10% |
| France Centralfrancecentral | $0.296 | $0.266 | ▼ 10% |
| Israel Centralisraelcentral | $0.296 | $0.28 | ▼ 5% |
| Italy Northitalynorth | $0.296 | $0.266 | ▼ 10% |
| UK Southuksouth | $0.296 | $0.266 | ▼ 10% |
| Australia Centralaustraliacentral | $0.302 | $0.272 | ▼ 10% |
| Australia Central 2australiacentral2 | $0.302 | $0.272 | ▼ 10% |
| Australia Eastaustraliaeast | $0.302 | $0.272 | ▼ 10% |
| South Central USsouthcentralus | $0.302 | $0.271 | ▼ 10% |
| US Gov Arizonausgovarizona | $0.302 | $0.272 | ▼ 10% |
| West Central USwestcentralus | $0.302 | $0.271 | ▼ 10% |
| Germany West Centralgermanywestcentral | $0.304 | $0.274 | ▼ 10% |
| Japan Eastjapaneast | $0.304 | $0.274 | ▼ 10% |
| Japan Westjapanwest | $0.304 | $0.274 | ▼ 10% |
| Korea Centralkoreacentral | $0.304 | $0.272 | ▼ 11% |
| Poland Centralpolandcentral | $0.304 | $0.274 | ▼ 10% |
| Southeast Asiasoutheastasia | $0.304 | $0.272 | ▼ 11% |
| West Europewesteurope | $0.304 | $0.274 | ▼ 10% |
| UK Westukwest | $0.305 | $0.273 | ▼ 10% |
| Qatar Centralqatarcentral | $0.31 | $0.28 | ▼ 10% |
| UAE Northuaenorth | $0.31 | $0.28 | ▼ 10% |
| US Gov Texasusgovtexas | $0.315 | $0.282 | ▼ 10% |
| New Zealand Northnewzealandnorth | $0.317 | $0.286 | ▼ 10% |
| Taiwan North Westtaiwannorthwest | $0.32 | $0.32 | Same |
| West Indiawestindia | $0.323 | $0.289 | ▼ 11% |
| Australia Southeastaustraliasoutheast | $0.328 | $0.294 | ▼ 10% |
| East Asiaeastasia | $0.334 | $0.301 | ▼ 10% |
| South Africa Northsouthafricanorth | $0.336 | $0.302 | ▼ 10% |
| Sweden Southswedensouth | $0.348 | $0.315 | ▼ 9% |
| South Indiasouthindia | $0.355 | $0.319 | ▼ 10% |
| Norway Eastnorwayeast | $0.36 | $0.323 | ▼ 10% |
| Switzerland Northswitzerlandnorth | $0.36 | $0.323 | ▼ 10% |
| France Southfrancesouth | $0.385 | $0.346 | ▼ 10% |
| Germany Northgermanynorth | $0.395 | $0.356 | ▼ 10% |
| Brazil Southbrazilsouth | $0.402 | $0.362 | ▼ 10% |
| UAE Centraluaecentral | $0.403 | $0.364 | ▼ 10% |
| South Africa Westsouthafricawest | $0.437 | $0.393 | ▼ 10% |
| Norway Westnorwaywest | $0.468 | $0.42 | ▼ 10% |
| Switzerland Westswitzerlandwest | $0.468 | $0.42 | ▼ 10% |
| Brazil Southeastbrazilsoutheast | $0.523 | $0.471 | ▼ 10% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E4-2as_v4
Standard_E4-2as_v4 prices and specsEvery size in the Easv4 familyCompare Standard_E4-2as_v4 with
Standard_E4-2as_v5
Standard_E4-2as_v5 prices and specsEvery size in the Easv5 familyCompare Standard_E4-2as_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.