Standard_E4_v5vsStandard_E4d_v5
Standard_E4_v5 is 12% cheaper than Standard_E4d_v5 on demand in East US, saving $26.28 a month.
| At a glance | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| On-demand | $0.252/hr12% less | $0.288/hr |
| Lowest rate | $0.0531/hr13% lessSpot, can be interrupted | $0.0609/hrSpot, can be interrupted |
| Size | 4 vCPUs, 32 GiB | 4 vCPUs, 32 GiB |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E4_v5 | Standard_E4d_v5 | Standard_E4d_v5 vs Standard_E4_v5 |
|---|---|---|---|
| On-demandPay by the hour | $0.252 | $0.288 | ▲ 14% |
| SpotCan be interrupted | 79% off$0.0531 | 79% off$0.0609 | ▲ 15% |
| 1-yr reservedNo upfront | 38% off$0.1555 | 41% off$0.1699 | ▲ 9% |
| 3-yr reservedNo upfront | 61% off$0.0995 | 62% off$0.1094 | ▲ 10% |
| 1-yr savings planHourly commitment | 32% off$0.1704 | 32% off$0.1951 | ▲ 14% |
| 3-yr savings planHourly commitment | 53% off$0.1193 | 53% off$0.1346 | ▲ 13% |
Key differences
The biggest lead each one has.
Where Standard_E4_v5 leads
On-demand price$0.252 vs $0.288 per hour
12% cheaperWhere Standard_E4d_v5 leads
No clear lead on the measures we compare.
Specs
6 of 22 specs differ. Those are in bold.
| Compute1 of 5 differ | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 2 | 2 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| NetworkingAll 3 match | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| Network | 12,500 Mbps | 12,500 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage3 of 7 differ | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| Storage | – | 150 GiB temp SSD |
| Temp disk | – | 150 GiB |
| Max data disks | 8 | 8 |
| Premium SSD | No | No |
| Max disk IOPS (uncached) | 6,400 | 6,400 |
| Max disk throughput (uncached) | 145 MB/s | 145 MB/s |
| Ephemeral OS disk | No | Yes |
| Instance details1 of 4 differ | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| Family | Ev5 | Edv5 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E4_v5 | Standard_E4d_v5 |
|---|---|---|
| Series | ev5-series | edv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E4_v5 first. Linux, USD per hour.
| Region | Standard_E4_v5 | Standard_E4d_v5 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.252 | $0.288 | ▲ 14% |
| East US 2eastus2 | $0.252 | $0.288 | ▲ 14% |
| North Central USnorthcentralus | $0.252 | $0.288 | ▲ 14% |
| West US 2westus2 | $0.252 | $0.288 | ▲ 14% |
| West US 3westus3 | $0.252 | $0.288 | ▲ 14% |
| Central Indiacentralindia | $0.26 | $0.302 | ▲ 16% |
| India South Centralindiasouthcentral | $0.26 | $0.302 | ▲ 16% |
| Jio India Centraljioindiacentral | $0.26 | $0.302 | ▲ 16% |
| Jio India Westjioindiawest | $0.26 | $0.302 | ▲ 16% |
| Sweden Centralswedencentral | $0.268 | $0.304 | ▲ 13% |
| Indonesia Centralindonesiacentral | $0.274 | $0.313 | ▲ 14% |
| Malaysia Westmalaysiawest | $0.274 | $0.313 | ▲ 14% |
| Taiwan Northtaiwannorth | $0.274 | $0.329 | ▲ 20% |
| Canada Centralcanadacentral | $0.276 | $0.316 | ▲ 14% |
| Canada Eastcanadaeast | $0.276 | $0.316 | ▲ 14% |
| Mexico Centralmexicocentral | $0.277 | $0.317 | ▲ 14% |
| West USwestus | $0.28 | $0.324 | ▲ 16% |
| North Europenortheurope | $0.282 | $0.32 | ▲ 13% |
| Spain Centralspaincentral | $0.282 | $0.32 | ▲ 13% |
| Central UScentralus | $0.285 | $0.325 | ▲ 14% |
| Korea Southkoreasouth | $0.29 | $0.331 | ▲ 14% |
| France Centralfrancecentral | $0.296 | $0.338 | ▲ 14% |
| Israel Centralisraelcentral | $0.296 | $0.336 | ▲ 14% |
| Italy Northitalynorth | $0.296 | $0.336 | ▲ 14% |
| Qatar Centralqatarcentral | $0.296 | $0.336 | ▲ 14% |
| UK Southuksouth | $0.296 | $0.338 | ▲ 14% |
| Australia Centralaustraliacentral | $0.302 | $0.348 | ▲ 15% |
| Australia Central 2australiacentral2 | $0.302 | $0.348 | ▲ 15% |
| Australia Eastaustraliaeast | $0.302 | $0.348 | ▲ 15% |
| South Central USsouthcentralus | $0.302 | $0.346 | ▲ 15% |
| West Central USwestcentralus | $0.302 | $0.346 | ▲ 15% |
| Germany West Centralgermanywestcentral | $0.304 | $0.346 | ▲ 14% |
| Japan Eastjapaneast | $0.304 | $0.348 | ▲ 14% |
| Japan Westjapanwest | $0.304 | $0.348 | ▲ 14% |
| Korea Centralkoreacentral | $0.304 | $0.346 | ▲ 14% |
| Poland Centralpolandcentral | $0.304 | $0.346 | ▲ 14% |
| Southeast Asiasoutheastasia | $0.304 | $0.348 | ▲ 14% |
| West Europewesteurope | $0.304 | $0.346 | ▲ 14% |
| UK Westukwest | $0.305 | $0.348 | ▲ 14% |
| UAE Northuaenorth | $0.31 | $0.352 | ▲ 14% |
| New Zealand Northnewzealandnorth | $0.317 | $0.365 | ▲ 15% |
| West Indiawestindia | $0.323 | $0.369 | ▲ 14% |
| Australia Southeastaustraliasoutheast | $0.328 | $0.374 | ▲ 14% |
| East Asiaeastasia | $0.334 | $0.35 | ▲ 5% |
| Norway Eastnorwayeast | $0.334 | $0.381 | ▲ 14% |
| Switzerland Northswitzerlandnorth | $0.334 | $0.381 | ▲ 14% |
| South Africa Northsouthafricanorth | $0.336 | $0.38 | ▲ 13% |
| Sweden Southswedensouth | $0.348 | $0.395 | ▲ 14% |
| South Indiasouthindia | $0.355 | $0.406 | ▲ 14% |
| Taiwan North Westtaiwannorthwest | $0.356 | $0.428 | ▲ 20% |
| France Southfrancesouth | $0.385 | $0.439 | ▲ 14% |
| Germany Northgermanynorth | $0.395 | $0.45 | ▲ 14% |
| Brazil Southbrazilsouth | $0.402 | $0.456 | ▲ 13% |
| UAE Centraluaecentral | $0.403 | $0.458 | ▲ 14% |
| Norway Westnorwaywest | $0.435 | $0.495 | ▲ 14% |
| South Africa Westsouthafricawest | $0.437 | $0.494 | ▲ 13% |
| Switzerland Westswitzerlandwest | $0.442 | $0.504 | ▲ 14% |
| Brazil Southeastbrazilsoutheast | $0.523 | $0.593 | ▲ 13% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E4_v5
Standard_E4_v5 prices and specsEvery size in the Ev5 familyCompare Standard_E4_v5 with
Standard_E4d_v5
Standard_E4d_v5 prices and specsEvery size in the Edv5 familyCompare Standard_E4d_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.