Standard_E4s_v3vsStandard_E4s_v4
Standard_E4s_v3 and Standard_E4s_v4 cost the same on demand in East US, $0.252 per hour.
| At a glance | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| On-demand | $0.252/hr | $0.252/hr |
| Lowest rate | $0.0504/hr5% lessSpot, can be interrupted | $0.053/hrSpot, can be interrupted |
| Size | 4 vCPUs, 32 GiB | 4 vCPUs, 32 GiB |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E4s_v3 | Standard_E4s_v4 | Standard_E4s_v4 vs Standard_E4s_v3 |
|---|---|---|---|
| On-demandPay by the hour | $0.252 | $0.252 | Same |
| SpotCan be interrupted | 80% off$0.0504 | 79% off$0.053 | ▲ 5% |
| 1-yr reservedNo upfront | — | 41% off$0.1482 | — |
| 3-yr reservedNo upfront | — | 62% off$0.0947 | — |
| 1-yr savings planHourly commitment | 31% off$0.1739 | 32% off$0.1704 | ▼ 2% |
| 3-yr savings planHourly commitment | 53% off$0.1184 | 53% off$0.1193 | ▲ 1% |
Key differences
The biggest lead each one has.
Where Standard_E4s_v3 leads
No clear lead on the measures we compare.
Where Standard_E4s_v4 leads
ACU (compute units)195 vs 160
22% higherSpecs
8 of 23 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| vCPUs | 4 | 4 |
| Physical cores | 2 | 2 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | – | Intel Xeon 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8272CL (Cascade Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 160 | 195 |
| MemoryAll 1 match | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| Memory (GiB) | 32 | 32 |
| Networking1 of 3 differ | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| Network | 2,000 Mbps | 10,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 2 | 2 |
| Storage3 of 7 differ | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| Storage | 64 GiB temp SSD | – |
| Temp disk | 64 GiB | – |
| Max data disks | 8 | 8 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 6,400 | 6,400 |
| Max disk throughput (uncached) | 96 MB/s | 96 MB/s |
| Ephemeral OS disk | Yes | No |
| Instance details1 of 4 differ | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| Family | Esv3 | Esv4 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E4s_v3 | Standard_E4s_v4 |
|---|---|---|
| Series | ev3-esv3-series | esv4-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E4s_v3 first. Linux, USD per hour.
| Region | Standard_E4s_v3 | Standard_E4s_v4 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $0.252 | $0.252 | Same |
| North Central USnorthcentralus | $0.252 | $0.252 | Same |
| West US 2westus2 | $0.252 | $0.252 | Same |
| West US 3westus3 | $0.252 | $0.252 | Same |
| East US 2eastus2 | $0.266 | $0.252 | ▼ 5% |
| Sweden Centralswedencentral | $0.268 | $0.268 | Same |
| Central Indiacentralindia | $0.274 | $0.26 | ▼ 5% |
| Jio India Centraljioindiacentral | $0.274 | $0.26 | ▼ 5% |
| Jio India Westjioindiawest | $0.274 | $0.26 | ▼ 5% |
| Mexico Centralmexicocentral | $0.277 | $0.277 | Same |
| North Europenortheurope | $0.282 | $0.282 | Same |
| Spain Centralspaincentral | $0.282 | $0.282 | Same |
| Indonesia Centralindonesiacentral | $0.288 | $0.274 | ▼ 5% |
| Korea Southkoreasouth | $0.288 | $0.288 | Same |
| Malaysia Westmalaysiawest | $0.288 | $0.274 | ▼ 5% |
| Canada Centralcanadacentral | $0.292 | $0.276 | ▼ 5% |
| Canada Eastcanadaeast | $0.292 | $0.276 | ▼ 5% |
| Central UScentralus | $0.292 | $0.285 | ▼ 2% |
| South Central USsouthcentralus | $0.292 | $0.302 | ▲ 3% |
| West Central USwestcentralus | $0.292 | $0.302 | ▲ 3% |
| Israel Centralisraelcentral | $0.296 | $0.296 | Same |
| Italy Northitalynorth | $0.296 | $0.296 | Same |
| West USwestus | $0.296 | $0.28 | ▼ 5% |
| UAE Northuaenorth | $0.302 | $0.31 | ▲ 3% |
| Germany West Centralgermanywestcentral | $0.304 | $0.304 | Same |
| Poland Centralpolandcentral | $0.304 | $0.304 | Same |
| West Indiawestindia | $0.304 | $0.304 | Same |
| Qatar Centralqatarcentral | $0.31 | $0.31 | Same |
| France Centralfrancecentral | $0.312 | $0.296 | ▼ 5% |
| UK Southuksouth | $0.312 | $0.296 | ▼ 5% |
| UK Westukwest | $0.312 | $0.305 | ▼ 2% |
| New Zealand Northnewzealandnorth | $0.317 | $0.317 | Same |
| Australia Centralaustraliacentral | $0.319 | $0.302 | ▼ 5% |
| Australia Central 2australiacentral2 | $0.319 | $0.302 | ▼ 5% |
| Australia Eastaustraliaeast | $0.319 | $0.302 | ▼ 5% |
| Australia Southeastaustraliasoutheast | $0.319 | $0.328 | ▲ 3% |
| US Gov Arizonausgovarizona | $0.319 | $0.302 | ▼ 5% |
| US Gov Texasusgovtexas | $0.319 | $0.315 | ▼ 1% |
| US Gov Virginiausgovvirginia | $0.319 | $0.302 | ▼ 5% |
| Japan Eastjapaneast | $0.32 | $0.304 | ▼ 5% |
| Japan Westjapanwest | $0.32 | $0.334 | ▲ 4% |
| Korea Centralkoreacentral | $0.32 | $0.304 | ▼ 5% |
| Southeast Asiasoutheastasia | $0.32 | $0.304 | ▼ 5% |
| West Europewesteurope | $0.32 | $0.304 | ▼ 5% |
| East Asiaeastasia | $0.334 | $0.334 | Same |
| South Indiasouthindia | $0.334 | $0.333 | Same |
| South Africa Northsouthafricanorth | $0.336 | $0.336 | Same |
| Norway Eastnorwayeast | $0.352 | $0.334 | ▼ 5% |
| Switzerland Northswitzerlandnorth | $0.352 | $0.3344 | ▼ 5% |
| India South Centralindiasouthcentral | $0.364 | $0.26 | ▼ 29% |
| Taiwan Northtaiwannorth | $0.383 | $0.274 | ▼ 28% |
| UAE Centraluaecentral | $0.393 | $0.393 | Same |
| Germany Northgermanynorth | $0.395 | $0.395 | Same |
| France Southfrancesouth | $0.4056 | $0.383 | ▼ 6% |
| South Africa Westsouthafricawest | $0.42 | $0.423 | ▲ 1% |
| Switzerland Westswitzerlandwest | $0.4574 | $0.4414 | ▼ 3% |
| Norway Westnorwaywest | $0.458 | $0.435 | ▼ 5% |
| Brazil Southbrazilsouth | $0.47 | $0.402 | ▼ 14% |
| Taiwan North Westtaiwannorthwest | $0.498 | $0.356 | ▼ 29% |
| Brazil Southeastbrazilsoutheast | $0.611 | $0.523 | ▼ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E4s_v3
Standard_E4s_v3 prices and specsEvery size in the Esv3 familyCompare Standard_E4s_v3 with
Standard_E4s_v4
Standard_E4s_v4 prices and specsEvery size in the Esv4 familyCompare Standard_E4s_v4 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.