Standard_E64-16ds_v5vsStandard_E64-16ds_v6
Standard_E64-16ds_v5 is 12% cheaper than Standard_E64-16ds_v6 on demand in East US, saving $456.25 a month.
| At a glance | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| On-demand | $4.608/hr12% less | $5.233/hr |
| Lowest rate | $0.9746/hr11% lessSpot, can be interrupted | $1.093/hrSpot, can be interrupted |
| Size | 16 vCPUs, 512 GiB | 16 vCPUs, 512 GiB |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 | Standard_E64-16ds_v6 vs Standard_E64-16ds_v5 |
|---|---|---|---|
| On-demandPay by the hour | $4.608 | $5.233 | ▲ 14% |
| SpotCan be interrupted | 79% off$0.9746 | 79% off$1.093 | ▲ 12% |
| 1-yr reservedNo upfront | 41% off$2.719 | 38% off$3.244 | ▲ 19% |
| 3-yr reservedNo upfront | 62% off$1.751 | 61% off$2.041 | ▲ 17% |
| 1-yr savings planHourly commitment | 32% off$3.122 | 32% off$3.558 | ▲ 14% |
| 3-yr savings planHourly commitment | 53% off$2.153 | 53% off$2.459 | ▲ 14% |
Key differences
The biggest lead each one has.
Where Standard_E64-16ds_v5 leads
On-demand price$4.608 vs $5.233 per hour
12% cheaperWhere Standard_E64-16ds_v6 leads
Max data disks64 vs 32
2× higherSpecs
10 of 23 specs differ. Those are in bold.
| Compute1 of 5 differ | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| vCPUs | 16 | 16 |
| Physical cores | 8 | 8 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| NetworkingAll 3 match | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage6 of 8 differ | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| Storage | 2400 GiB temp SSD | 4 x 880 GiB temp NVMe SSD |
| Temp disk | 2,400 GiB | – |
| Local NVMe | – | 3,520 GiB |
| Max data disks | 32 | 64 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 102,400 |
| Max disk throughput (uncached) | 1,735 MB/s | 3,392 MB/s |
| Ephemeral OS disk | Yes | Yes |
| Instance details2 of 4 differ | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| Family | Edsv5 | Edsv6 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 |
|---|---|---|
| Series | edsv5-series | edsv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E64-16ds_v5 first. Linux, USD per hour.
| Region | Standard_E64-16ds_v5 | Standard_E64-16ds_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $4.608 | $5.233 | ▲ 14% |
| East US 2eastus2 | $4.608 | $5.233 | ▲ 14% |
| North Central USnorthcentralus | $4.608 | $5.233 | ▲ 14% |
| West US 2westus2 | $4.608 | $5.233 | ▲ 14% |
| West US 3westus3 | $4.608 | $5.233 | ▲ 14% |
| Central Indiacentralindia | $4.832 | $5.399 | ▲ 12% |
| India South Centralindiasouthcentral | $4.832 | $5.408 | ▲ 12% |
| Jio India Centraljioindiacentral | $4.832 | $5.399 | ▲ 12% |
| Jio India Westjioindiawest | $4.832 | $5.399 | ▲ 12% |
| Sweden Centralswedencentral | $4.864 | $5.565 | ▲ 14% |
| Indonesia Centralindonesiacentral | $5.011 | $5.365 | ▲ 7% |
| Malaysia Westmalaysiawest | $5.011 | $5.365 | ▲ 7% |
| Canada Centralcanadacentral | $5.056 | $5.731 | ▲ 13% |
| Canada Eastcanadaeast | $5.056 | $5.731 | ▲ 13% |
| Mexico Centralmexicocentral | $5.069 | $5.756 | ▲ 14% |
| North Europenortheurope | $5.12 | $5.855 | ▲ 14% |
| Spain Centralspaincentral | $5.12 | $5.855 | ▲ 14% |
| West USwestus | $5.184 | $5.814 | ▲ 12% |
| Central UScentralus | $5.207 | $5.913 | ▲ 14% |
| Taiwan Northtaiwannorth | $5.262 | $5.98 | ▲ 14% |
| Korea Southkoreasouth | $5.299 | $6.017 | ▲ 14% |
| Israel Centralisraelcentral | $5.376 | $6.147 | ▲ 14% |
| Italy Northitalynorth | $5.376 | $6.147 | ▲ 14% |
| Qatar Centralqatarcentral | $5.376 | $6.147 | ▲ 14% |
| France Centralfrancecentral | $5.408 | $6.147 | ▲ 14% |
| UK Southuksouth | $5.408 | $6.147 | ▲ 14% |
| South Central USsouthcentralus | $5.53 | $6.279 | ▲ 14% |
| West Central USwestcentralus | $5.53 | $6.279 | ▲ 14% |
| Germany West Centralgermanywestcentral | $5.536 | $6.312 | ▲ 14% |
| Korea Centralkoreacentral | $5.536 | $6.312 | ▲ 14% |
| Poland Centralpolandcentral | $5.536 | $6.304 | ▲ 14% |
| US Gov Arizonausgovarizona | $5.536 | $6.271 | ▲ 13% |
| US Gov Virginiausgovvirginia | $5.536 | $6.271 | ▲ 13% |
| West Europewesteurope | $5.536 | $6.312 | ▲ 14% |
| Australia Centralaustraliacentral | $5.568 | $6.271 | ▲ 13% |
| Australia Central 2australiacentral2 | $5.568 | $6.271 | ▲ 13% |
| Australia Eastaustraliaeast | $5.568 | $6.271 | ▲ 13% |
| Japan Eastjapaneast | $5.568 | $6.312 | ▲ 13% |
| Japan Westjapanwest | $5.568 | $6.312 | ▲ 13% |
| Southeast Asiasoutheastasia | $5.568 | $6.312 | ▲ 13% |
| UK Westukwest | $5.576 | $6.332 | ▲ 14% |
| East Asiaeastasia | $5.60 | $7.195 | ▲ 28% |
| UAE Northuaenorth | $5.632 | $6.436 | ▲ 14% |
| US Gov Texasusgovtexas | $5.76 | $6.541 | ▲ 14% |
| New Zealand Northnewzealandnorth | $5.846 | $6.584 | ▲ 13% |
| West Indiawestindia | $5.898 | $6.698 | ▲ 14% |
| Australia Southeastaustraliasoutheast | $5.99 | $6.803 | ▲ 14% |
| South Africa Northsouthafricanorth | $6.08 | $6.959 | ▲ 14% |
| Switzerland Northswitzerlandnorth | $6.08 | $6.959 | ▲ 14% |
| Norway Eastnorwayeast | $6.09 | $7.483 | ▲ 23% |
| Sweden Southswedensouth | $6.323 | $7.235 | ▲ 14% |
| South Indiasouthindia | $6.497 | $7.378 | ▲ 14% |
| Taiwan North Westtaiwannorthwest | $6.84 | $7.774 | ▲ 14% |
| France Southfrancesouth | $7.03 | $7.99 | ▲ 14% |
| Germany Northgermanynorth | $7.197 | $8.206 | ▲ 14% |
| Brazil Southbrazilsouth | $7.296 | $8.348 | ▲ 14% |
| UAE Centraluaecentral | $7.322 | $8.374 | ▲ 14% |
| South Africa Westsouthafricawest | $7.904 | $9.07 | ▲ 15% |
| Norway Westnorwaywest | $7.916 | $9.027 | ▲ 14% |
| Switzerland Westswitzerlandwest | $8.064 | $9.178 | ▲ 14% |
| Brazil Southeastbrazilsoutheast | $9.485 | $10.851 | ▲ 14% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E64-16ds_v5
Standard_E64-16ds_v5 prices and specsEvery size in the Edsv5 familyCompare Standard_E64-16ds_v5 with
Standard_E64-16ds_v6
Standard_E64-16ds_v6 prices and specsEvery size in the Edsv6 familyCompare Standard_E64-16ds_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.