Standard_E64-32as_v4vsStandard_E64-32as_v5
Standard_E64-32as_v5 is 10% cheaper than Standard_E64-32as_v4 on demand in East US, saving $303.68 a month.
| At a glance | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| On-demand | $4.032/hr | $3.616/hr10% less |
| Lowest rate | $0.8487/hrSpot, can be interrupted | $0.7615/hr10% lessSpot, can be interrupted |
| Size | 32 vCPUs, 512 GiB | 32 vCPUs, 512 GiB |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E64-32as_v4 | Standard_E64-32as_v5 | Standard_E64-32as_v5 vs Standard_E64-32as_v4 |
|---|---|---|---|
| On-demandPay by the hour | $4.032 | $3.616 | ▼ 10% |
| SpotCan be interrupted | 79% off$0.8487 | 79% off$0.7615 | ▼ 10% |
| 1-yr reservedNo upfront | 41% off$2.371 | 41% off$2.133 | ▼ 10% |
| 3-yr reservedNo upfront | 62% off$1.516 | 62% off$1.374 | ▼ 9% |
| 1-yr savings planHourly commitment | 32% off$2.726 | 32% off$2.452 | ▼ 10% |
| 3-yr savings planHourly commitment | 53% off$1.908 | 53% off$1.712 | ▼ 10% |
Key differences
The biggest lead each one has.
Where Standard_E64-32as_v4 leads
No clear lead on the measures we compare.
Where Standard_E64-32as_v5 leads
On-demand price$3.616 vs $4.032 per hour
10% cheaperSpecs
6 of 23 specs differ. Those are in bold.
| Compute1 of 6 differ | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 16 | 16 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 7452 (Rome), AMD EPYC 7763v (Milan) | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) |
| ACU (compute units) | 230 | 230 |
| MemoryAll 1 match | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| NetworkingAll 3 match | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| Network | 32,000 Mbps | 32,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage3 of 7 differ | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| Storage | 1024 GiB temp SSD | – |
| Temp disk | 864 GiB | – |
| Max data disks | 32 | 32 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 80,000 |
| Max disk throughput (uncached) | 1,200 MB/s | 1,200 MB/s |
| Ephemeral OS disk | Yes | No |
| Instance details1 of 4 differ | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| Family | Easv4 | Easv5 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E64-32as_v4 | Standard_E64-32as_v5 |
|---|---|---|
| Series | easv4-series | easv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E64-32as_v4 first. Linux, USD per hour.
| Region | Standard_E64-32as_v4 | Standard_E64-32as_v5 | Difference |
|---|---|---|---|
| Taiwan Northtaiwannorth | $3.94 | $3.94 | Same |
| East USUsed in summaryeastus | $4.032 | $3.616 | ▼ 10% |
| East US 2eastus2 | $4.032 | $3.616 | ▼ 10% |
| North Central USnorthcentralus | $4.032 | $3.616 | ▼ 10% |
| US Gov Virginiausgovvirginia | $4.032 | $4.352 | ▲ 8% |
| West US 2westus2 | $4.032 | $3.616 | ▼ 10% |
| West US 3westus3 | $4.032 | $3.616 | ▼ 10% |
| Central Indiacentralindia | $4.16 | $2.288 | ▼ 45% |
| India South Centralindiasouthcentral | $4.16 | $3.744 | ▼ 10% |
| Jio India Centraljioindiacentral | $4.16 | $2.288 | ▼ 45% |
| Jio India Westjioindiawest | $4.16 | $2.288 | ▼ 45% |
| Spain Centralspaincentral | $4.256 | $4.256 | Same |
| Sweden Centralswedencentral | $4.288 | $3.872 | ▼ 10% |
| Indonesia Centralindonesiacentral | $4.352 | $3.917 | ▼ 10% |
| Malaysia Westmalaysiawest | $4.378 | $3.917 | ▼ 11% |
| Canada Centralcanadacentral | $4.416 | $3.968 | ▼ 10% |
| Canada Eastcanadaeast | $4.416 | $3.968 | ▼ 10% |
| Mexico Centralmexicocentral | $4.435 | $3.978 | ▼ 10% |
| West USwestus | $4.48 | $4.032 | ▼ 10% |
| North Europenortheurope | $4.512 | $4.064 | ▼ 10% |
| Central UScentralus | $4.556 | $4.086 | ▼ 10% |
| Korea Southkoreasouth | $4.608 | $4.158 | ▼ 10% |
| France Centralfrancecentral | $4.736 | $4.256 | ▼ 10% |
| Israel Centralisraelcentral | $4.736 | $4.48 | ▼ 5% |
| Italy Northitalynorth | $4.736 | $4.256 | ▼ 10% |
| UK Southuksouth | $4.736 | $4.256 | ▼ 10% |
| Australia Centralaustraliacentral | $4.832 | $4.352 | ▼ 10% |
| Australia Central 2australiacentral2 | $4.832 | $4.352 | ▼ 10% |
| Australia Eastaustraliaeast | $4.832 | $4.352 | ▼ 10% |
| US Gov Arizonausgovarizona | $4.832 | $4.352 | ▼ 10% |
| South Central USsouthcentralus | $4.838 | $4.339 | ▼ 10% |
| West Central USwestcentralus | $4.838 | $4.339 | ▼ 10% |
| Germany West Centralgermanywestcentral | $4.864 | $4.384 | ▼ 10% |
| Japan Eastjapaneast | $4.864 | $4.384 | ▼ 10% |
| Japan Westjapanwest | $4.864 | $4.384 | ▼ 10% |
| Korea Centralkoreacentral | $4.864 | $4.352 | ▼ 11% |
| Poland Centralpolandcentral | $4.864 | $4.384 | ▼ 10% |
| Southeast Asiasoutheastasia | $4.864 | $4.352 | ▼ 11% |
| West Europewesteurope | $4.864 | $4.384 | ▼ 10% |
| UK Westukwest | $4.879 | $4.375 | ▼ 10% |
| Qatar Centralqatarcentral | $4.963 | $4.48 | ▼ 10% |
| UAE Northuaenorth | $4.963 | $4.48 | ▼ 10% |
| US Gov Texasusgovtexas | $5.04 | $4.52 | ▼ 10% |
| New Zealand Northnewzealandnorth | $5.074 | $4.57 | ▼ 10% |
| Taiwan North Westtaiwannorthwest | $5.122 | $5.122 | Same |
| West Indiawestindia | $5.161 | $4.628 | ▼ 10% |
| Australia Southeastaustraliasoutheast | $5.242 | $4.701 | ▼ 10% |
| East Asiaeastasia | $5.344 | $4.816 | ▼ 10% |
| South Africa Northsouthafricanorth | $5.376 | $4.832 | ▼ 10% |
| Sweden Southswedensouth | $5.574 | $5.034 | ▼ 10% |
| South Indiasouthindia | $5.685 | $5.099 | ▼ 10% |
| Norway Eastnorwayeast | $5.766 | $5.171 | ▼ 10% |
| Switzerland Northswitzerlandnorth | $5.766 | $5.171 | ▼ 10% |
| France Southfrancesouth | $6.157 | $5.533 | ▼ 10% |
| Germany Northgermanynorth | $6.323 | $5.699 | ▼ 10% |
| Brazil Southbrazilsouth | $6.432 | $5.792 | ▼ 10% |
| UAE Centraluaecentral | $6.451 | $5.824 | ▼ 10% |
| South Africa Westsouthafricawest | $6.989 | $6.282 | ▼ 10% |
| Norway Westnorwaywest | $7.495 | $6.722 | ▼ 10% |
| Switzerland Westswitzerlandwest | $7.495 | $6.722 | ▼ 10% |
| Brazil Southeastbrazilsoutheast | $8.362 | $7.53 | ▼ 10% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E64-32as_v4
Standard_E64-32as_v4 prices and specsEvery size in the Easv4 familyCompare Standard_E64-32as_v4 with
Standard_E64-32as_v5
Standard_E64-32as_v5 prices and specsEvery size in the Easv5 familyCompare Standard_E64-32as_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.