Standard_E64-32s_v5vsStandard_E64-32s_v6
Standard_E64-32s_v5 is 5% cheaper than Standard_E64-32s_v6 on demand in East US, saving $147.46 a month.
| At a glance | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| On-demand | $4.032/hr5% less | $4.234/hr |
| Lowest rate | $0.8491/hr3% lessSpot, can be interrupted | $0.8781/hrSpot, can be interrupted |
| Size | 32 vCPUs, 512 GiB | 32 vCPUs, 512 GiB |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E64-32s_v5 | Standard_E64-32s_v6 | Standard_E64-32s_v6 vs Standard_E64-32s_v5 |
|---|---|---|---|
| On-demandPay by the hour | $4.032 | $4.234 | ▲ 5% |
| SpotCan be interrupted | 79% off$0.8491 | 79% off$0.8781 | ▲ 3% |
| 1-yr reservedNo upfront | 41% off$2.379 | 38% off$2.625 | ▲ 10% |
| 3-yr reservedNo upfront | 60% off$1.593 | 61% off$1.651 | ▲ 4% |
| 1-yr savings planHourly commitment | 32% off$2.726 | 32% off$2.879 | ▲ 6% |
| 3-yr savings planHourly commitment | 53% off$1.908 | 53% off$1.99 | ▲ 4% |
Key differences
The biggest lead each one has.
Where Standard_E64-32s_v5 leads
On-demand price$4.032 vs $4.234 per hour
5% cheaperWhere Standard_E64-32s_v6 leads
Max data disks64 vs 32
2× higherSpecs
7 of 20 specs differ. Those are in bold.
| Compute1 of 5 differ | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| vCPUs | 32 | 32 |
| Physical cores | 16 | 16 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) | Intel Xeon Platinum 8573C (Emerald Rapids) |
| MemoryAll 1 match | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| NetworkingAll 3 match | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| Network | 30,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage3 of 5 differ | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| Max data disks | 32 | 64 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 102,400 |
| Max disk throughput (uncached) | 1,735 MB/s | 3,392 MB/s |
| Ephemeral OS disk | No | No |
| Instance details2 of 4 differ | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| Family | Esv5 | Esv6 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E64-32s_v5 | Standard_E64-32s_v6 |
|---|---|---|
| Series | esv5-series | esv6-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E64-32s_v5 first. Linux, USD per hour.
| Region | Standard_E64-32s_v5 | Standard_E64-32s_v6 | Difference |
|---|---|---|---|
| East USUsed in summaryeastus | $4.032 | $4.234 | ▲ 5% |
| East US 2eastus2 | $4.032 | $4.234 | ▲ 5% |
| North Central USnorthcentralus | $4.032 | $4.234 | ▲ 5% |
| West US 2westus2 | $4.032 | $4.234 | ▲ 5% |
| West US 3westus3 | $4.032 | $4.234 | ▲ 5% |
| Central Indiacentralindia | $4.16 | $4.368 | ▲ 5% |
| India South Centralindiasouthcentral | $4.16 | $4.368 | ▲ 5% |
| Jio India Centraljioindiacentral | $4.16 | $4.368 | ▲ 5% |
| Jio India Westjioindiawest | $4.16 | $4.368 | ▲ 5% |
| Sweden Centralswedencentral | $4.288 | $4.502 | ▲ 5% |
| Indonesia Centralindonesiacentral | $4.378 | $4.341 | ▼ 1% |
| Malaysia Westmalaysiawest | $4.378 | $4.341 | ▼ 1% |
| Taiwan Northtaiwannorth | $4.378 | $4.596 | ▲ 5% |
| Canada Centralcanadacentral | $4.416 | $4.637 | ▲ 5% |
| Canada Eastcanadaeast | $4.416 | $4.637 | ▲ 5% |
| Mexico Centralmexicocentral | $4.435 | $4.657 | ▲ 5% |
| West USwestus | $4.48 | $4.704 | ▲ 5% |
| North Europenortheurope | $4.512 | $4.738 | ▲ 5% |
| Spain Centralspaincentral | $4.512 | $4.738 | ▲ 5% |
| Central UScentralus | $4.556 | $4.784 | ▲ 5% |
| Korea Southkoreasouth | $4.637 | $4.868 | ▲ 5% |
| France Centralfrancecentral | $4.736 | $4.973 | ▲ 5% |
| Israel Centralisraelcentral | $4.736 | $4.973 | ▲ 5% |
| Italy Northitalynorth | $4.736 | $4.973 | ▲ 5% |
| Qatar Centralqatarcentral | $4.736 | $4.973 | ▲ 5% |
| UK Southuksouth | $4.736 | $4.973 | ▲ 5% |
| Australia Centralaustraliacentral | $4.832 | $5.074 | ▲ 5% |
| Australia Central 2australiacentral2 | $4.832 | $5.074 | ▲ 5% |
| Australia Eastaustraliaeast | $4.832 | $5.074 | ▲ 5% |
| South Central USsouthcentralus | $4.838 | $5.08 | ▲ 5% |
| West Central USwestcentralus | $4.838 | $5.08 | ▲ 5% |
| Germany West Centralgermanywestcentral | $4.864 | $5.107 | ▲ 5% |
| Japan Eastjapaneast | $4.864 | $5.107 | ▲ 5% |
| Japan Westjapanwest | $4.864 | $5.107 | ▲ 5% |
| Korea Centralkoreacentral | $4.864 | $5.107 | ▲ 5% |
| Poland Centralpolandcentral | $4.864 | $5.12 | ▲ 5% |
| Southeast Asiasoutheastasia | $4.864 | $5.107 | ▲ 5% |
| West Europewesteurope | $4.864 | $5.107 | ▲ 5% |
| UK Westukwest | $4.879 | $5.123 | ▲ 5% |
| UAE Northuaenorth | $4.963 | $5.207 | ▲ 5% |
| New Zealand Northnewzealandnorth | $5.074 | $5.327 | ▲ 5% |
| West Indiawestindia | $5.161 | $5.419 | ▲ 5% |
| Australia Southeastaustraliasoutheast | $5.242 | $5.504 | ▲ 5% |
| East Asiaeastasia | $5.344 | $5.821 | ▲ 9% |
| Switzerland Northswitzerlandnorth | $5.344 | $5.631 | ▲ 5% |
| Norway Eastnorwayeast | $5.35 | $6.054 | ▲ 13% |
| South Africa Northsouthafricanorth | $5.376 | $5.631 | ▲ 5% |
| Sweden Southswedensouth | $5.574 | $5.853 | ▲ 5% |
| South Indiasouthindia | $5.685 | $5.969 | ▲ 5% |
| Taiwan North Westtaiwannorthwest | $5.691 | $5.975 | ▲ 5% |
| France Southfrancesouth | $6.157 | $6.465 | ▲ 5% |
| Germany Northgermanynorth | $6.323 | $6.639 | ▲ 5% |
| Brazil Southbrazilsouth | $6.432 | $6.754 | ▲ 5% |
| UAE Centraluaecentral | $6.452 | $6.775 | ▲ 5% |
| Norway Westnorwaywest | $6.956 | $7.303 | ▲ 5% |
| South Africa Westsouthafricawest | $6.989 | $7.338 | ▲ 5% |
| Switzerland Westswitzerlandwest | $7.072 | $7.426 | ▲ 5% |
| Brazil Southeastbrazilsoutheast | $8.362 | $8.78 | ▲ 5% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E64-32s_v5
Standard_E64-32s_v5 prices and specsEvery size in the Esv5 familyCompare Standard_E64-32s_v5 with
Standard_E64-32s_v6
Standard_E64-32s_v6 prices and specsEvery size in the Esv6 familyCompare Standard_E64-32s_v6 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.