Standard_E64as_v5vsStandard_E64s_v5
Standard_E64as_v5 is 10% cheaper than Standard_E64s_v5 on demand in East US, saving $303.68 a month.
| At a glance | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| On-demand | $3.616/hr10% less | $4.032/hr |
| Lowest rate | $0.7615/hr10% lessSpot, can be interrupted | $0.8491/hrSpot, can be interrupted |
| Size | 64 vCPUs, 512 GiB | 64 vCPUs, 512 GiB |
| Processor | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in East US
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | Standard_E64as_v5 | Standard_E64s_v5 | Standard_E64s_v5 vs Standard_E64as_v5 |
|---|---|---|---|
| On-demandPay by the hour | $3.616 | $4.032 | ▲ 12% |
| SpotCan be interrupted | 79% off$0.7615 | 79% off$0.8491 | ▲ 12% |
| 1-yr reservedNo upfront | 41% off$2.133 | 41% off$2.379 | ▲ 12% |
| 3-yr reservedNo upfront | 62% off$1.374 | 60% off$1.593 | ▲ 16% |
| 1-yr savings planHourly commitment | 32% off$2.452 | 32% off$2.726 | ▲ 11% |
| 3-yr savings planHourly commitment | 53% off$1.712 | 53% off$1.908 | ▲ 11% |
Key differences
The biggest lead each one has.
Where Standard_E64as_v5 leads
On-demand price$3.616 vs $4.032 per hour
10% cheaperWhere Standard_E64s_v5 leads
Max disk throughput (uncached)1,735 MB/s vs 1,200 MB/s
45% higherSpecs
6 of 21 specs differ. Those are in bold.
| Compute2 of 6 differ | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| vCPUs | 64 | 64 |
| Physical cores | 32 | 32 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | AMD EPYC 7763v (Milan), AMD EPYC 9004 (Genoa) | Intel Xeon Platinum 8473C (Sapphire Rapids), Intel Xeon Platinum 8370C (Ice Lake), Intel Xeon Platinum 8573C (Emerald Rapids) |
| ACU (compute units) | 230 | – |
| MemoryAll 1 match | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| Memory (GiB) | 512 | 512 |
| Networking1 of 3 differ | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| Network | 32,000 Mbps | 30,000 Mbps |
| Accelerated networking | Yes | Yes |
| Max network interfaces | 8 | 8 |
| Storage1 of 5 differ | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| Max data disks | 32 | 32 |
| Premium SSD | Yes | Yes |
| Max disk IOPS (uncached) | 80,000 | 80,000 |
| Max disk throughput (uncached) | 1,200 MB/s | 1,735 MB/s |
| Ephemeral OS disk | No | No |
| Instance details1 of 4 differ | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| Family | Easv5 | Esv5 |
| Category | Memory optimized | Memory optimized |
| VM generations | V1, V2 | V1, V2 |
| Encryption at host | Yes | Yes |
| Other1 of 2 differ | Standard_E64as_v5 | Standard_E64s_v5 |
|---|---|---|
| Series | easv5-series | esv5-series |
| Specs source | Azure Resource SKUs API | Azure Resource SKUs API |
On-demand prices by region
Cheapest for Standard_E64as_v5 first. Linux, USD per hour.
| Region | Standard_E64as_v5 | Standard_E64s_v5 | Difference |
|---|---|---|---|
| Central Indiacentralindia | $2.288 | $4.16 | ▲ 82% |
| Jio India Centraljioindiacentral | $2.288 | $4.16 | ▲ 82% |
| Jio India Westjioindiawest | $2.288 | $4.16 | ▲ 82% |
| East USUsed in summaryeastus | $3.616 | $4.032 | ▲ 12% |
| East US 2eastus2 | $3.616 | $4.032 | ▲ 12% |
| North Central USnorthcentralus | $3.616 | $4.032 | ▲ 12% |
| West US 2westus2 | $3.616 | $4.032 | ▲ 12% |
| West US 3westus3 | $3.616 | $4.032 | ▲ 12% |
| India South Centralindiasouthcentral | $3.744 | $4.16 | ▲ 11% |
| Sweden Centralswedencentral | $3.872 | $4.288 | ▲ 11% |
| Indonesia Centralindonesiacentral | $3.917 | $4.378 | ▲ 12% |
| Malaysia Westmalaysiawest | $3.917 | $4.378 | ▲ 12% |
| Taiwan Northtaiwannorth | $3.94 | $4.378 | ▲ 11% |
| Canada Centralcanadacentral | $3.968 | $4.416 | ▲ 11% |
| Canada Eastcanadaeast | $3.968 | $4.416 | ▲ 11% |
| Mexico Centralmexicocentral | $3.978 | $4.435 | ▲ 11% |
| West USwestus | $4.032 | $4.48 | ▲ 11% |
| North Europenortheurope | $4.064 | $4.512 | ▲ 11% |
| Central UScentralus | $4.086 | $4.556 | ▲ 12% |
| Korea Southkoreasouth | $4.158 | $4.637 | ▲ 12% |
| France Centralfrancecentral | $4.256 | $4.736 | ▲ 11% |
| Italy Northitalynorth | $4.256 | $4.736 | ▲ 11% |
| Spain Centralspaincentral | $4.256 | $4.512 | ▲ 6% |
| UK Southuksouth | $4.256 | $4.736 | ▲ 11% |
| South Central USsouthcentralus | $4.339 | $4.838 | ▲ 12% |
| West Central USwestcentralus | $4.339 | $4.838 | ▲ 12% |
| Australia Centralaustraliacentral | $4.352 | $4.832 | ▲ 11% |
| Australia Central 2australiacentral2 | $4.352 | $4.832 | ▲ 11% |
| Australia Eastaustraliaeast | $4.352 | $4.832 | ▲ 11% |
| Korea Centralkoreacentral | $4.352 | $4.864 | ▲ 12% |
| Southeast Asiasoutheastasia | $4.352 | $4.864 | ▲ 12% |
| UK Westukwest | $4.375 | $4.879 | ▲ 12% |
| Germany West Centralgermanywestcentral | $4.384 | $4.864 | ▲ 11% |
| Japan Eastjapaneast | $4.384 | $4.864 | ▲ 11% |
| Japan Westjapanwest | $4.384 | $4.864 | ▲ 11% |
| Poland Centralpolandcentral | $4.384 | $4.864 | ▲ 11% |
| West Europewesteurope | $4.384 | $4.864 | ▲ 11% |
| Israel Centralisraelcentral | $4.48 | $4.736 | ▲ 6% |
| Qatar Centralqatarcentral | $4.48 | $4.736 | ▲ 6% |
| UAE Northuaenorth | $4.48 | $4.963 | ▲ 11% |
| New Zealand Northnewzealandnorth | $4.57 | $5.074 | ▲ 11% |
| West Indiawestindia | $4.628 | $5.161 | ▲ 12% |
| Australia Southeastaustraliasoutheast | $4.701 | $5.242 | ▲ 12% |
| East Asiaeastasia | $4.816 | $5.344 | ▲ 11% |
| South Africa Northsouthafricanorth | $4.832 | $5.376 | ▲ 11% |
| Sweden Southswedensouth | $5.034 | $5.574 | ▲ 11% |
| South Indiasouthindia | $5.099 | $5.685 | ▲ 11% |
| Taiwan North Westtaiwannorthwest | $5.122 | $5.691 | ▲ 11% |
| Norway Eastnorwayeast | $5.171 | $5.35 | ▲ 3% |
| Switzerland Northswitzerlandnorth | $5.171 | $5.344 | ▲ 3% |
| France Southfrancesouth | $5.533 | $6.157 | ▲ 11% |
| Germany Northgermanynorth | $5.699 | $6.323 | ▲ 11% |
| Brazil Southbrazilsouth | $5.792 | $6.432 | ▲ 11% |
| UAE Centraluaecentral | $5.824 | $6.452 | ▲ 11% |
| South Africa Westsouthafricawest | $6.282 | $6.989 | ▲ 11% |
| Norway Westnorwaywest | $6.722 | $6.956 | ▲ 3% |
| Switzerland Westswitzerlandwest | $6.722 | $7.072 | ▲ 5% |
| Brazil Southeastbrazilsoutheast | $7.53 | $8.362 | ▲ 11% |
Keep exploring
Each type’s own page, and how it compares with others.
Standard_E64as_v5
Standard_E64as_v5 prices and specsEvery size in the Easv5 familyCompare Standard_E64as_v5 with
Standard_E64s_v5
Standard_E64s_v5 prices and specsEvery size in the Esv5 familyCompare Standard_E64s_v5 with
Azure VM Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.