32 vCPU, 128 GiB instances: AWS vs Azure
84 current instance types have 32 vCPUs and 128 GiB of memory: 43 on AWS EC2 and 41 on Azure. The cheapest 32 vCPU, 128 GiB option is Standard_D32ps_v6 on Azure at $1.123 per hour on demand (East US). The cheapest on AWS is m6g.8xlarge at $1.232, so Azure is 9% cheaper at this size.
Every 32 vCPU, 128 GiB option, cheapest first
| Cloud | Type | vCPUs | Memory (GiB) | On-demand /hr | 1-yr reserved /hr | Spot /hr |
|---|---|---|---|---|---|---|
| Azure | Standard_D32ps_v6 | 32 | 128 | $1.123 | $0.6627 | $0.4902 |
| Azure | Standard_B32as_v2 | 32 | 128 | $1.203 | $0.7099 | $1.083 |
| AWS | m6g.8xlarge | 32 | 128 | $1.232 | $0.7728 | $0.4312 |
| Azure | Standard_D32ps_v5 | 32 | 128 | $1.232 | $0.7268 | $0.2604 |
| AWS | m7g.8xlarge | 32 | 128 | $1.306 | $0.8637 | $0.6477 |
| Azure | Standard_B32s_v2 | 32 | 128 | $1.331 | $0.7854 | $1.198 |
| AWS | m5a.8xlarge | 32 | 128 | $1.376 | $0.867 | $0.4996 |
| Azure | Standard_D32as_v5 | 32 | 128 | $1.376 | $0.849 | $0.2905 |
| Azure | Standard_DC32as_cc_v5 | 32 | 128 | $1.376 | – | $0.2905 |
| Azure | Standard_DC32as_v5 | 32 | 128 | $1.376 | $1.101 | $0.2905 |
| AWS | m6a.8xlarge | 32 | 128 | $1.382 | $0.9145 | $0.5517 |
| AWS | m8g.8xlarge | 32 | 128 | $1.436 | $0.95 | $0.4874 |
| Azure | Standard_D32pds_v5 | 32 | 128 | $1.446 | $0.8534 | $0.3057 |
| AWS | m6gd.8xlarge | 32 | 128 | $1.446 | $0.9112 | $0.3848 |
| Azure | Standard_D32as_v6 | 32 | 128 | $1.453 | $0.8572 | $0.3064 |
| Azure | Standard_D32as_v7 | 32 | 128 | $1.453 | $0.8572 | $0.2819 |
| Azure | Standard_D32pds_v6 | 32 | 128 | $1.469 | $0.8666 | $0.6412 |
| AWS | m7i-flex.8xlarge | 32 | 128 | $1.532 | $1.014 | $0.3659 |
| AWS | m5.8xlarge | 32 | 128 | $1.536 | $0.968 | $0.3853 |
| AWS | m6i.8xlarge | 32 | 128 | $1.536 | $1.016 | $0.3639 |
| Azure | Standard_D32_v3 | 32 | 128 | $1.536 | – | $0.307 |
| Azure | Standard_D32_v4 | 32 | 128 | $1.536 | $0.9063 | $0.3239 |
| Azure | Standard_D32_v5 | 32 | 128 | $1.536 | $0.9477 | $0.3243 |
| Azure | Standard_D32a_v4 | 32 | 128 | $1.536 | $0.9032 | $0.3239 |
| Azure | Standard_D32as_v4 | 32 | 128 | $1.536 | $0.9032 | $0.3239 |
| Azure | Standard_D32s_v3 | 32 | 128 | $1.536 | – | $0.307 |
| Azure | Standard_D32s_v4 | 32 | 128 | $1.536 | $0.9032 | $0.3239 |
| Azure | Standard_D32s_v5 | 32 | 128 | $1.536 | $0.9477 | $0.3243 |
| AWS | m9g.8xlarge | 32 | 128 | $1.565 | – | $0.434 |
| Azure | Standard_DC32as_v6 | 32 | 128 | $1.598 | $1.278 | $0.3372 |
| AWS | m8i-flex.8xlarge | 32 | 128 | $1.609 | – | $0.5919 |
| AWS | m7i.8xlarge | 32 | 128 | $1.613 | $1.067 | $0.5271 |
| Azure | Standard_D32s_v6 | 32 | 128 | $1.613 | $0.9999 | $0.3402 |
| AWS | m5ad.8xlarge | 32 | 128 | $1.648 | $1.038 | $0.4844 |
| Azure | Standard_D32ads_v5 | 32 | 128 | $1.648 | $0.9724 | $0.3479 |
| Azure | Standard_DC32ads_cc_v5 | 32 | 128 | $1.648 | – | $0.3479 |
| Azure | Standard_DC32ads_v5 | 32 | 128 | $1.648 | $1.318 | $0.3479 |
| AWS | hpc7g.8xlarge | 32 | 128 | $1.683 | $1.325 | – |
| AWS | m8i.8xlarge | 32 | 128 | $1.693 | – | $0.6482 |
| AWS | m7gd.8xlarge | 32 | 128 | $1.709 | $1.076 | $0.9116 |
| AWS | g4ad.8xlarge | 32 | 128 | $1.734 | – | $0.6054 |
| Azure | Standard_DC32es_v6 | 32 | 128 | $1.774 | $1.419 | $0.3278 |
| AWS | m5d.8xlarge | 32 | 128 | $1.808 | $1.139 | $0.5997 |
| Azure | Standard_D32d_v4 | 32 | 128 | $1.808 | $1.063 | $0.3828 |
| Azure | Standard_D32d_v5 | 32 | 128 | $1.808 | $1.067 | $0.3878 |
| Azure | Standard_D32ds_v4 | 32 | 128 | $1.808 | $1.063 | $0.3828 |
| Azure | Standard_D32ds_v5 | 32 | 128 | $1.808 | $1.067 | $0.3878 |
| Azure | Standard_D32ads_v6 | 32 | 128 | $1.824 | $1.076 | $0.3845 |
| Azure | Standard_D32ads_v7 | 32 | 128 | $1.824 | $1.076 | $0.3539 |
| AWS | m8gd.8xlarge | 32 | 128 | $1.845 | – | $0.5661 |
| AWS | m7a.8xlarge | 32 | 128 | $1.855 | $1.227 | $0.6605 |
| AWS | h1.8xlarge | 32 | 128 | $1.872 | $1.272 | $0.5045 |
| AWS | m6id.8xlarge | 32 | 128 | $1.898 | $1.196 | $0.4602 |
| AWS | m5n.8xlarge | 32 | 128 | $1.904 | $1.20 | $0.8602 |
| AWS | m8a.8xlarge | 32 | 128 | $1.948 | – | $0.4813 |
| AWS | inf2.8xlarge | 32 | 128 | $1.968 | $1.24 | $0.3451 |
| Azure | Standard_D32ds_v6 | 32 | 128 | $1.993 | $1.236 | $0.4197 |
| Azure | Standard_DC32ads_v6 | 32 | 128 | $2.006 | $1.605 | $0.4233 |
| AWS | m9gd.8xlarge | 32 | 128 | $2.011 | – | $0.5915 |
| AWS | g6.8xlarge | 32 | 128 | $2.014 | $1.311 | $0.9023 |
| AWS | m8id.8xlarge | 32 | 128 | $2.088 | – | $0.5909 |
| Azure | Standard_D32s_v7 | 32 | 128 | $2.117 | – | $0.3912 |
| AWS | g4dn.8xlarge | 32 | 128 | $2.176 | $1.371 | $0.6248 |
| AWS | m5dn.8xlarge | 32 | 128 | $2.176 | $1.371 | $0.7567 |
| Azure | Standard_F32as_v6 | 32 | 128 | $2.186 | $1.355 | $0.4608 |
| Azure | Standard_F32as_v7 | 32 | 128 | $2.186 | $1.355 | $0.4241 |
| Azure | Standard_DC32eds_v6 | 32 | 128 | $2.193 | $1.754 | $0.4053 |
| AWS | m6in.8xlarge | 32 | 128 | $2.228 | $1.403 | $0.6516 |
| Azure | Standard_D32ns_v6 | 32 | 128 | $2.228 | $1.31 | $0.4699 |
| AWS | m8gb.8xlarge | 32 | 128 | $2.328 | – | $0.7181 |
| AWS | m8gn.8xlarge | 32 | 128 | $2.328 | – | $0.4838 |
| AWS | g5.8xlarge | 32 | 128 | $2.448 | $1.542 | $0.8379 |
| AWS | m6idn.8xlarge | 32 | 128 | $2.546 | $1.604 | $0.6554 |
| Azure | Standard_D32nds_v6 | 32 | 128 | $2.546 | $1.502 | $0.5362 |
| Azure | Standard_D32ds_v7 | 32 | 128 | $2.611 | – | $0.4825 |
| AWS | m8ib.8xlarge | 32 | 128 | $2.673 | – | $1.095 |
| AWS | m8in.8xlarge | 32 | 128 | $2.673 | – | $1.145 |
| Azure | Standard_F32ads_v7 | 32 | 128 | $2.744 | $1.701 | $0.5323 |
| AWS | im4gn.8xlarge | 32 | 128 | $2.91 | $1.867 | $1.012 |
| AWS | m8idb.8xlarge | 32 | 128 | $3.055 | – | $1.385 |
| AWS | m8idn.8xlarge | 32 | 128 | $3.055 | – | $1.471 |
| AWS | m8ine.8xlarge | 32 | 128 | $3.342 | – | $1.744 |
| AWS | g7.8xlarge | 32 | 128 | $4.086 | – | $0.7699 |
| AWS | d3en.8xlarge | 32 | 128 | $4.206 | $2.65 | $0.879 |
Other sizes
On-demand Linux prices in USD per hour, in each cloud's home region: US East (N. Virginia) for AWS, East US for Azure. Previous-generation types are left out.