48 vCPU, 384 GiB instances: AWS vs Azure
94 current instance types have 48 vCPUs and 384 GiB of memory: 42 on AWS EC2 and 52 on Azure. The cheapest 48 vCPU, 384 GiB option is Standard_E48ps_v6 on Azure at $2.213 per hour on demand (East US). The cheapest on AWS is r6g.12xlarge at $2.419, so Azure is 9% cheaper at this size.
Every 48 vCPU, 384 GiB option, cheapest first
| Cloud | Type | vCPUs | Memory (GiB) | On-demand /hr | 1-yr reserved /hr | Spot /hr |
|---|---|---|---|---|---|---|
| Azure | Standard_E48ps_v6 | 48 | 384 | $2.213 | $1.306 | $1.03 |
| AWS | r6g.12xlarge | 48 | 384 | $2.419 | $1.524 | $0.4741 |
| AWS | r7g.12xlarge | 48 | 384 | $2.57 | $1.70 | $0.5504 |
| AWS | r5a.12xlarge | 48 | 384 | $2.712 | $1.709 | $0.8553 |
| Azure | Standard_E48as_v5 | 48 | 384 | $2.712 | $1.60 | $0.5711 |
| Azure | Standard_EC48as_cc_v5 | 48 | 384 | $2.712 | – | $0.5725 |
| Azure | Standard_EC48as_v5 | 48 | 384 | $2.712 | $2.17 | $0.5725 |
| AWS | r6a.12xlarge | 48 | 384 | $2.722 | $1.80 | $0.6465 |
| AWS | r6gd.12xlarge | 48 | 384 | $2.765 | $1.742 | $0.5145 |
| Azure | Standard_E48pds_v6 | 48 | 384 | $2.808 | $1.657 | $1.307 |
| AWS | r8g.12xlarge | 48 | 384 | $2.828 | $1.871 | $0.6649 |
| Azure | Standard_E48as_v6 | 48 | 384 | $2.861 | $1.688 | $0.6034 |
| Azure | Standard_E48as_v7 | 48 | 384 | $2.861 | $1.688 | $0.5339 |
| AWS | r5.12xlarge | 48 | 384 | $3.024 | $1.905 | $0.7262 |
| AWS | r6i.12xlarge | 48 | 384 | $3.024 | $2.00 | $0.8462 |
| Azure | Standard_E48_v3 | 48 | 384 | $3.024 | – | $0.6045 |
| Azure | Standard_E48_v4 | 48 | 384 | $3.024 | $1.778 | $0.6366 |
| Azure | Standard_E48_v5 | 48 | 384 | $3.024 | $1.866 | $0.6369 |
| Azure | Standard_E48a_v4 | 48 | 384 | $3.024 | $1.778 | $0.6366 |
| Azure | Standard_E48as_v4 | 48 | 384 | $3.024 | $1.778 | $0.6366 |
| Azure | Standard_E48s_v3 | 48 | 384 | $3.024 | – | $0.6045 |
| Azure | Standard_E48s_v4 | 48 | 384 | $3.024 | $1.778 | $0.6366 |
| Azure | Standard_E48s_v5 | 48 | 384 | $3.024 | $1.784 | $0.6369 |
| AWS | r9g.12xlarge | 48 | 384 | $3.082 | – | $0.5967 |
| AWS | r5ad.12xlarge | 48 | 384 | $3.144 | $1.981 | $0.7813 |
| Azure | Standard_E48ads_v5 | 48 | 384 | $3.144 | $1.855 | $0.6621 |
| Azure | Standard_EC48ads_cc_v5 | 48 | 384 | $3.144 | – | $0.6637 |
| Azure | Standard_EC48ads_v5 | 48 | 384 | $3.144 | $2.515 | $0.6637 |
| Azure | Standard_EC48as_v6 | 48 | 384 | $3.147 | $2.518 | $0.664 |
| AWS | r8i-flex.12xlarge | 48 | 384 | $3.167 | – | $0.614 |
| Azure | Standard_E48s_v6 | 48 | 384 | $3.175 | $1.969 | $0.6585 |
| AWS | r7i.12xlarge | 48 | 384 | $3.175 | $2.10 | $1.197 |
| AWS | r7gd.12xlarge | 48 | 384 | $3.266 | $2.053 | $1.505 |
| AWS | r8i.12xlarge | 48 | 384 | $3.334 | – | $0.7437 |
| AWS | r5d.12xlarge | 48 | 384 | $3.456 | $2.177 | $0.7896 |
| Azure | Standard_E48d_v4 | 48 | 384 | $3.456 | $2.032 | $0.7265 |
| Azure | Standard_E48d_v5 | 48 | 384 | $3.456 | $2.039 | $0.7309 |
| Azure | Standard_E48ds_v4 | 48 | 384 | $3.456 | $2.032 | $0.7265 |
| Azure | Standard_E48ds_v5 | 48 | 384 | $3.456 | $2.039 | $0.7309 |
| Azure | Standard_E48ads_v6 | 48 | 384 | $3.485 | $2.056 | $0.735 |
| Azure | Standard_E48ads_v7 | 48 | 384 | $3.485 | $2.056 | $0.6503 |
| Azure | Standard_EC48es_v6 | 48 | 384 | $3.493 | $2.794 | $0.6455 |
| AWS | r8gd.12xlarge | 48 | 384 | $3.527 | – | $3.30 |
| AWS | r5b.12xlarge | 48 | 384 | $3.576 | $2.253 | $1.233 |
| AWS | r5n.12xlarge | 48 | 384 | $3.576 | $2.253 | $0.8719 |
| Azure | Standard_E48bs_v5 | 48 | 384 | $3.576 | $2.11 | $0.7531 |
| AWS | r6id.12xlarge | 48 | 384 | $3.629 | $2.281 | $2.671 |
| AWS | r7a.12xlarge | 48 | 384 | $3.652 | $2.416 | $0.7752 |
| Azure | Standard_L48as_v3 | 48 | 384 | $3.744 | $2.396 | $0.7997 |
| Azure | Standard_L48s_v2 | 48 | 384 | $3.744 | – | $0.8667 |
| Azure | Standard_EC48ads_v6 | 48 | 384 | $3.833 | $3.067 | $0.8088 |
| AWS | r8a.12xlarge | 48 | 384 | $3.834 | – | $0.7372 |
| AWS | r9gd.12xlarge | 48 | 384 | $3.844 | – | $0.6288 |
| Azure | Standard_E48ds_v6 | 48 | 384 | $3.924 | $2.433 | $0.8193 |
| AWS | r8id.12xlarge | 48 | 384 | $3.992 | – | $0.9138 |
| AWS | r5dn.12xlarge | 48 | 384 | $4.008 | $2.525 | $0.9089 |
| Azure | Standard_E48bds_v5 | 48 | 384 | $4.008 | $2.365 | $0.8597 |
| AWS | i4i.12xlarge | 48 | 384 | $4.118 | $2.672 | $0.8225 |
| AWS | i8g.12xlarge | 48 | 384 | $4.118 | – | $0.8807 |
| Azure | Standard_L48as_v4 | 48 | 384 | $4.128 | $2.518 | $0.8652 |
| Azure | Standard_E48s_v7 | 48 | 384 | $4.168 | – | $0.7857 |
| Azure | Standard_L48s_v3 | 48 | 384 | $4.176 | $2.673 | $0.915 |
| Azure | Standard_L48s_v4 | 48 | 384 | $4.176 | $2.547 | $0.8765 |
| Azure | Standard_M48bs_v3 | 48 | 384 | $4.18 | $2.469 | $0.7725 |
| AWS | r6in.12xlarge | 48 | 384 | $4.184 | $2.636 | $0.9823 |
| Azure | Standard_E48ns_v6 | 48 | 384 | $4.184 | $2.46 | $0.8678 |
| Azure | Standard_E48bs_v6 | 48 | 384 | $4.186 | $2.47 | $0.7782 |
| Azure | Standard_F48ams_v6 | 48 | 384 | $4.296 | $2.663 | $0.9056 |
| Azure | Standard_F48ams_v7 | 48 | 384 | $4.296 | $2.663 | $0.8334 |
| Azure | Standard_EC48eds_v6 | 48 | 384 | $4.317 | $3.454 | $0.7978 |
| AWS | r8gb.12xlarge | 48 | 384 | $4.372 | – | $1.246 |
| AWS | r8gn.12xlarge | 48 | 384 | $4.372 | – | $1.149 |
| Azure | Standard_M48bds_v3 | 48 | 384 | $4.39 | $2.592 | $1.083 |
| AWS | r7iz.12xlarge | 48 | 384 | $4.464 | $2.812 | $0.9621 |
| AWS | z1d.12xlarge | 48 | 384 | $4.464 | $2.812 | $1.319 |
| AWS | z1d.metal | 48 | 384 | $4.464 | $2.812 | $0.7024 |
| AWS | i7i.12xlarge | 48 | 384 | $4.53 | – | $1.641 |
| Azure | Standard_DC48s_v3 | 48 | 384 | $4.608 | – | $1.015 |
| Azure | Standard_E48nds_v6 | 48 | 384 | $4.689 | $2.757 | $0.9791 |
| AWS | r6idn.12xlarge | 48 | 384 | $4.689 | $2.954 | $1.41 |
| Azure | Standard_E48bds_v6 | 48 | 384 | $4.69 | $2.767 | $0.8714 |
| Azure | Standard_L48as_v5 | 48 | 384 | $4.884 | $2.979 | $0.9768 |
| Azure | Standard_E48ds_v7 | 48 | 384 | $4.99 | – | $0.9406 |
| AWS | r8ib.12xlarge | 48 | 384 | $5.021 | – | $2.17 |
| AWS | r8in.12xlarge | 48 | 384 | $5.021 | – | $1.876 |
| Azure | Standard_F48amds_v7 | 48 | 384 | $5.233 | $3.244 | $1.015 |
| AWS | i3en.12xlarge | 48 | 384 | $5.424 | $3.694 | $1.296 |
| Azure | Standard_DC48ds_v3 | 48 | 384 | $5.424 | – | $1.195 |
| AWS | r8idb.12xlarge | 48 | 384 | $5.627 | – | $3.243 |
| AWS | r8idn.12xlarge | 48 | 384 | $5.627 | – | $2.212 |
| AWS | i8ge.12xlarge | 48 | 384 | $5.695 | – | $1.558 |
| AWS | i7ie.12xlarge | 48 | 384 | $6.238 | – | $1.761 |
| Azure | Standard_L48aos_v5 | 48 | 384 | $7.315 | $4.316 | $1.463 |
| AWS | g6e.12xlarge | 48 | 384 | $10.493 | $6.61 | $6.23 |
Other sizes
On-demand Linux prices in USD per hour, in each cloud's home region: US East (N. Virginia) for AWS, East US for Azure. Previous-generation types are left out.