Arm GCP Compute Engine machine types
GCP Compute Engine has 73 Arm machine types in Iowa, across 3 families. The cheapest is n4a-highcpu-1 at $0.0325 per hour on demand (1 vCPUs, 2 GiB).
Prices in Iowa, cheapest first
| Type | Family | vCPUs | Memory (GiB) | On-demand /hr | Spot /hr | 1-yr committed use /hr |
|---|---|---|---|---|---|---|
| n4a-highcpu-1 | n4a | 1 | 2 | $0.0325 | $0.0117 | $0.0214 |
| c4a-highcpu-1 | c4a | 1 | 2 | $0.0379 | $0.0187 | $0.025 |
| n4a-standard-1 | n4a | 1 | 4 | $0.0385 | $0.0139 | $0.0254 |
| t2a-standard-1 | t2a | 1 | 4 | $0.0385 | $0.0207 | – |
| c4a-standard-1 | c4a | 1 | 4 | $0.0449 | $0.0221 | $0.0296 |
| n4a-highmem-1 | n4a | 1 | 8 | $0.0505 | $0.0182 | $0.0334 |
| c4a-highmem-1 | c4a | 1 | 8 | $0.0589 | $0.0291 | $0.0389 |
| n4a-highcpu-2 | n4a | 2 | 4 | $0.065 | $0.0234 | $0.0429 |
| c4a-highcpu-2 | c4a | 2 | 4 | $0.0758 | $0.0373 | $0.05 |
| n4a-standard-2 | n4a | 2 | 8 | $0.077 | $0.0277 | $0.0508 |
| t2a-standard-2 | t2a | 2 | 8 | $0.077 | $0.0415 | – |
| c4a-standard-2 | c4a | 2 | 8 | $0.0898 | $0.0443 | $0.0592 |
| n4a-highmem-2 | n4a | 2 | 16 | $0.1011 | $0.0364 | $0.0667 |
| c4a-highmem-2 | c4a | 2 | 16 | $0.1179 | $0.0581 | $0.0777 |
| n4a-highcpu-4 | n4a | 4 | 8 | $0.1299 | $0.0468 | $0.0858 |
| c4a-highcpu-4 | c4a | 4 | 8 | $0.1515 | $0.0747 | $0.1 |
| n4a-standard-4 | n4a | 4 | 16 | $0.154 | $0.0554 | $0.1016 |
| t2a-standard-4 | t2a | 4 | 16 | $0.154 | $0.083 | – |
| c4a-standard-4 | c4a | 4 | 16 | $0.1796 | $0.0886 | $0.1184 |
| n4a-highmem-4 | n4a | 4 | 32 | $0.2022 | $0.0728 | $0.1334 |
| c4a-highmem-4 | c4a | 4 | 32 | $0.2358 | $0.1163 | $0.1554 |
| c4a-standard-4-lssd | c4a | 4 | 16 | $0.2412 | $0.119 | $0.1591 |
| n4a-highcpu-8 | n4a | 8 | 16 | $0.2598 | $0.0935 | $0.1715 |
| c4a-highmem-4-lssd | c4a | 4 | 32 | $0.2974 | $0.1467 | $0.1961 |
| c4a-highcpu-8 | c4a | 8 | 16 | $0.303 | $0.1494 | $0.1999 |
| n4a-standard-8 | n4a | 8 | 32 | $0.308 | $0.1108 | $0.2033 |
| t2a-standard-8 | t2a | 8 | 32 | $0.308 | $0.166 | – |
| c4a-standard-8 | c4a | 8 | 32 | $0.3592 | $0.1771 | $0.2369 |
| n4a-highmem-8 | n4a | 8 | 64 | $0.4043 | $0.1455 | $0.2669 |
| c4a-highmem-8 | c4a | 8 | 64 | $0.4715 | $0.2325 | $0.3108 |
| c4a-standard-8-lssd | c4a | 8 | 32 | $0.4825 | $0.238 | $0.3183 |
| n4a-highcpu-16 | n4a | 16 | 32 | $0.5197 | $0.187 | $0.343 |
| c4a-highmem-8-lssd | c4a | 8 | 64 | $0.5948 | $0.2935 | $0.3922 |
| c4a-highcpu-16 | c4a | 16 | 32 | $0.6061 | $0.2988 | $0.3998 |
| n4a-standard-16 | n4a | 16 | 64 | $0.616 | $0.2217 | $0.4066 |
| t2a-standard-16 | t2a | 16 | 64 | $0.616 | $0.3319 | – |
| c4a-standard-16 | c4a | 16 | 64 | $0.7184 | $0.3542 | $0.4738 |
| n4a-highmem-16 | n4a | 16 | 128 | $0.8086 | $0.2911 | $0.5338 |
| c4a-highmem-16 | c4a | 16 | 128 | $0.943 | $0.4651 | $0.6216 |
| c4a-standard-16-lssd | c4a | 16 | 64 | $0.965 | $0.4761 | $0.6365 |
| n4a-highcpu-32 | n4a | 32 | 64 | $1.039 | $0.374 | $0.686 |
| c4a-highmem-16-lssd | c4a | 16 | 128 | $1.19 | $0.5869 | $0.7843 |
| c4a-highcpu-32 | c4a | 32 | 64 | $1.212 | $0.5976 | $0.7997 |
| n4a-standard-32 | n4a | 32 | 128 | $1.232 | $0.4434 | $0.8132 |
| t2a-standard-32 | t2a | 32 | 128 | $1.232 | $0.6638 | – |
| c4a-standard-32 | c4a | 32 | 128 | $1.437 | $0.7084 | $0.9475 |
| n4a-highcpu-48 | n4a | 48 | 96 | $1.559 | $0.561 | $1.029 |
| n4a-highmem-32 | n4a | 32 | 256 | $1.617 | $0.5821 | $1.067 |
| c4a-standard-32-lssd | c4a | 32 | 128 | $1.807 | $0.8912 | $1.192 |
| c4a-highcpu-48 | c4a | 48 | 96 | $1.818 | $0.8964 | $1.20 |
| n4a-standard-48 | n4a | 48 | 192 | $1.848 | $0.6651 | $1.22 |
| t2a-standard-48 | t2a | 48 | 192 | $1.848 | $0.9957 | – |
| c4a-highmem-32 | c4a | 32 | 256 | $1.886 | $0.9301 | $1.243 |
| n4a-highcpu-64 | n4a | 64 | 128 | $2.079 | $0.748 | $1.372 |
| c4a-standard-48 | c4a | 48 | 192 | $2.155 | $1.063 | $1.421 |
| c4a-highmem-32-lssd | c4a | 32 | 256 | $2.256 | $1.113 | $1.487 |
| c4a-highcpu-64 | c4a | 64 | 128 | $2.424 | $1.195 | $1.599 |
| n4a-highmem-48 | n4a | 48 | 384 | $2.426 | $0.8732 | $1.601 |
| n4a-standard-64 | n4a | 64 | 256 | $2.464 | $0.8868 | $1.626 |
| c4a-highcpu-72 | c4a | 72 | 144 | $2.727 | $1.345 | $1.799 |
| c4a-standard-48-lssd | c4a | 48 | 192 | $2.772 | $1.367 | $1.828 |
| c4a-highmem-48 | c4a | 48 | 384 | $2.829 | $1.395 | $1.865 |
| c4a-standard-64 | c4a | 64 | 256 | $2.874 | $1.417 | $1.895 |
| c4a-standard-72 | c4a | 72 | 288 | $3.233 | $1.594 | $2.132 |
| n4a-highmem-64 | n4a | 64 | 512 | $3.235 | $1.164 | $2.135 |
| c4a-highmem-48-lssd | c4a | 48 | 384 | $3.446 | $1.70 | $2.272 |
| c4a-standard-64-lssd | c4a | 64 | 256 | $3.737 | $1.843 | $2.465 |
| c4a-highmem-64 | c4a | 64 | 512 | $3.772 | $1.86 | $2.486 |
| c4a-standard-72-lssd | c4a | 72 | 288 | $4.219 | $2.081 | $2.783 |
| c4a-highmem-72 | c4a | 72 | 576 | $4.244 | $2.093 | $2.797 |
| c4a-highmem-64-lssd | c4a | 64 | 512 | $4.635 | $2.287 | $3.056 |
| c4a-highmem-72-lssd | c4a | 72 | 576 | $5.23 | $2.58 | $3.448 |
| c4a-highmem-96-metal | c4a | 96 | 768 | $5.658 | $2.79 | $3.73 |
Families
Other categories
Prices in USD per hour for Linux; reserved prices are 1 year, no upfront. Updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Compute Engine machine types.