JohannesburgvsIowa
On demand, Iowa is on average 9% cheaper than Johannesburg for Linux, across 239 shared types. 0 types are only in Johannesburg and 325 types only in Iowa.
| At a glance | Johannesburg | Iowa |
|---|---|---|
| Region code | africa-south1 | us-central1 |
| GCP Compute Engine types sold | 239 | 564 |
| Cheapest | $0.0092/hre2-micro | $0.0084/hre2-micro |
| With a spot price | 239 | 560 |
On-demand prices, type by type
USD per hour for Linux, for every type sold in both.
| Type | africa-south1 | us-central1 | us-central1 vs africa-south1 |
|---|---|---|---|
| c2d-highcpu-2 | $0.0825 | $0.075 | ▼ 9% |
| c2d-standard-2 | $0.1 | $0.0908 | ▼ 9% |
| c2d-highmem-2 | $0.1348 | $0.1225 | ▼ 9% |
| c2d-highcpu-4 | $0.1651 | $0.1499 | ▼ 9% |
| c2d-standard-4 | $0.1999 | $0.1816 | ▼ 9% |
| c2d-highmem-4 | $0.2697 | $0.2449 | ▼ 9% |
| c2d-highcpu-8 | $0.3302 | $0.2998 | ▼ 9% |
| c2d-standard-8 | $0.3999 | $0.3632 | ▼ 9% |
| c2d-highmem-8 | $0.5394 | $0.4899 | ▼ 9% |
| c2d-highcpu-16 | $0.6603 | $0.5997 | ▼ 9% |
| c2d-standard-16 | $0.7998 | $0.7264 | ▼ 9% |
| c2d-highmem-16 | $1.079 | $0.9798 | ▼ 9% |
| c2d-highcpu-32 | $1.321 | $1.199 | ▼ 9% |
| c2d-standard-32 | $1.60 | $1.453 | ▼ 9% |
| c2d-highmem-32 | $2.158 | $1.96 | ▼ 9% |
| c2d-highcpu-56 | $2.311 | $2.099 | ▼ 9% |
| c2d-standard-56 | $2.799 | $2.542 | ▼ 9% |
| c2d-highmem-56 | $3.776 | $3.429 | ▼ 9% |
| c2d-highcpu-112 | $4.622 | $4.198 | ▼ 9% |
| c2d-standard-112 | $5.598 | $5.085 | ▼ 9% |
| c2d-highmem-112 | $7.551 | $6.858 | ▼ 9% |
| c4-highcpu-2 | $0.0937 | $0.0851 | ▼ 9% |
| c4-standard-2 | $0.1067 | $0.0969 | ▼ 9% |
| c4-highmem-2 | $0.1413 | $0.1284 | ▼ 9% |
| c4-highcpu-4 | $0.1873 | $0.1701 | ▼ 9% |
| c4-standard-4 | $0.2177 | $0.1977 | ▼ 9% |
| c4-standard-4-lssd | $0.3082 | $0.2799 | ▼ 9% |
| c4-highmem-4 | $0.287 | $0.2607 | ▼ 9% |
| c4-highmem-4-lssd | $0.3775 | $0.3429 | ▼ 9% |
| c4-highcpu-8 | $0.3746 | $0.3402 | ▼ 9% |
| c4-standard-8 | $0.4353 | $0.3953 | ▼ 9% |
| c4-standard-8-lssd | $0.5258 | $0.4775 | ▼ 9% |
| c4-highmem-8 | $0.5741 | $0.5214 | ▼ 9% |
| c4-highmem-8-lssd | $0.6646 | $0.6035 | ▼ 9% |
| c4-highcpu-16 | $0.7492 | $0.6804 | ▼ 9% |
| c4-standard-16 | $0.8706 | $0.7907 | ▼ 9% |
| c4-standard-16-lssd | $1.052 | $0.9551 | ▼ 9% |
| c4-highmem-16 | $1.148 | $1.043 | ▼ 9% |
| c4-highmem-16-lssd | $1.329 | $1.207 | ▼ 9% |
| c4-highcpu-24 | $1.124 | $1.021 | ▼ 9% |
| c4-standard-24 | $1.306 | $1.186 | ▼ 9% |
| c4-standard-24-lssd | $1.668 | $1.515 | ▼ 9% |
| c4-highmem-24 | $1.722 | $1.564 | ▼ 9% |
| c4-highmem-24-lssd | $2.084 | $1.893 | ▼ 9% |
| c4-highcpu-32 | $1.498 | $1.361 | ▼ 9% |
| c4-standard-32 | $1.741 | $1.581 | ▼ 9% |
| c4-standard-32-lssd | $2.194 | $1.992 | ▼ 9% |
| c4-highmem-32 | $2.296 | $2.085 | ▼ 9% |
| c4-highmem-32-lssd | $2.749 | $2.496 | ▼ 9% |
| c4-highcpu-48 | $2.248 | $2.041 | ▼ 9% |
| c4-standard-48 | $2.612 | $2.372 | ▼ 9% |
| c4-standard-48-lssd | $3.336 | $3.03 | ▼ 9% |
| c4-highmem-48 | $3.444 | $3.128 | ▼ 9% |
| c4-highmem-48-lssd | $4.168 | $3.786 | ▼ 9% |
| c4-highcpu-96 | $4.495 | $4.082 | ▼ 9% |
| c4-standard-96 | $5.224 | $4.744 | ▼ 9% |
| c4-standard-96-lssd | $6.672 | $6.059 | ▼ 9% |
| c4-highmem-96 | $6.889 | $6.256 | ▼ 9% |
| c4-highmem-96-lssd | $8.337 | $7.571 | ▼ 9% |
| c4-highcpu-144 | $6.743 | $6.124 | ▼ 9% |
| c4-standard-144 | $7.836 | $7.116 | ▼ 9% |
| c4-standard-144-lssd | $10.008 | $9.089 | ▼ 9% |
| c4-highmem-144 | $10.333 | $9.384 | ▼ 9% |
| c4-highmem-144-lssd | $12.505 | $11.357 | ▼ 9% |
| c4-highcpu-192 | $8.991 | $8.165 | ▼ 9% |
| c4-standard-192 | $10.447 | $9.488 | ▼ 9% |
| c4-standard-192-lssd | $13.344 | $12.118 | ▼ 9% |
| c4-highmem-192 | $13.778 | $12.512 | ▼ 9% |
| c4-highmem-192-lssd | $16.674 | $15.143 | ▼ 9% |
| c4-highcpu-288 | $13.486 | $12.248 | ▼ 9% |
| c4-standard-288 | $15.671 | $14.232 | ▼ 9% |
| c4-standard-288-lssd | $20.015 | $18.177 | ▼ 9% |
| c4-highmem-288 | $20.666 | $18.769 | ▼ 9% |
| c4-highmem-288-lssd | $25.011 | $22.714 | ▼ 9% |
| c4a-highcpu-1 | $0.0417 | $0.0379 | ▼ 9% |
| c4a-standard-1 | $0.0494 | $0.0449 | ▼ 9% |
| c4a-highmem-1 | $0.0649 | $0.0589 | ▼ 9% |
| c4a-highcpu-2 | $0.0834 | $0.0758 | ▼ 9% |
| c4a-standard-2 | $0.0989 | $0.0898 | ▼ 9% |
| c4a-highmem-2 | $0.1298 | $0.1179 | ▼ 9% |
| c4a-highcpu-4 | $0.1668 | $0.1515 | ▼ 9% |
| c4a-standard-4 | $0.1978 | $0.1796 | ▼ 9% |
| c4a-standard-4-lssd | $0.2656 | $0.2412 | ▼ 9% |
| c4a-highmem-4 | $0.2596 | $0.2358 | ▼ 9% |
| c4a-highmem-4-lssd | $0.3275 | $0.2974 | ▼ 9% |
| c4a-highcpu-8 | $0.3337 | $0.303 | ▼ 9% |
| c4a-standard-8 | $0.3955 | $0.3592 | ▼ 9% |
| c4a-standard-8-lssd | $0.5313 | $0.4825 | ▼ 9% |
| c4a-highmem-8 | $0.5192 | $0.4715 | ▼ 9% |
| c4a-highmem-8-lssd | $0.6549 | $0.5948 | ▼ 9% |
| c4a-highcpu-16 | $0.6674 | $0.6061 | ▼ 9% |
| c4a-standard-16 | $0.791 | $0.7184 | ▼ 9% |
| c4a-standard-16-lssd | $1.063 | $0.965 | ▼ 9% |
| c4a-highmem-16 | $1.038 | $0.943 | ▼ 9% |
| c4a-highmem-16-lssd | $1.31 | $1.19 | ▼ 9% |
| c4a-highcpu-32 | $1.335 | $1.212 | ▼ 9% |
| c4a-standard-32 | $1.582 | $1.437 | ▼ 9% |
| c4a-standard-32-lssd | $1.989 | $1.807 | ▼ 9% |
| c4a-highmem-32 | $2.077 | $1.886 | ▼ 9% |
| c4a-highmem-32-lssd | $2.484 | $2.256 | ▼ 9% |
| c4a-highcpu-48 | $2.002 | $1.818 | ▼ 9% |
| c4a-standard-48 | $2.373 | $2.155 | ▼ 9% |
| c4a-standard-48-lssd | $3.052 | $2.772 | ▼ 9% |
| c4a-highmem-48 | $3.115 | $2.829 | ▼ 9% |
| c4a-highmem-48-lssd | $3.794 | $3.446 | ▼ 9% |
| c4a-highcpu-64 | $2.669 | $2.424 | ▼ 9% |
| c4a-standard-64 | $3.164 | $2.874 | ▼ 9% |
| c4a-standard-64-lssd | $4.114 | $3.737 | ▼ 9% |
| c4a-highmem-64 | $4.154 | $3.772 | ▼ 9% |
| c4a-highmem-64-lssd | $5.104 | $4.635 | ▼ 9% |
| c4a-highcpu-72 | $3.003 | $2.727 | ▼ 9% |
| c4a-standard-72 | $3.56 | $3.233 | ▼ 9% |
| c4a-standard-72-lssd | $4.646 | $4.219 | ▼ 9% |
| c4a-highmem-72 | $4.673 | $4.244 | ▼ 9% |
| c4a-highmem-72-lssd | $5.759 | $5.23 | ▼ 9% |
| c4d-highmem-2 | $0.1298 | $0.1178 | ▼ 9% |
| c4d-highmem-4 | $0.2634 | $0.2392 | ▼ 9% |
| c4d-highmem-8 | $0.5306 | $0.4818 | ▼ 9% |
| c4d-highmem-16 | $1.061 | $0.9637 | ▼ 9% |
| c4d-highmem-32 | $2.122 | $1.927 | ▼ 9% |
| c4d-highmem-48 | $3.183 | $2.891 | ▼ 9% |
| c4d-highmem-64 | $4.245 | $3.855 | ▼ 9% |
| c4d-highmem-96 | $6.367 | $5.782 | ▼ 9% |
| c4d-highmem-192 | $12.733 | $11.564 | ▼ 9% |
| c4d-highmem-384 | $25.467 | $23.129 | ▼ 9% |
| e2-micro | $0.0092 | $0.0084 | ▼ 9% |
| e2-highcpu-2 | $0.0544 | $0.0495 | ▼ 9% |
| e2-small | $0.0184 | $0.0168 | ▼ 9% |
| e2-medium | $0.0369 | $0.0335 | ▼ 9% |
| e2-standard-2 | $0.0737 | $0.067 | ▼ 9% |
| e2-highmem-2 | $0.0994 | $0.0904 | ▼ 9% |
| e2-highcpu-4 | $0.1088 | $0.0989 | ▼ 9% |
| e2-standard-4 | $0.1474 | $0.134 | ▼ 9% |
| e2-highmem-4 | $0.1989 | $0.1808 | ▼ 9% |
| e2-highcpu-8 | $0.2177 | $0.1979 | ▼ 9% |
| e2-standard-8 | $0.2949 | $0.268 | ▼ 9% |
| e2-highmem-8 | $0.3978 | $0.3616 | ▼ 9% |
| e2-highcpu-16 | $0.4354 | $0.3958 | ▼ 9% |
| e2-standard-16 | $0.5897 | $0.5361 | ▼ 9% |
| e2-highmem-16 | $0.7956 | $0.7232 | ▼ 9% |
| e2-highcpu-32 | $0.8707 | $0.7915 | ▼ 9% |
| e2-standard-32 | $1.179 | $1.072 | ▼ 9% |
| m3-ultramem-32 | $6.707 | $6.091 | ▼ 9% |
| m3-megamem-64 | $7.933 | $7.205 | ▼ 9% |
| m3-ultramem-64 | $13.414 | $12.182 | ▼ 9% |
| m3-megamem-128 | $15.866 | $14.41 | ▼ 9% |
| m3-ultramem-128 | $26.828 | $24.365 | ▼ 9% |
| n2-highcpu-2 | $0.0789 | $0.0717 | ▼ 9% |
| n2-standard-2 | $0.1068 | $0.0971 | ▼ 9% |
| n2-highmem-2 | $0.1441 | $0.131 | ▼ 9% |
| n2-highcpu-4 | $0.1577 | $0.1434 | ▼ 9% |
| n2-standard-4 | $0.2137 | $0.1942 | ▼ 9% |
| n2-highmem-4 | $0.2882 | $0.262 | ▼ 9% |
| n2-highcpu-8 | $0.3155 | $0.2868 | ▼ 9% |
| n2-standard-8 | $0.4273 | $0.3885 | ▼ 9% |
| n2-highmem-8 | $0.5765 | $0.5241 | ▼ 9% |
| n2-highcpu-16 | $0.6309 | $0.5736 | ▼ 9% |
| n2-standard-16 | $0.8547 | $0.7769 | ▼ 9% |
| n2-highmem-16 | $1.153 | $1.048 | ▼ 9% |
| n2-highcpu-32 | $1.262 | $1.147 | ▼ 9% |
| n2-standard-32 | $1.709 | $1.554 | ▼ 9% |
| n2-highmem-32 | $2.306 | $2.096 | ▼ 9% |
| n2-highcpu-48 | $1.893 | $1.721 | ▼ 9% |
| n2-standard-48 | $2.564 | $2.331 | ▼ 9% |
| n2-highmem-48 | $3.459 | $3.144 | ▼ 9% |
| n2-highcpu-64 | $2.524 | $2.294 | ▼ 9% |
| n2-standard-64 | $3.419 | $3.108 | ▼ 9% |
| n2-highmem-64 | $4.612 | $4.192 | ▼ 9% |
| n2-highcpu-80 | $3.155 | $2.868 | ▼ 9% |
| n2-standard-80 | $4.273 | $3.885 | ▼ 9% |
| n2-highmem-80 | $5.765 | $5.241 | ▼ 9% |
| n2-highcpu-96 | $3.786 | $3.441 | ▼ 9% |
| n2-standard-96 | $5.128 | $4.662 | ▼ 9% |
| n2-highmem-96 | $6.918 | $6.289 | ▼ 9% |
| n2-standard-128 | $6.837 | $6.216 | ▼ 9% |
| n2-highmem-128 | $8.478 | $7.707 | ▼ 9% |
| n2d-highcpu-2 | $0.0686 | $0.0624 | ▼ 9% |
| n2d-standard-2 | $0.0929 | $0.0845 | ▼ 9% |
| n2d-highmem-2 | $0.1254 | $0.114 | ▼ 9% |
| n2d-highcpu-4 | $0.1372 | $0.1248 | ▼ 9% |
| n2d-standard-4 | $0.1859 | $0.169 | ▼ 9% |
| n2d-highmem-4 | $0.2508 | $0.228 | ▼ 9% |
| n2d-highcpu-8 | $0.2745 | $0.2495 | ▼ 9% |
| n2d-standard-8 | $0.3718 | $0.338 | ▼ 9% |
| n2d-highmem-8 | $0.5015 | $0.4559 | ▼ 9% |
| n2d-highcpu-16 | $0.5489 | $0.499 | ▼ 9% |
| n2d-standard-16 | $0.7436 | $0.6759 | ▼ 9% |
| n2d-highmem-16 | $1.003 | $0.9118 | ▼ 9% |
| n2d-highcpu-32 | $1.098 | $0.998 | ▼ 9% |
| n2d-standard-32 | $1.487 | $1.352 | ▼ 9% |
| n2d-highmem-32 | $2.006 | $1.824 | ▼ 9% |
| n2d-highcpu-48 | $1.647 | $1.497 | ▼ 9% |
| n2d-standard-48 | $2.231 | $2.028 | ▼ 9% |
| n2d-highmem-48 | $3.009 | $2.736 | ▼ 9% |
| n2d-highcpu-64 | $2.196 | $1.996 | ▼ 9% |
| n2d-standard-64 | $2.974 | $2.704 | ▼ 9% |
| n2d-highmem-64 | $4.012 | $3.647 | ▼ 9% |
| n2d-highcpu-80 | $2.745 | $2.495 | ▼ 9% |
| n2d-standard-80 | $3.718 | $3.38 | ▼ 9% |
| n2d-highmem-80 | $5.015 | $4.559 | ▼ 9% |
| n2d-highcpu-96 | $3.294 | $2.994 | ▼ 9% |
| n2d-standard-96 | $4.461 | $4.056 | ▼ 9% |
| n2d-highmem-96 | $6.019 | $5.471 | ▼ 9% |
| n2d-highcpu-128 | $4.391 | $3.992 | ▼ 9% |
| n2d-standard-128 | $5.949 | $5.407 | ▼ 9% |
| n2d-highcpu-224 | $7.685 | $6.986 | ▼ 9% |
| n2d-standard-224 | $10.41 | $9.463 | ▼ 9% |
| n4-highcpu-2 | $0.0843 | $0.0765 | ▼ 9% |
| n4-standard-2 | $0.0999 | $0.0907 | ▼ 9% |
| n4-highmem-2 | $0.1311 | $0.119 | ▼ 9% |
| n4-highcpu-4 | $0.1686 | $0.1531 | ▼ 9% |
| n4-standard-4 | $0.1997 | $0.1814 | ▼ 9% |
| n4-highmem-4 | $0.2621 | $0.238 | ▼ 9% |
| n4-highcpu-8 | $0.3371 | $0.3062 | ▼ 9% |
| n4-standard-8 | $0.3995 | $0.3628 | ▼ 9% |
| n4-highmem-8 | $0.5242 | $0.4761 | ▼ 9% |
| n4-highcpu-16 | $0.6742 | $0.6123 | ▼ 9% |
| n4-standard-16 | $0.799 | $0.7256 | ▼ 9% |
| n4-highmem-16 | $1.048 | $0.9522 | ▼ 9% |
| n4-highcpu-32 | $1.349 | $1.225 | ▼ 9% |
| n4-standard-32 | $1.598 | $1.451 | ▼ 9% |
| n4-highmem-32 | $2.097 | $1.904 | ▼ 9% |
| n4-highcpu-48 | $2.023 | $1.837 | ▼ 9% |
| n4-standard-48 | $2.397 | $2.177 | ▼ 9% |
| n4-highmem-48 | $3.145 | $2.857 | ▼ 9% |
| n4-highcpu-64 | $2.697 | $2.449 | ▼ 9% |
| n4-standard-64 | $3.196 | $2.902 | ▼ 9% |
| n4-highmem-64 | $4.194 | $3.809 | ▼ 9% |
| n4-highcpu-80 | $3.371 | $3.062 | ▼ 9% |
| n4-standard-80 | $3.995 | $3.628 | ▼ 9% |
| n4-highmem-80 | $5.242 | $4.761 | ▼ 9% |
| t2d-standard-1 | $0.0465 | $0.0422 | ▼ 9% |
| t2d-standard-2 | $0.0929 | $0.0845 | ▼ 9% |
| t2d-standard-4 | $0.1859 | $0.169 | ▼ 9% |
| t2d-standard-8 | $0.3718 | $0.338 | ▼ 9% |
| t2d-standard-16 | $0.7436 | $0.6759 | ▼ 9% |
| t2d-standard-32 | $1.487 | $1.352 | ▼ 9% |
| t2d-standard-48 | $2.231 | $2.028 | ▼ 9% |
| t2d-standard-60 | $2.788 | $2.535 | ▼ 9% |
Key differences
The biggest lead each region has.
Where Johannesburg leads
No clear lead on the measures we compare.
Where Iowa leads
On-demand priceCheaper for 239 of 239 shared types
9% cheaperChoice564 types sold vs 239
325 moreSpot560 types with a spot price vs 239
More spotKeep exploring
Each region's own page, and how it compares with others.
Johannesburg
All GCP Compute Engine prices in Johannesburg