db-f1-micro
db-f1-micro is a GCP Cloud SQL machine type with 0.2 vCPUs, 0.6 GiB memory. In Iowa it costs $0.0105 per hour on demand ($7.67 per month) for PostgreSQL, Single zone. It is sold in 43 regions; the cheapest is Johannesburg at $0.0105 per hour.
Prices by region
USD per hour, PostgreSQL, Single zone. Committed use prices are billed monthly. Cheapest on-demand first.
| Region | On-demand |
|---|---|
| Johannesburg africa-south1 | $0.0105 |
| Taiwan asia-east1 | $0.0105 |
| Belgium europe-west1 | $0.0105 |
| Iowa us-central1 | $0.0105 |
| South Carolina us-east1 | $0.0105 |
| Columbus us-east5 | $0.0105 |
| Oregon us-west1 | $0.0105 |
| Bangkok asia-southeast3 | $0.011 |
| Stockholm europe-north2 | $0.011 |
| Northern Virginia us-east4 | $0.0112 |
| Las Vegas us-west4 | $0.0112 |
| Mexico northamerica-south1 | $0.0114 |
| Finland europe-north1 | $0.0116 |
| Netherlands europe-west4 | $0.0116 |
| Tel Aviv me-west1 | $0.0116 |
| Montréal northamerica-northeast1 | $0.0116 |
| Toronto northamerica-northeast2 | $0.0116 |
| Milan europe-west8 | $0.0122 |
| Paris europe-west9 | $0.0122 |
| Mumbai asia-south1 | $0.0126 |
| Delhi asia-south2 | $0.0126 |
| Warsaw europe-central2 | $0.0126 |
| Madrid europe-southwest1 | $0.0126 |
| Turin europe-west12 | $0.0126 |
| London europe-west2 | $0.0126 |
| Frankfurt europe-west3 | $0.0126 |
| Dallas us-south1 | $0.0126 |
| Los Angeles us-west2 | $0.0126 |
| Salt Lake City us-west3 | $0.0126 |
| Doha me-central1 | $0.0128 |
| Osaka asia-northeast2 | $0.0137 |
| Seoul asia-northeast3 | $0.0137 |
| Jakarta asia-southeast2 | $0.0137 |
| Zurich europe-west6 | $0.0137 |
| Tokyo asia-northeast1 | $0.014 |
| Sydney australia-southeast1 | $0.0142 |
| Melbourne australia-southeast2 | $0.0142 |
| Singapore asia-southeast1 | $0.0147 |
| Santiago southamerica-west1 | $0.0147 |
| Hong Kong asia-east2 | $0.0158 |
| São Paulo southamerica-east1 | $0.0158 |
| Berlin europe-west10 | $0.0162 |
| Dammam me-central2 | $0.0168 |
Prices by engine and deployment in Iowa
| Option | On-demand /hr | 1-yr committed use /hr | 3-yr committed use /hr |
|---|---|---|---|
| PostgreSQL · Single zone | $0.0105 | – | – |
| PostgreSQL · High availability | $0.021 | – | – |
| MySQL · Single zone | $0.0105 | – | – |
| MySQL · High availability | $0.021 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 0.2 |
| Architecture | x86_64 |
| Burstable | Yes (shared core) |
| Memory | Value |
|---|---|
| Memory (GiB) | 0.6 |
| Storage | Value |
|---|---|
| Storage | Up to 3 TiB |
| Instance details | Value |
|---|---|
| Instance type | db-f1-micro |
| Family | shared-core |
| Category | Enterprise · shared core |
| Other | Value |
|---|---|
| Specs source | Cloud SQL Admin API |
Other shared-core sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| db-f1-micro | 0.2 | 0.6 | $0.0105 |
| db-g1-small | 0.5 | 1.7 | $0.035 |
Prices updated 2026-11-12 from the Google Cloud Billing Catalog API. Compare all GCP Cloud SQL sizes.