c7g.2xlargevsc7gd.2xlarge
c7g.2xlarge is 20% cheaper than c7gd.2xlarge on demand in US East (N. Virginia), saving $53.22 a month.
| At a glance | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| On-demand | $0.29/hr20% less | $0.3629/hr |
| Lowest rate | $0.1212/hr21% lessSpot, can be interrupted | $0.1526/hrSpot, can be interrupted |
| Size | 8 vCPUs, 16 GiB | 8 vCPUs, 16 GiB |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c7g.2xlarge | c7gd.2xlarge | c7gd.2xlarge vs c7g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.29 | $0.3629 | ▲ 25% |
| SpotCan be interrupted | 58% off$0.1212 | 58% off$0.1526 | ▲ 26% |
| 1-yr reservedNo upfront | 34% off$0.1911 | 37% off$0.2287 | ▲ 20% |
| 3-yr reservedNo upfront | 56% off$0.1274 | 58% off$0.1516 | ▲ 19% |
| 1-yr savings planHourly commitment | 28% off$0.2079 | 28% off$0.262 | ▲ 26% |
| 3-yr savings planHourly commitment | 52% off$0.1404 | 52% off$0.1755 | ▲ 25% |
Key differences
The biggest lead each one has.
Where c7g.2xlarge leads
On-demand price$0.29 vs $0.3629 per hour
20% cheaperMax EBS volumes27 vs 26
4% higherWhere c7gd.2xlarge leads
No clear lead on the measures we compare.
Specs
4 of 40 specs differ. Those are in bold.
| ComputeAll 9 match | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | 8 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton3 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.6 GHz | 2.6 GHz |
| Burstable | No | No |
| MemoryAll 1 match | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| NetworkingAll 8 match | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| Network | Up to 15 Gigabit | Up to 15 Gigabit |
| Network baseline | 3.75 Gbps | 3.75 Gbps |
| Network peak | 15 Gbps | 15 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 4 | 4 |
| IPv4 addresses per interface | 15 | 15 |
| Storage3 of 12 differ | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| Storage | EBS only | 1 x 475 NVMe SSD |
| Local disks | – | 1 × 474 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10000 Mbps | Up to 10000 Mbps |
| EBS baseline bandwidth | 2,500 Mbps | 2,500 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 312.5 MB/s | 312.5 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 12,000 | 12,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 27 | 26 |
| Instance details1 of 10 differ | c7g.2xlarge | c7gd.2xlarge |
|---|---|---|
| Family | c7g | c7gd |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 16 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c7g.2xlarge first. Linux, USD per hour.
| Region | c7g.2xlarge | c7gd.2xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Mumbai)ap-south-1 | $0.1963 | $0.2304 | ▲ 17% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.2832 | $0.3598 | ▲ 27% |
| US East (Ohio)us-east-2 | $0.289 | $0.3629 | ▲ 26% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.29 | $0.3629 | ▲ 25% |
| US West (Oregon)us-west-2 | $0.29 | $0.3629 | ▲ 25% |
| EU (Stockholm)eu-north-1 | $0.3094 | $0.3931 | ▲ 27% |
| Europe (Spain)eu-south-2 | $0.31 | $0.412 | ▲ 33% |
| EU (Ireland)eu-west-1 | $0.3101 | $0.412 | ▲ 33% |
| Canada (Central)ca-central-1 | $0.3162 | $0.4006 | ▲ 27% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.3264 | $0.4158 | ▲ 27% |
| EU (Frankfurt)eu-central-1 | $0.3298 | $0.4196 | ▲ 27% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.3332 | $0.4234 | ▲ 27% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.3332 | $0.4234 | ▲ 27% |
| EU (London)eu-west-2 | $0.3434 | $0.4347 | ▲ 27% |
| EU (Paris)eu-west-3 | $0.3434 | $0.4347 | ▲ 27% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.3468 | $0.4385 | ▲ 26% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.3468 | $0.4385 | ▲ 26% |
| US West (N. California)us-west-1 | $0.3604 | $0.4536 | ▲ 26% |
| Europe (Zurich)eu-central-2 | $0.3628 | $0.4615 | ▲ 27% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.3638 | $0.4611 | ▲ 27% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.3638 | $0.4612 | ▲ 27% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.3774 | $0.4763 | ▲ 26% |
| South America (Sao Paulo)sa-east-1 | $0.4443 | $0.5632 | ▲ 27% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.