c6g.2xlargevsc7g.2xlarge
c6g.2xlarge is 6% cheaper than c7g.2xlarge on demand in US East (N. Virginia), saving $13.14 a month.
| At a glance | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| On-demand | $0.272/hr6% less | $0.29/hr |
| Lowest rate | $0.1175/hr8% less3-yr reserved, no upfront | $0.1274/hr3-yr reserved, no upfront |
| Size | 8 vCPUs, 16 GiB | 8 vCPUs, 16 GiB |
| Processor | AWS Graviton2 Processor | AWS Graviton3 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c6g.2xlarge | c7g.2xlarge | c7g.2xlarge vs c6g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.272 | $0.29 | ▲ 7% |
| SpotCan be interrupted | 49% off$0.1398 | 58% off$0.1212 | ▼ 13% |
| 1-yr reservedNo upfront | 37% off$0.1714 | 34% off$0.1911 | ▲ 11% |
| 3-yr reservedNo upfront | 57% off$0.1175 | 56% off$0.1274 | ▲ 8% |
| 1-yr savings planHourly commitment | 27% off$0.1982 | 28% off$0.2079 | ▲ 5% |
| 3-yr savings planHourly commitment | 52% off$0.1313 | 52% off$0.1404 | ▲ 7% |
Key differences
The biggest lead each one has.
Where c6g.2xlarge leads
On-demand price$0.272 vs $0.29 per hour
6% cheaperWhere c7g.2xlarge leads
EBS max bandwidth10,000 Mbps vs 4,750 Mbps
2.1× higherNetwork baseline3.75 Gbps vs 2.5 Gbps
50% higherSustained clock2.6 GHz vs 2.5 GHz
4% higherSpecs
12 of 39 specs differ. Those are in bold.
| Compute2 of 9 differ | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | 8 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 Processor | AWS Graviton3 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.5 GHz | 2.6 GHz |
| Burstable | No | No |
| MemoryAll 1 match | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| Memory (GiB) | 16 | 16 |
| Networking3 of 8 differ | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 15 Gigabit |
| Network baseline | 2.5 Gbps | 3.75 Gbps |
| Network peak | 10 Gbps | 15 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 4 | 4 |
| IPv4 addresses per interface | 15 | 15 |
| Storage6 of 11 differ | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 4500 Mbps | Up to 10000 Mbps |
| EBS baseline bandwidth | 2,375 Mbps | 2,500 Mbps |
| EBS max bandwidth | 4,750 Mbps | 10,000 Mbps |
| EBS baseline throughput | 296.875 MB/s | 312.5 MB/s |
| EBS max throughput | 593.75 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 12,000 | 12,000 |
| EBS max IOPS | 20,000 | 40,000 |
| Max EBS volumes | 27 | 27 |
| Instance details1 of 10 differ | c6g.2xlarge | c7g.2xlarge |
|---|---|---|
| Family | c6g | c7g |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 16 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c6g.2xlarge first. Linux, USD per hour.
| Region | c6g.2xlarge | c7g.2xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.1704 | $0.1963 | ▲ 15% |
| Asia Pacific (Mumbai)ap-south-1 | $0.1704 | $0.1963 | ▲ 15% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.2666 | $0.2832 | ▲ 6% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.2666 | $0.2832 | ▲ 6% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.272 | $0.29 | ▲ 7% |
| US East (Ohio)us-east-2 | $0.272 | $0.289 | ▲ 6% |
| US West (Oregon)us-west-2 | $0.272 | $0.29 | ▲ 7% |
| Mexico (Central)mx-central-1 | $0.2856 | $0.3045 | ▲ 7% |
| EU (Ireland)eu-west-1 | $0.2918 | $0.3101 | ▲ 6% |
| Europe (Spain)eu-south-2 | $0.2918 | $0.31 | ▲ 6% |
| EU (Stockholm)eu-north-1 | $0.292 | $0.3094 | ▲ 6% |
| Canada (Central)ca-central-1 | $0.2976 | $0.3162 | ▲ 6% |
| Canada West (Calgary)ca-west-1 | $0.2976 | $0.3162 | ▲ 6% |
| Israel (Tel Aviv)il-central-1 | $0.3064 | $0.3256 | ▲ 6% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.308 | $0.3264 | ▲ 6% |
| Asia Pacific (Taipei)ap-east-2 | $0.3082 | $0.3274 | ▲ 6% |
| EU (Frankfurt)eu-central-1 | $0.3104 | $0.3298 | ▲ 6% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.3136 | $0.3332 | ▲ 6% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.3136 | $0.3332 | ▲ 6% |
| EU (London)eu-west-2 | $0.3232 | $0.3434 | ▲ 6% |
| EU (Milan)eu-south-1 | $0.3232 | $0.3426 | ▲ 6% |
| EU (Paris)eu-west-3 | $0.324 | $0.3434 | ▲ 6% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.3264 | $0.3468 | ▲ 6% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.3264 | $0.3468 | ▲ 6% |
| US West (N. California)us-west-1 | $0.3392 | $0.3604 | ▲ 6% |
| Middle East (Bahrain)me-south-1 | $0.34 | $0.359 | ▲ 6% |
| Europe (Zurich)eu-central-2 | $0.3414 | $0.3628 | ▲ 6% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.3424 | $0.3638 | ▲ 6% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.344 | $0.364 | ▲ 6% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.344 | $0.3638 | ▲ 6% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.3552 | $0.3774 | ▲ 6% |
| Africa (Cape Town)af-south-1 | $0.3648 | $0.3876 | ▲ 6% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.373 | $0.3963 | ▲ 6% |
| South America (Sao Paulo)sa-east-1 | $0.4192 | $0.4443 | ▲ 6% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.