c6g.2xlarge
c6g.2xlarge is an AWS EC2 instance with 8 vCPUs, 16 GiB memory (AWS Graviton2 Processor). In US East (N. Virginia) it costs $0.272 per hour on demand ($198.56 per month) for Linux; a 1-year reserved instance with no upfront costs $0.1714 per hour, 37% less. Spot capacity is about $0.1398 per hour. It is sold in 36 regions; the cheapest is Asia Pacific (Mumbai) at $0.1704 per hour.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| Asia Pacific (Mumbai) ap-south-1 | $0.1704 | $0.0928 | $0.1074 | $0.0736 | $0.1316 | $0.0875 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.1704 | $0.017 | $0.1074 | $0.0736 | $0.1316 | $0.0875 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.2666 | $0.1159 | $0.1679 | $0.1152 | $0.2023 | $0.1379 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.2666 | $0.0719 | $0.1679 | $0.1152 | $0.2023 | $0.1379 |
| US East (N. Virginia) us-east-1 | $0.272 | $0.1398 | $0.1714 | $0.1175 | $0.1982 | $0.1313 |
| US East (Ohio) us-east-2 | $0.272 | $0.0687 | $0.1714 | $0.1175 | $0.2001 | $0.1305 |
| US West (Oregon) us-west-2 | $0.272 | $0.1296 | $0.1714 | $0.1175 | $0.196 | $0.1313 |
| Mexico (Central) mx-central-1 | $0.2856 | – | $0.1799 | $0.1197 | $0.2064 | $0.1379 |
| Europe (Spain) eu-south-2 | $0.2918 | $0.0395 | $0.1932 | $0.1327 | $0.223 | $0.1525 |
| EU (Ireland) eu-west-1 | $0.2918 | $0.1285 | $0.1932 | $0.1327 | $0.223 | $0.1525 |
| EU (Stockholm) eu-north-1 | $0.292 | $0.0507 | $0.1848 | $0.1253 | $0.231 | $0.1598 |
| Canada (Central) ca-central-1 | $0.2976 | $0.1178 | $0.1875 | $0.1286 | $0.2289 | $0.144 |
| Canada West (Calgary) ca-west-1 | $0.2976 | $0.0644 | $0.1875 | $0.1286 | $0.2289 | $0.144 |
| Israel (Tel Aviv) il-central-1 | $0.3064 | $0.1197 | $0.2028 | $0.1393 | $0.2341 | $0.1601 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.308 | $0.1041 | $0.1932 | $0.1339 | $0.2394 | $0.1728 |
| Asia Pacific (Taipei) ap-east-2 | $0.3082 | – | – | – | $0.2339 | $0.1604 |
| EU (Frankfurt) eu-central-1 | $0.3104 | $0.1595 | $0.1956 | $0.1341 | $0.2474 | $0.1783 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.3136 | $0.1383 | $0.1976 | $0.1355 | $0.2425 | $0.1606 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.3136 | $0.0314 | $0.1976 | $0.1355 | $0.2425 | $0.1606 |
| Middle East (UAE) me-central-1 | $0.321 | $0.0792 | $0.2125 | $0.146 | $0.2453 | $0.1677 |
| EU (Milan) eu-south-1 | $0.3232 | $0.1133 | $0.2033 | $0.1389 | $0.2554 | $0.178 |
| EU (London) eu-west-2 | $0.3232 | $0.1376 | $0.2036 | $0.1396 | $0.2554 | $0.1788 |
| EU (Paris) eu-west-3 | $0.324 | $0.1456 | $0.2016 | $0.1382 | $0.2562 | $0.1814 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.3264 | – | $0.2056 | $0.141 | $0.2361 | $0.1509 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.3264 | – | $0.2056 | $0.141 | $0.2361 | $0.1509 |
| US West (N. California) us-west-1 | $0.3392 | $0.126 | $0.2137 | $0.1465 | $0.2679 | $0.1803 |
| Middle East (Bahrain) me-south-1 | $0.34 | $0.0886 | $0.2142 | $0.1469 | $0.2688 | $0.1858 |
| Europe (Zurich) eu-central-2 | $0.3414 | $0.059 | $0.2151 | $0.1475 | $0.2709 | $0.1947 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.3424 | $0.1745 | $0.2157 | $0.1479 | $0.2827 | $0.2016 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.344 | $0.0441 | $0.2184 | $0.1512 | $0.2688 | $0.1815 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.344 | $0.1001 | $0.2142 | $0.1469 | $0.2814 | $0.203 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.3552 | $0.1545 | $0.2238 | $0.1534 | $0.2611 | $0.1813 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.3552 | $0.0566 | $0.2238 | $0.1534 | $0.2611 | $0.1813 |
| Africa (Cape Town) af-south-1 | $0.3648 | $0.1625 | $0.2298 | $0.1576 | $0.289 | $0.2009 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.373 | – | – | – | $0.2741 | $0.1903 |
| South America (Sao Paulo) sa-east-1 | $0.4192 | $0.0716 | $0.2641 | $0.1811 | $0.3432 | $0.2266 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.272 | $0.1714 | $0.1175 |
| Ubuntu Pro | $0.286 | – | – |
| RHEL | $0.3872 | $0.2866 | $0.2292 |
| SUSE | $0.397 | $0.2314 | $0.1715 |
| RHEL HA | $0.5272 | $0.4266 | $0.3692 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 8 |
| Physical cores | 8 |
| Threads per core | 1 |
| Architecture | arm64 |
| Processor | AWS Graviton2 Processor |
| CPU maker | AWS |
| Clock speed | 2.5 GHz |
| Sustained clock | 2.5 GHz |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 16 |
| Networking | Value |
|---|---|
| Network | Up to 10 Gbps |
| Network baseline | 2.5 Gbps |
| Network peak | 10 Gbps |
| Enhanced networking | Yes (ENA) |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 4 |
| IPv4 addresses per interface | 15 |
| Storage | Value |
|---|---|
| Storage | EBS only |
| EBS optimized | Yes |
| EBS over NVMe | Required |
| EBS throughput | Up to 4500 Mbps |
| EBS baseline bandwidth | 2,375 Mbps |
| EBS max bandwidth | 4,750 Mbps |
| EBS baseline throughput | 296.875 MB/s |
| EBS max throughput | 593.75 MB/s |
| EBS baseline IOPS | 12,000 |
| EBS max IOPS | 20,000 |
| Max EBS volumes | 27 |
| Instance details | Value |
|---|---|
| Instance type | c6g.2xlarge |
| Family | c6g |
| Category | Compute optimized |
| Current generation | Yes |
| Normalization factor | 16 |
| Bare metal | No |
| Hypervisor | Nitro |
| Placement groups | Cluster, Partition, Spread |
| Hibernation | Yes |
| Nitro Enclaves | Yes |
| Boot modes | UEFI |
Compare c6g.2xlarge
With or without local disk and networking
Other processors
Compute and memory optimized
Other generations
Other c6g sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| c6g.medium | 1 | 2 | $0.034 |
| c6g.large | 2 | 4 | $0.068 |
| c6g.xlarge | 4 | 8 | $0.136 |
| c6g.2xlarge | 8 | 16 | $0.272 |
| c6g.4xlarge | 16 | 32 | $0.544 |
| c6g.8xlarge | 32 | 64 | $1.088 |
| c6g.12xlarge | 48 | 96 | $1.632 |
| c6g.16xlarge | 64 | 128 | $2.176 |
| c6g.metal | 64 | 128 | $2.176 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.