c6g.2xlargevsr6g.2xlarge
c6g.2xlarge is 33% cheaper than r6g.2xlarge on demand in US East (N. Virginia), saving $95.78 a month.
| At a glance | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| On-demand | $0.272/hr33% less | $0.4032/hr |
| Lowest rate | $0.1175/hr33% less3-yr reserved, no upfront | $0.1742/hr3-yr reserved, no upfront |
| Size | 8 vCPUs, 16 GiB | 8 vCPUs, 64 GiB |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| Architecture | arm64 | arm64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | c6g.2xlarge | r6g.2xlarge | r6g.2xlarge vs c6g.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.272 | $0.4032 | ▲ 48% |
| SpotCan be interrupted | 49% off$0.1398 | 70% off$0.1225 | ▼ 12% |
| 1-yr reservedNo upfront | 37% off$0.1714 | 37% off$0.254 | ▲ 48% |
| 3-yr reservedNo upfront | 57% off$0.1175 | 57% off$0.1742 | ▲ 48% |
| 1-yr savings planHourly commitment | 27% off$0.1982 | 28% off$0.2923 | ▲ 47% |
| 3-yr savings planHourly commitment | 52% off$0.1313 | 48% off$0.2108 | ▲ 61% |
Key differences
The biggest lead each one has.
Where c6g.2xlarge leads
On-demand price$0.272 vs $0.4032 per hour
33% cheaperWhere r6g.2xlarge leads
Memory (GiB)64 vs 16
4× higherSpecs
3 of 39 specs differ. Those are in bold.
| ComputeAll 9 match | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 8 | 8 |
| Threads per core | 1 | 1 |
| Architecture | arm64 | arm64 |
| Processor | AWS Graviton2 Processor | AWS Graviton2 Processor |
| CPU maker | AWS | AWS |
| Clock speed | 2.5 GHz | 2.5 GHz |
| Sustained clock | 2.5 GHz | 2.5 GHz |
| Burstable | No | No |
| Memory1 of 1 differ | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| Memory (GiB) | 16 | 64 |
| NetworkingAll 8 match | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| Network | Up to 10 Gigabit | Up to 10 Gigabit |
| Network baseline | 2.5 Gbps | 2.5 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 4 | 4 |
| IPv4 addresses per interface | 15 | 15 |
| StorageAll 11 match | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 4500 Mbps | Up to 4500 Mbps |
| EBS baseline bandwidth | 2,375 Mbps | 2,375 Mbps |
| EBS max bandwidth | 4,750 Mbps | 4,750 Mbps |
| EBS baseline throughput | 296.875 MB/s | 296.875 MB/s |
| EBS max throughput | 593.75 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 12,000 | 12,000 |
| EBS max IOPS | 20,000 | 20,000 |
| Max EBS volumes | 27 | 27 |
| Instance details2 of 10 differ | c6g.2xlarge | r6g.2xlarge |
|---|---|---|
| Family | c6g | r6g |
| Category | Compute optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 16 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | UEFI | UEFI |
On-demand prices by region
Cheapest for c6g.2xlarge first. Linux, USD per hour.
| Region | c6g.2xlarge | r6g.2xlarge | Difference |
|---|---|---|---|
| Asia Pacific (Hyderabad)ap-south-2 | $0.1704 | $0.26 | ▲ 53% |
| Asia Pacific (Mumbai)ap-south-1 | $0.1704 | $0.26 | ▲ 53% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.2666 | $0.4134 | ▲ 55% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.2666 | $0.4134 | ▲ 55% |
| US East (N. Virginia)Used in summaryus-east-1 | $0.272 | $0.4032 | ▲ 48% |
| US East (Ohio)us-east-2 | $0.272 | $0.4032 | ▲ 48% |
| US West (Oregon)us-west-2 | $0.272 | $0.4032 | ▲ 48% |
| Mexico (Central)mx-central-1 | $0.2856 | $0.4234 | ▲ 48% |
| EU (Ireland)eu-west-1 | $0.2918 | $0.4512 | ▲ 55% |
| Europe (Spain)eu-south-2 | $0.2918 | $0.4512 | ▲ 55% |
| EU (Stockholm)eu-north-1 | $0.292 | $0.428 | ▲ 47% |
| Canada (Central)ca-central-1 | $0.2976 | $0.4416 | ▲ 48% |
| Canada West (Calgary)ca-west-1 | $0.2976 | $0.4416 | ▲ 48% |
| Israel (Tel Aviv)il-central-1 | $0.3064 | $0.4738 | ▲ 55% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.308 | $0.488 | ▲ 58% |
| Asia Pacific (Taipei)ap-east-2 | $0.3082 | $0.4378 | ▲ 42% |
| EU (Frankfurt)eu-central-1 | $0.3104 | $0.4864 | ▲ 57% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.3136 | $0.4864 | ▲ 55% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.3136 | $0.4864 | ▲ 55% |
| Middle East (UAE)me-central-1 | $0.321 | $0.4963 | ▲ 55% |
| EU (London)eu-west-2 | $0.3232 | $0.4736 | ▲ 47% |
| EU (Milan)eu-south-1 | $0.3232 | $0.4736 | ▲ 47% |
| EU (Paris)eu-west-3 | $0.324 | $0.472 | ▲ 46% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.3264 | $0.4832 | ▲ 48% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.3264 | $0.4832 | ▲ 48% |
| US West (N. California)us-west-1 | $0.3392 | $0.448 | ▲ 32% |
| Middle East (Bahrain)me-south-1 | $0.34 | $0.4963 | ▲ 46% |
| Europe (Zurich)eu-central-2 | $0.3414 | $0.535 | ▲ 57% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.3424 | $0.4864 | ▲ 42% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.344 | $0.536 | ▲ 56% |
| Asia Pacific (Osaka)ap-northeast-3 | $0.344 | $0.4864 | ▲ 41% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.3552 | $0.4832 | ▲ 36% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.3552 | $0.4832 | ▲ 36% |
| Africa (Cape Town)af-south-1 | $0.3648 | $0.5376 | ▲ 47% |
| Asia Pacific (New Zealand)ap-southeast-6 | $0.373 | $0.5074 | ▲ 36% |
| South America (Sao Paulo)sa-east-1 | $0.4192 | $0.6432 | ▲ 53% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.