i7i.2xlargevsi7ie.2xlarge
i7i.2xlarge is 27% cheaper than i7ie.2xlarge on demand in US East (N. Virginia), saving $207.76 a month.
| At a glance | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| On-demand | $0.755/hr27% less | $1.04/hr |
| Lowest rate | $0.3163/hrSpot, can be interrupted | $0.2963/hr6% lessSpot, can be interrupted |
| Size | 8 vCPUs, 64 GiB | 8 vCPUs, 64 GiB |
| Processor | Intel Xeon Scalable (Emerald Rapids) | Intel Xeon Scalable (Emerald Rapids) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | i7i.2xlarge | i7ie.2xlarge | i7ie.2xlarge vs i7i.2xlarge |
|---|---|---|---|
| On-demandPay by the hour | $0.755 | $1.04 | ▲ 38% |
| SpotCan be interrupted | 58% off$0.3163 | 71% off$0.2963 | ▼ 6% |
| 1-yr savings planHourly commitment | 22% off$0.5879 | 21% off$0.8199 | ▲ 39% |
| 3-yr savings planHourly commitment | 44% off$0.4191 | 50% off$0.5211 | ▲ 24% |
Key differences
The biggest lead each one has.
Where i7i.2xlarge leads
On-demand price$0.755 vs $1.04 per hour
27% cheaperWhere i7ie.2xlarge leads
Network peak25 Gbps vs 12 Gbps
2.1× higherSpecs
6 of 41 specs differ. Those are in bold.
| ComputeAll 10 match | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 4 | 4 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Scalable (Emerald Rapids) | Intel Xeon Scalable (Emerald Rapids) |
| CPU maker | Intel | Intel |
| Clock speed | 3.2 GHz | 3.2 GHz |
| Sustained clock | 3.2 GHz | 3.2 GHz |
| Processor features | Intel AMX; Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo | Intel AMX; Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | No | No |
| MemoryAll 1 match | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| Memory (GiB) | 64 | 64 |
| Networking3 of 8 differ | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| Network | Up to 12 Gigabit | Up to 25 Gigabit |
| Network baseline | 4.687 Gbps | 8.333 Gbps |
| Network peak | 12 Gbps | 25 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 4 | 4 |
| IPv4 addresses per interface | 15 | 15 |
| Storage2 of 12 differ | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| Storage | 1 x 1875 NVMe SSD | 2 x 2500 NVMe SSD |
| Local disks | 1 × 1,875 GB SSD | 2 × 2,500 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | Up to 10 Gbps | Up to 10 Gbps |
| EBS baseline bandwidth | 2,500 Mbps | 2,500 Mbps |
| EBS max bandwidth | 10,000 Mbps | 10,000 Mbps |
| EBS baseline throughput | 312.5 MB/s | 312.5 MB/s |
| EBS max throughput | 1,250 MB/s | 1,250 MB/s |
| EBS baseline IOPS | 10,000 | 10,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 32 | 32 |
| Instance details1 of 10 differ | i7i.2xlarge | i7ie.2xlarge |
|---|---|---|
| Family | i7i | i7ie |
| Category | Storage optimized | Storage optimized |
| Current generation | Yes | Yes |
| Normalization factor | 16 | 16 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | Yes | Yes |
| Nitro Enclaves | Yes | Yes |
| Boot modes | Legacy BIOS, UEFI | Legacy BIOS, UEFI |
On-demand prices by region
Cheapest for i7i.2xlarge first. Linux, USD per hour.
| Region | i7i.2xlarge | i7ie.2xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.755 | $1.04 | ▲ 38% |
| US East (Ohio)us-east-2 | $0.755 | $1.04 | ▲ 38% |
| US West (Oregon)us-west-2 | $0.755 | $1.04 | ▲ 38% |
| EU (Stockholm)eu-north-1 | $0.7889 | $1.09 | ▲ 38% |
| Asia Pacific (Malaysia)ap-southeast-5 | $0.8146 | $1.122 | ▲ 38% |
| Asia Pacific (Thailand)ap-southeast-7 | $0.8146 | $1.122 | ▲ 38% |
| Canada (Central)ca-central-1 | $0.8325 | $1.15 | ▲ 38% |
| Canada West (Calgary)ca-west-1 | $0.8325 | $1.15 | ▲ 38% |
| EU (Ireland)eu-west-1 | $0.8325 | $1.15 | ▲ 38% |
| Europe (Spain)eu-south-2 | $0.8325 | $1.15 | ▲ 38% |
| US West (N. California)us-west-1 | $0.8325 | $1.15 | ▲ 38% |
| Asia Pacific (Hyderabad)ap-south-2 | $0.8567 | $1.182 | ▲ 38% |
| Asia Pacific (Mumbai)ap-south-1 | $0.8567 | $1.182 | ▲ 38% |
| Israel (Tel Aviv)il-central-1 | $0.8741 | $1.208 | ▲ 38% |
| EU (London)eu-west-2 | $0.876 | $1.21 | ▲ 38% |
| EU (Milan)eu-south-1 | $0.876 | $1.206 | ▲ 38% |
| EU (Paris)eu-west-3 | $0.876 | $1.21 | ▲ 38% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.8857 | $1.224 | ▲ 38% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.8857 | $1.224 | ▲ 38% |
| EU (Frankfurt)eu-central-1 | $0.9002 | $1.242 | ▲ 38% |
| Asia Pacific (Jakarta)ap-southeast-3 | $0.9051 | $1.247 | ▲ 38% |
| Asia Pacific (Melbourne)ap-southeast-4 | $0.9051 | $1.247 | ▲ 38% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.9051 | $1.247 | ▲ 38% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.9051 | $1.247 | ▲ 38% |
| AWS GovCloud (US-East)us-gov-east-1 | $0.9099 | $1.256 | ▲ 38% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.9099 | $1.256 | ▲ 38% |
| Europe (Zurich)eu-central-2 | $0.9903 | $1.366 | ▲ 38% |
| Africa (Cape Town)af-south-1 | $0.9922 | $1.366 | ▲ 38% |
| Asia Pacific (Hong Kong)ap-east-1 | $0.997 | $1.372 | ▲ 38% |
| South America (Sao Paulo)sa-east-1 | $1.205 | $1.656 | ▲ 37% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.