r5.12xlargevsr5b.12xlarge
r5.12xlarge is 15% cheaper than r5b.12xlarge on demand in US East (N. Virginia), saving $402.96 a month.
| At a glance | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| On-demand | $3.024/hr15% less | $3.576/hr |
| Lowest rate | $0.7262/hr41% lessSpot, can be interrupted | $1.233/hrSpot, can be interrupted |
| Size | 48 vCPUs, 384 GiB | 48 vCPUs, 384 GiB |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8259 (Cascade Lake) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | r5.12xlarge | r5b.12xlarge | r5b.12xlarge vs r5.12xlarge |
|---|---|---|---|
| On-demandPay by the hour | $3.024 | $3.576 | ▲ 18% |
| SpotCan be interrupted | 76% off$0.7262 | 66% off$1.233 | ▲ 70% |
| 1-yr reservedNo upfront | 37% off$1.905 | 37% off$2.253 | ▲ 18% |
| 3-yr reservedNo upfront | 57% off$1.306 | 59% off$1.448 | ▲ 11% |
| 1-yr savings planHourly commitment | 28% off$2.191 | 28% off$2.591 | ▲ 18% |
| 3-yr savings planHourly commitment | 48% off$1.577 | 53% off$1.668 | ▲ 6% |
Key differences
The biggest lead each one has.
Where r5.12xlarge leads
On-demand price$3.024 vs $3.576 per hour
15% cheaperWhere r5b.12xlarge leads
EBS baseline IOPS130,000 vs 40,000
3.3× higherSpecs
10 of 41 specs differ. Those are in bold.
| Compute2 of 11 differ | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| vCPUs | 48 | 48 |
| Physical cores | 24 | 24 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8259 (Cascade Lake) |
| CPU maker | Intel | Intel |
| Clock speed | 3.1 GHz | 3.1 GHz |
| Sustained clock | 3.1 GHz | 3.1 GHz |
| Processor features | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | No | No |
| ECU | 168 | – |
| MemoryAll 1 match | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| Memory (GiB) | 384 | 384 |
| NetworkingAll 8 match | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| Network | 10 Gigabit | 10 Gigabit |
| Network baseline | 12 Gbps | 12 Gbps |
| Network peak | 12 Gbps | 12 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 8 | 8 |
| IPv4 addresses per interface | 30 | 30 |
| Storage7 of 11 differ | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| Storage | EBS only | EBS only |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | 9500 Mbps | 30 Gbps |
| EBS baseline bandwidth | 9,500 Mbps | 30,000 Mbps |
| EBS max bandwidth | 9,500 Mbps | 30,000 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 3,750 MB/s |
| EBS max throughput | 1,187.5 MB/s | 3,750 MB/s |
| EBS baseline IOPS | 40,000 | 130,000 |
| EBS max IOPS | 40,000 | 130,000 |
| Max EBS volumes | 27 | 27 |
| Instance details1 of 10 differ | r5.12xlarge | r5b.12xlarge |
|---|---|---|
| Family | r5 | r5b |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 96 | 96 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | No |
| Nitro Enclaves | Yes | Yes |
| Boot modes | Legacy BIOS, UEFI | Legacy BIOS, UEFI |
On-demand prices by region
Cheapest for r5.12xlarge first. Linux, USD per hour.
| Region | r5.12xlarge | r5b.12xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $3.024 | $3.576 | ▲ 18% |
| US East (Ohio)us-east-2 | $3.024 | $3.576 | ▲ 18% |
| US West (Oregon)us-west-2 | $3.024 | $3.576 | ▲ 18% |
| EU (Stockholm)eu-north-1 | $3.216 | $3.791 | ▲ 18% |
| Canada (Central)ca-central-1 | $3.312 | $3.912 | ▲ 18% |
| EU (Ireland)eu-west-1 | $3.384 | $4.008 | ▲ 18% |
| EU (London)eu-west-2 | $3.552 | $4.20 | ▲ 18% |
| EU (Milan)eu-south-1 | $3.552 | $4.20 | ▲ 18% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.624 | $4.344 | ▲ 20% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.648 | $4.272 | ▲ 17% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.648 | $4.272 | ▲ 17% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.648 | $4.344 | ▲ 19% |
| EU (Frankfurt)eu-central-1 | $3.648 | $4.272 | ▲ 17% |
| South America (Sao Paulo)sa-east-1 | $4.824 | $5.688 | ▲ 18% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.