r5.12xlargevsr5dn.12xlarge
r5.12xlarge is 25% cheaper than r5dn.12xlarge on demand in US East (N. Virginia), saving $718.32 a month.
| At a glance | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| On-demand | $3.024/hr25% less | $4.008/hr |
| Lowest rate | $0.7262/hr20% lessSpot, can be interrupted | $0.9089/hrSpot, can be interrupted |
| Size | 48 vCPUs, 384 GiB | 48 vCPUs, 384 GiB |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8259 (Cascade Lake) |
| Architecture | x86_64 | x86_64 |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. Linux, USD per hour.
| Option | r5.12xlarge | r5dn.12xlarge | r5dn.12xlarge vs r5.12xlarge |
|---|---|---|---|
| On-demandPay by the hour | $3.024 | $4.008 | ▲ 33% |
| SpotCan be interrupted | 76% off$0.7262 | 77% off$0.9089 | ▲ 25% |
| 1-yr reservedNo upfront | 37% off$1.905 | 37% off$2.525 | ▲ 33% |
| 3-yr reservedNo upfront | 57% off$1.306 | 59% off$1.632 | ▲ 25% |
| 1-yr savings planHourly commitment | 28% off$2.191 | 28% off$2.904 | ▲ 33% |
| 3-yr savings planHourly commitment | 48% off$1.577 | 53% off$1.874 | ▲ 19% |
Key differences
The biggest lead each one has.
Where r5.12xlarge leads
On-demand price$3.024 vs $4.008 per hour
25% cheaperMax EBS volumes27 vs 25
8% higherWhere r5dn.12xlarge leads
Network baseline50 Gbps vs 12 Gbps
4.2× higherSpecs
11 of 42 specs differ. Those are in bold.
| Compute3 of 11 differ | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| vCPUs | 48 | 48 |
| Physical cores | 24 | 24 |
| Threads per core | 2 | 2 |
| Architecture | x86_64 | x86_64 |
| Processor | Intel Xeon Platinum 8175 | Intel Xeon Platinum 8259 (Cascade Lake) |
| CPU maker | Intel | Intel |
| Clock speed | 3.1 GHz | 3.1 GHz |
| Sustained clock | 3.1 GHz | 3.1 GHz |
| Processor features | Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo | – |
| Burstable | No | No |
| ECU | 168 | – |
| MemoryAll 1 match | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| Memory (GiB) | 384 | 384 |
| Networking3 of 8 differ | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| Network | 10 Gigabit | 50 Gigabit |
| Network baseline | 12 Gbps | 50 Gbps |
| Network peak | 12 Gbps | 50 Gbps |
| Enhanced networking | Yes (ENA) | Yes (ENA) |
| EFA | No | No |
| IPv6 | Yes | Yes |
| Max network interfaces | 8 | 8 |
| IPv4 addresses per interface | 30 | 30 |
| Storage4 of 12 differ | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| Storage | EBS only | 2 x 900 GB NVMe SSD |
| Local disks | – | 2 × 900 GB SSD |
| EBS optimized | Yes | Yes |
| EBS over NVMe | Required | Required |
| EBS throughput | 9500 Mbps | 6000 Mbps |
| EBS baseline bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS max bandwidth | 9,500 Mbps | 9,500 Mbps |
| EBS baseline throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS max throughput | 1,187.5 MB/s | 1,187.5 MB/s |
| EBS baseline IOPS | 40,000 | 40,000 |
| EBS max IOPS | 40,000 | 40,000 |
| Max EBS volumes | 27 | 25 |
| Instance details1 of 10 differ | r5.12xlarge | r5dn.12xlarge |
|---|---|---|
| Family | r5 | r5dn |
| Category | Memory optimized | Memory optimized |
| Current generation | Yes | Yes |
| Normalization factor | 96 | 96 |
| Bare metal | No | No |
| Hypervisor | Nitro | Nitro |
| Placement groups | Cluster, Partition, Spread | Cluster, Partition, Spread |
| Hibernation | No | No |
| Nitro Enclaves | Yes | Yes |
| Boot modes | Legacy BIOS, UEFI | Legacy BIOS, UEFI |
On-demand prices by region
Cheapest for r5.12xlarge first. Linux, USD per hour.
| Region | r5.12xlarge | r5dn.12xlarge | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $3.024 | $4.008 | ▲ 33% |
| US East (Ohio)us-east-2 | $3.024 | $4.008 | ▲ 33% |
| US West (Oregon)us-west-2 | $3.024 | $4.008 | ▲ 33% |
| EU (Stockholm)eu-north-1 | $3.216 | $4.248 | ▲ 32% |
| EU (Ireland)eu-west-1 | $3.384 | $4.464 | ▲ 32% |
| EU (Milan)eu-south-1 | $3.552 | $4.704 | ▲ 32% |
| EU (Paris)eu-west-3 | $3.552 | $4.704 | ▲ 32% |
| Asia Pacific (Sydney)ap-southeast-2 | $3.624 | $4.896 | ▲ 35% |
| AWS GovCloud (US-East)us-gov-east-1 | $3.624 | $4.824 | ▲ 33% |
| AWS GovCloud (US-West)us-gov-west-1 | $3.624 | $4.824 | ▲ 33% |
| Asia Pacific (Seoul)ap-northeast-2 | $3.648 | $4.776 | ▲ 31% |
| Asia Pacific (Singapore)ap-southeast-1 | $3.648 | $4.80 | ▲ 32% |
| Asia Pacific (Tokyo)ap-northeast-1 | $3.648 | $4.872 | ▲ 34% |
| EU (Frankfurt)eu-central-1 | $3.648 | $4.776 | ▲ 31% |
| Africa (Cape Town)af-south-1 | $4.032 | $5.304 | ▲ 32% |
Keep exploring
Each type’s own page, and how it compares with others.
AWS EC2 Linux prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.