i7ie.6xlarge
i7ie.6xlarge is an AWS EC2 instance with 24 vCPUs, 192 GiB memory (Intel Xeon Scalable (Emerald Rapids)). In US East (N. Virginia) it costs $3.119 per hour on demand ($2,276.72 per month) for Linux. Spot capacity is about $0.8231 per hour. It is sold in 31 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|
| US East (N. Virginia) us-east-1 | $3.119 | $0.8231 | $2.46 | $1.563 |
| US East (Ohio) us-east-2 | $3.119 | $0.4695 | $2.46 | $1.563 |
| US West (Oregon) us-west-2 | $3.119 | $0.6505 | $2.46 | $1.563 |
| EU (Stockholm) eu-north-1 | $3.271 | $0.3271 | $2.571 | $1.651 |
| Mexico (Central) mx-central-1 | $3.275 | – | $2.583 | $1.641 |
| Asia Pacific (Malaysia) ap-southeast-5 | $3.366 | $1.204 | $2.649 | $1.687 |
| Asia Pacific (Thailand) ap-southeast-7 | $3.366 | $0.9918 | $2.649 | $1.687 |
| Canada (Central) ca-central-1 | $3.45 | $0.4642 | $2.714 | $1.745 |
| Canada West (Calgary) ca-west-1 | $3.45 | $0.8207 | $2.714 | $1.745 |
| Europe (Spain) eu-south-2 | $3.45 | $0.3677 | $2.714 | $1.745 |
| EU (Ireland) eu-west-1 | $3.45 | $1.064 | $2.714 | $1.745 |
| US West (N. California) us-west-1 | $3.45 | $0.4016 | $2.714 | $1.745 |
| Asia Pacific (Mumbai) ap-south-1 | $3.547 | $0.5185 | $2.803 | $1.785 |
| Asia Pacific (Hyderabad) ap-south-2 | $3.547 | $0.3547 | $2.803 | $1.785 |
| EU (Milan) eu-south-1 | $3.618 | $0.6301 | $2.85 | $1.825 |
| Israel (Tel Aviv) il-central-1 | $3.623 | – | $2.85 | $1.832 |
| EU (London) eu-west-2 | $3.629 | $0.3629 | $2.861 | $1.828 |
| EU (Paris) eu-west-3 | $3.629 | $0.8458 | $2.858 | $1.808 |
| Asia Pacific (Tokyo) ap-northeast-1 | $3.671 | $0.665 | $2.862 | $1.829 |
| Asia Pacific (Seoul) ap-northeast-2 | $3.671 | $0.3671 | $2.862 | $1.829 |
| EU (Frankfurt) eu-central-1 | $3.726 | $0.8607 | $2.903 | $1.878 |
| Asia Pacific (Singapore) ap-southeast-1 | $3.74 | $0.9963 | $2.943 | $1.875 |
| Asia Pacific (Sydney) ap-southeast-2 | $3.74 | $0.9335 | $2.943 | $1.875 |
| Asia Pacific (Jakarta) ap-southeast-3 | $3.74 | $0.374 | $2.943 | $1.875 |
| Asia Pacific (Melbourne) ap-southeast-4 | $3.74 | $0.6808 | $2.943 | $1.875 |
| AWS GovCloud (US-East) us-gov-east-1 | $3.767 | – | $2.949 | $1.878 |
| AWS GovCloud (US-West) us-gov-west-1 | $3.767 | – | $2.949 | $1.878 |
| Africa (Cape Town) af-south-1 | $4.099 | $0.7973 | $3.229 | $2.072 |
| Europe (Zurich) eu-central-2 | $4.099 | $0.6885 | $3.193 | $2.066 |
| Asia Pacific (Hong Kong) ap-east-1 | $4.117 | – | $3.24 | $2.064 |
| South America (Sao Paulo) sa-east-1 | $4.968 | $0.4968 | $3.902 | $2.474 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $3.119 | – | – |
| Ubuntu Pro | $3.161 | – | – |
| SUSE | $3.244 | – | – |
| RHEL | $3.378 | – | – |
| Linux SQL Web | $3.524 | – | – |
| RHEL HA | $3.714 | – | – |
| RHEL SQL Web | $3.784 | – | – |
| Windows | $4.223 | – | – |
| Windows SQL Web | $4.628 | – | – |
| Linux SQL Std | $5.999 | – | – |
| RHEL SQL Std | $6.258 | – | – |
| RHEL HA SQL Std | $6.594 | – | – |
| Windows SQL Std | $7.103 | – | – |
| Linux SQL Ent | $12.119 | – | – |
| RHEL SQL Ent | $12.378 | – | – |
| RHEL HA SQL Ent | $12.714 | – | – |
| Windows SQL Ent | $13.223 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 24 |
| Physical cores | 12 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Xeon Scalable (Emerald Rapids) |
| CPU maker | Intel |
| Clock speed | 3.2 GHz |
| Sustained clock | 3.2 GHz |
| Processor features | Intel AMX; Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | No |
| Memory | Value |
|---|---|
| Memory (GiB) | 192 |
| Networking | Value |
|---|---|
| Network | Up to 25 Gbps |
| Network baseline | 25 Gbps |
| Network peak | 25 Gbps |
| Enhanced networking | Yes (ENA) |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 8 |
| IPv4 addresses per interface | 30 |
| Storage | Value |
|---|---|
| Storage | 2 x 7500 NVMe SSD |
| Local disks | 2 × 7,500 GB SSD |
| EBS optimized | Yes |
| EBS over NVMe | Required |
| EBS throughput | Up to 10 Gbps |
| EBS baseline bandwidth | 7,500 Mbps |
| EBS max bandwidth | 10,000 Mbps |
| EBS baseline throughput | 937.5 MB/s |
| EBS max throughput | 1,250 MB/s |
| EBS baseline IOPS | 30,000 |
| EBS max IOPS | 40,000 |
| Max EBS volumes | 32 |
| Instance details | Value |
|---|---|
| Instance type | i7ie.6xlarge |
| Family | i7ie |
| Category | Storage optimized |
| Current generation | Yes |
| Normalization factor | 48 |
| Bare metal | No |
| Hypervisor | Nitro |
| Placement groups | Cluster, Partition, Spread |
| Hibernation | No |
| Nitro Enclaves | Yes |
| Boot modes | Legacy BIOS, UEFI |
Other i7ie sizes
| Size | vCPUs | Memory (GiB) | On-demand /hr |
|---|---|---|---|
| i7ie.large | 2 | 16 | $0.2599 |
| i7ie.xlarge | 4 | 32 | $0.5198 |
| i7ie.2xlarge | 8 | 64 | $1.04 |
| i7ie.3xlarge | 12 | 96 | $1.559 |
| i7ie.6xlarge | 24 | 192 | $3.119 |
| i7ie.12xlarge | 48 | 384 | $6.238 |
| i7ie.18xlarge | 72 | 576 | $9.356 |
| i7ie.24xlarge | 96 | 768 | $12.475 |
| i7ie.metal-24xl | 96 | 768 | $12.475 |
| i7ie.48xlarge | 192 | 1536 | $24.95 |
| i7ie.metal-48xl | 192 | 1536 | $24.95 |
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.