t2.nano
t2.nano is an AWS EC2 instance with 1 vCPU, 0.5 GiB memory (Intel Xeon Family). In US East (N. Virginia) it costs $0.0058 per hour on demand ($4.23 per month) for Linux; a 1-year reserved instance with no upfront costs $0.0036 per hour, 38% less. It is sold in 17 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.0058 | $0.0036 | $0.0025 | $0.0041 | $0.0029 |
| US East (Ohio) us-east-2 | $0.0058 | $0.0036 | $0.0025 | $0.0041 | $0.0029 |
| US West (Oregon) us-west-2 | $0.0058 | $0.0036 | $0.0025 | $0.0041 | $0.0029 |
| Asia Pacific (Mumbai) ap-south-1 | $0.0062 | $0.0039 | $0.0026 | $0.0044 | $0.003 |
| EU (Ireland) eu-west-1 | $0.0063 | $0.0044 | $0.0032 | $0.0051 | $0.0036 |
| Canada (Central) ca-central-1 | $0.0064 | $0.004 | $0.0028 | $0.0046 | $0.0032 |
| EU (London) eu-west-2 | $0.0066 | $0.0045 | $0.0034 | $0.0053 | $0.0039 |
| EU (Paris) eu-west-3 | $0.0066 | $0.0046 | $0.0034 | $0.0053 | $0.0039 |
| EU (Frankfurt) eu-central-1 | $0.0067 | $0.0048 | $0.0035 | $0.0055 | $0.0039 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.0068 | $0.0047 | $0.0032 | $0.0055 | $0.0037 |
| US West (N. California) us-west-1 | $0.0069 | $0.005 | $0.0034 | $0.0058 | $0.004 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.0072 | $0.0043 | $0.0032 | $0.0049 | $0.0036 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.0073 | $0.0045 | $0.0031 | $0.0052 | $0.0036 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.0073 | $0.0049 | $0.0035 | $0.0056 | $0.0041 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.0076 | $0.0051 | $0.0038 | $0.0059 | $0.0043 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.0076 | $0.0051 | $0.0038 | $0.0059 | $0.0043 |
| South America (Sao Paulo) sa-east-1 | $0.0093 | $0.0053 | $0.004 | $0.0061 | $0.0046 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.0058 | $0.0036 | $0.0025 |
| SUSE | $0.0058 | $0.0036 | $0.0025 |
| Ubuntu Pro | $0.0076 | – | – |
| Windows | $0.0081 | $0.0059 | $0.0048 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Physical cores | 1 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | Intel Xeon Family |
| CPU maker | Intel |
| Clock speed | Up to 3.3 GHz |
| Sustained clock | 2.4 GHz |
| Processor features | Intel AVX; Intel Turbo |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 0.5 |
| Networking | Value |
|---|---|
| Network | Low |
| Network baseline | 0.032 Gbps |
| Network peak | 0.512 Gbps |
| Enhanced networking | No |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 2 |
| IPv4 addresses per interface | 2 |
| Storage | Value |
|---|---|
| Storage | EBS only |
| EBS optimized | No |
| EBS over NVMe | No |
| Max EBS volumes | 40 |
| Instance details | Value |
|---|---|
| Instance type | t2.nano |
| Family | t2 |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 0.25 |
| Bare metal | No |
| Hypervisor | Xen |
| Placement groups | Partition, Spread |
| Hibernation | Yes |
| Nitro Enclaves | No |
| Boot modes | Legacy BIOS |
Compare t2.nano
Other generations
Other t2 sizes
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.