t2.small
t2.small is an AWS EC2 instance with 1 vCPU, 2 GiB memory (Intel Xeon Family). In US East (N. Virginia) it costs $0.023 per hour on demand ($16.79 per month) for Linux; a 1-year reserved instance with no upfront costs $0.0144 per hour, 37% less. Spot capacity is about $0.0048 per hour. It is sold in 17 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.023 | $0.0048 | $0.0144 | $0.01 | $0.0165 | $0.0115 |
| US East (Ohio) us-east-2 | $0.023 | $0.0038 | $0.0144 | $0.01 | $0.0165 | $0.0115 |
| US West (Oregon) us-west-2 | $0.023 | $0.0058 | $0.0144 | $0.01 | $0.0165 | $0.0115 |
| Asia Pacific (Mumbai) ap-south-1 | $0.0248 | $0.0078 | $0.0155 | $0.0105 | $0.0178 | $0.012 |
| EU (Ireland) eu-west-1 | $0.025 | $0.0096 | $0.0177 | $0.0127 | $0.0204 | $0.0146 |
| Canada (Central) ca-central-1 | $0.0256 | $0.0079 | $0.0159 | $0.0111 | $0.0183 | $0.0128 |
| EU (London) eu-west-2 | $0.026 | $0.007 | $0.0182 | $0.0134 | $0.0212 | $0.0154 |
| EU (Paris) eu-west-3 | $0.0264 | $0.0088 | $0.0184 | $0.0134 | $0.0212 | $0.0154 |
| EU (Frankfurt) eu-central-1 | $0.0268 | $0.0089 | $0.0191 | $0.0138 | $0.022 | $0.0158 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.0272 | – | $0.0189 | $0.0128 | $0.022 | $0.0147 |
| US West (N. California) us-west-1 | $0.0276 | $0.0085 | $0.0201 | $0.0138 | $0.0231 | $0.0158 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.0288 | $0.0068 | $0.0172 | $0.0126 | $0.0198 | $0.0146 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.0292 | $0.0113 | $0.0182 | $0.0124 | $0.0209 | $0.0142 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.0292 | $0.0091 | $0.0196 | $0.0141 | $0.0226 | $0.0162 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.0304 | $0.0099 | $0.0205 | $0.015 | $0.0236 | $0.0173 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.0304 | $0.0132 | $0.0205 | $0.015 | $0.0236 | $0.0173 |
| South America (Sao Paulo) sa-east-1 | $0.0372 | $0.0044 | $0.0211 | $0.0162 | $0.0243 | $0.0186 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.023 | $0.0144 | $0.01 |
| Ubuntu Pro | $0.025 | – | – |
| Windows | $0.032 | $0.0236 | $0.0192 |
| RHEL | $0.0376 | $0.0288 | $0.0244 |
| SUSE | $0.053 | $0.028 | $0.033 |
| RHEL HA | $0.0551 | $0.0463 | $0.0419 |
| Linux SQL Web | $0.0908 | $0.082 | $0.0776 |
| Windows SQL Web | $0.1034 | $0.093 | $0.0902 |
| RHEL SQL Web | $0.1052 | – | – |
Specs
| Compute | Value |
|---|---|
| vCPUs | 1 |
| Physical cores | 1 |
| Threads per core | 1 |
| Architecture | x86_64 |
| Processor | Intel Xeon Family |
| CPU maker | Intel |
| Clock speed | Up to 3.3 GHz |
| Sustained clock | 2.5 GHz |
| Processor features | Intel AVX; Intel Turbo |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 2 |
| Networking | Value |
|---|---|
| Network | Low to Moderate |
| Network baseline | 0.128 Gbps |
| Network peak | 1.024 Gbps |
| Enhanced networking | No |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 3 |
| IPv4 addresses per interface | 4 |
| Storage | Value |
|---|---|
| Storage | EBS only |
| EBS optimized | No |
| EBS over NVMe | No |
| Max EBS volumes | 40 |
| Instance details | Value |
|---|---|
| Instance type | t2.small |
| Family | t2 |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 1 |
| Bare metal | No |
| Hypervisor | Xen |
| Placement groups | Partition, Spread |
| Hibernation | Yes |
| Nitro Enclaves | No |
| Boot modes | Legacy BIOS |
Compare t2.small
Other generations
Other t2 sizes
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.