t3.nano
t3.nano is an AWS EC2 instance with 2 vCPUs, 0.5 GiB memory (Intel Skylake E5 2686 v5). In US East (N. Virginia) it costs $0.0052 per hour on demand ($3.80 per month) for Linux; a 1-year reserved instance with no upfront costs $0.0033 per hour, 37% less. Spot capacity is about $0.0005 per hour. It is sold in 36 regions.
Prices by region
USD per hour, Linux. Reserved prices are no upfront, standard. Cheapest on-demand first.
| Region | On-demand | Spot | 1-yr reserved | 3-yr reserved | 1-yr savings plan | 3-yr savings plan |
|---|---|---|---|---|---|---|
| US East (N. Virginia) us-east-1 | $0.0052 | $0.0005 | $0.0033 | $0.0022 | $0.0037 | $0.0026 |
| US East (Ohio) us-east-2 | $0.0052 | $0.0005 | $0.0033 | $0.0022 | $0.0037 | $0.0026 |
| US West (Oregon) us-west-2 | $0.0052 | $0.0007 | $0.0033 | $0.0022 | $0.0037 | $0.0026 |
| EU (Stockholm) eu-north-1 | $0.0054 | $0.0005 | $0.0034 | $0.0023 | $0.0044 | $0.0031 |
| Mexico (Central) mx-central-1 | $0.0055 | – | $0.0034 | $0.0024 | $0.0039 | $0.0027 |
| Asia Pacific (Mumbai) ap-south-1 | $0.0056 | $0.0008 | $0.0035 | $0.0024 | $0.0041 | $0.0027 |
| Asia Pacific (Hyderabad) ap-south-2 | $0.0056 | $0.0006 | $0.0035 | $0.0024 | $0.0041 | $0.0027 |
| Europe (Spain) eu-south-2 | $0.0057 | $0.0016 | $0.0036 | $0.0025 | $0.0047 | $0.0033 |
| EU (Ireland) eu-west-1 | $0.0057 | $0.0014 | $0.0036 | $0.0025 | $0.0047 | $0.0033 |
| Canada (Central) ca-central-1 | $0.0058 | $0.0009 | $0.0037 | $0.0025 | $0.0042 | $0.0029 |
| Canada West (Calgary) ca-west-1 | $0.0058 | $0.0022 | $0.0037 | $0.0025 | $0.0042 | $0.0029 |
| Asia Pacific (Malaysia) ap-southeast-5 | $0.0059 | $0.0027 | $0.0037 | $0.0025 | $0.0043 | $0.0029 |
| Asia Pacific (Thailand) ap-southeast-7 | $0.0059 | $0.0024 | $0.0037 | $0.0025 | $0.0043 | $0.0029 |
| EU (London) eu-west-2 | $0.0059 | $0.0006 | $0.0037 | $0.0025 | $0.0048 | $0.0035 |
| EU (Paris) eu-west-3 | $0.0059 | $0.0009 | $0.0037 | $0.0025 | $0.0048 | $0.0035 |
| EU (Frankfurt) eu-central-1 | $0.006 | $0.0012 | $0.0038 | $0.0026 | $0.005 | $0.0035 |
| EU (Milan) eu-south-1 | $0.006 | $0.0012 | $0.0038 | $0.0026 | $0.0049 | $0.0035 |
| Israel (Tel Aviv) il-central-1 | $0.006 | $0.0023 | $0.0038 | $0.0026 | $0.0049 | $0.0035 |
| Asia Pacific (Taipei) ap-east-2 | $0.0061 | – | – | – | $0.0048 | $0.0035 |
| AWS GovCloud (US-East) us-gov-east-1 | $0.0061 | – | $0.0038 | $0.0026 | $0.005 | $0.0033 |
| AWS GovCloud (US-West) us-gov-west-1 | $0.0061 | – | $0.0038 | $0.0026 | $0.005 | $0.0033 |
| US West (N. California) us-west-1 | $0.0062 | $0.0012 | $0.0039 | $0.0027 | $0.0052 | $0.0036 |
| Middle East (UAE) me-central-1 | $0.0063 | $0.0007 | $0.004 | $0.0027 | $0.0051 | $0.0036 |
| Middle East (Bahrain) me-south-1 | $0.0063 | $0.0021 | $0.004 | $0.0027 | $0.0051 | $0.0036 |
| Asia Pacific (Seoul) ap-northeast-2 | $0.0065 | $0.0007 | $0.0039 | $0.0028 | $0.0045 | $0.0033 |
| Asia Pacific (Singapore) ap-southeast-1 | $0.0066 | $0.0013 | $0.0042 | $0.0028 | $0.0048 | $0.0032 |
| Asia Pacific (Sydney) ap-southeast-2 | $0.0066 | $0.0011 | $0.0042 | $0.0029 | $0.0052 | $0.0037 |
| Asia Pacific (Jakarta) ap-southeast-3 | $0.0066 | $0.0007 | $0.0042 | $0.0028 | $0.0048 | $0.0032 |
| Asia Pacific (Melbourne) ap-southeast-4 | $0.0066 | $0.0015 | $0.0042 | $0.0029 | $0.0052 | $0.0037 |
| Europe (Zurich) eu-central-2 | $0.0066 | $0.0012 | $0.0042 | $0.0029 | $0.0055 | $0.0039 |
| Africa (Cape Town) af-south-1 | $0.0068 | $0.0016 | $0.0043 | $0.0029 | $0.0056 | $0.0039 |
| Asia Pacific (Tokyo) ap-northeast-1 | $0.0068 | $0.0012 | $0.0043 | $0.0029 | $0.0053 | $0.0039 |
| Asia Pacific (Osaka) ap-northeast-3 | $0.0068 | $0.0022 | $0.0043 | $0.0029 | $0.0053 | $0.0039 |
| Asia Pacific (New Zealand) ap-southeast-6 | $0.0069 | – | – | – | $0.0054 | $0.0039 |
| Asia Pacific (Hong Kong) ap-east-1 | $0.0073 | $0.0022 | $0.0046 | $0.0031 | $0.0053 | $0.0036 |
| South America (Sao Paulo) sa-east-1 | $0.0084 | $0.0008 | $0.0048 | $0.0036 | $0.0055 | $0.0042 |
Prices by operating system in US East (N. Virginia)
| Operating system | On-demand /hr | 1-yr reserved /hr | 3-yr reserved /hr |
|---|---|---|---|
| Linux | $0.0052 | $0.0033 | $0.0022 |
| SUSE | $0.0052 | $0.0033 | $0.0022 |
| Ubuntu Pro | $0.0087 | – | – |
| Windows | $0.0098 | $0.0079 | $0.0068 |
Specs
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Physical cores | 1 |
| Threads per core | 2 |
| Architecture | x86_64 |
| Processor | Intel Skylake E5 2686 v5 |
| CPU maker | Intel |
| Clock speed | 3.1 GHz |
| Sustained clock | 2.5 GHz |
| Processor features | AVX; AVX2; Intel AVX; Intel AVX2; Intel AVX512; Intel Turbo |
| Burstable | Yes |
| Memory | Value |
|---|---|
| Memory (GiB) | 0.5 |
| Networking | Value |
|---|---|
| Network | Up to 5 Gbps |
| Network baseline | 0.032 Gbps |
| Network peak | 5 Gbps |
| Enhanced networking | Yes (ENA) |
| EFA | No |
| IPv6 | Yes |
| Max network interfaces | 2 |
| IPv4 addresses per interface | 2 |
| Storage | Value |
|---|---|
| Storage | EBS only |
| EBS optimized | Yes |
| EBS over NVMe | Required |
| EBS throughput | Up to 2085 Mbps |
| EBS baseline bandwidth | 43 Mbps |
| EBS max bandwidth | 2,085 Mbps |
| EBS baseline throughput | 5.375 MB/s |
| EBS max throughput | 260.625 MB/s |
| EBS baseline IOPS | 250 |
| EBS max IOPS | 11,800 |
| Max EBS volumes | 27 |
| Instance details | Value |
|---|---|
| Instance type | t3.nano |
| Family | t3 |
| Category | General purpose |
| Current generation | Yes |
| Normalization factor | 0.25 |
| Bare metal | No |
| Hypervisor | Nitro |
| Placement groups | Partition, Spread |
| Hibernation | Yes |
| Nitro Enclaves | No |
| Boot modes | Legacy BIOS, UEFI |
Compare t3.nano
Other processors
Other generations
Other t3 sizes
Prices updated 2026-11-12 from AWS public price lists. Compare all AWS EC2 instances.