c4.2xlarge.searchvsc5.2xlarge.search
c5.2xlarge.search is 14% cheaper than c4.2xlarge.search on demand in US East (N. Virginia), saving $62.05 a month.
| At a glance | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| On-demand | $0.587/hr | $0.502/hr14% less |
| Lowest rate | $0.305/hr3-yr reserved, no upfront | $0.261/hr14% less3-yr reserved, no upfront |
| Size | 8 vCPUs, 15 GiB | 8 vCPUs, 16 GiB |
Prices in US East (N. Virginia)
“Off” is the discount against each type’s own on-demand price. standard option, USD per hour.
| Option | c4.2xlarge.search | c5.2xlarge.search | c5.2xlarge.search vs c4.2xlarge.search |
|---|---|---|---|
| On-demandPay by the hour | $0.587 | $0.502 | ▼ 14% |
| 1-yr reservedNo upfront | 31% off$0.405 | 31% off$0.346 | ▼ 15% |
| 3-yr reservedNo upfront | 48% off$0.305 | 48% off$0.261 | ▼ 14% |
Key differences
The biggest lead each one has.
Where c4.2xlarge.search leads
No clear lead on the measures we compare.
Where c5.2xlarge.search leads
On-demand price$0.502 vs $0.587 per hour
14% cheaperEBS max bandwidth4,750 Mbps vs 1,000 Mbps
4.8× higherSustained clock3.4 GHz vs 2.9 GHz
17% higherMemory (GiB)16 vs 15
7% higherSpecs
12 of 23 specs differ. Those are in bold.
| Compute2 of 7 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| vCPUs | 8 | 8 |
| Physical cores | 4 | 4 |
| Threads per core | 2 | 2 |
| CPU maker | Intel | Intel |
| Sustained clock | 2.9 GHz | 3.4 GHz |
| Burstable | No | No |
| ECU | 31 | 34 |
| Memory1 of 1 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Memory (GiB) | 15 | 16 |
| NetworkingAll 2 match | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Network baseline | 2.5 Gbps | 2.5 Gbps |
| Network peak | 10 Gbps | 10 Gbps |
| Storage6 of 7 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Storage | EBS Only | EBS Only |
| EBS baseline bandwidth | 1,000 Mbps | 2,300 Mbps |
| EBS max bandwidth | 1,000 Mbps | 4,750 Mbps |
| EBS baseline throughput | 125 MB/s | 287.5 MB/s |
| EBS max throughput | 125 MB/s | 593.75 MB/s |
| EBS baseline IOPS | 8,000 | 10,000 |
| EBS max IOPS | 8,000 | 20,000 |
| Cluster1 of 2 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Node roles | Data, Dedicated manager | Data, Dedicated manager, Coordinator |
| UltraWarm | Yes | Yes |
| Instance details1 of 3 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Family | c4 | c5 |
| Category | Compute optimized | Compute optimized |
| Current generation | Yes | Yes |
| Other1 of 1 differ | c4.2xlarge.search | c5.2xlarge.search |
|---|---|---|
| Hardware Basis | c4.2xlarge | c5.2xlarge |
On-demand prices by region
Cheapest for c4.2xlarge.search first. standard option, USD per hour.
| Region | c4.2xlarge.search | c5.2xlarge.search | Difference |
|---|---|---|---|
| US East (N. Virginia)Used in summaryus-east-1 | $0.587 | $0.502 | ▼ 14% |
| US East (Ohio)us-east-2 | $0.587 | $0.502 | ▼ 14% |
| US West (Oregon)us-west-2 | $0.587 | $0.502 | ▼ 14% |
| Canada (Central)ca-central-1 | $0.646 | $0.549 | ▼ 15% |
| Asia Pacific (Mumbai)ap-south-1 | $0.648 | $0.502 | ▼ 23% |
| EU (Ireland)eu-west-1 | $0.668 | $0.566 | ▼ 15% |
| Asia Pacific (Seoul)ap-northeast-2 | $0.67 | $0.566 | ▼ 16% |
| EU (Frankfurt)eu-central-1 | $0.67 | $0.572 | ▼ 15% |
| Asia Pacific (Singapore)ap-southeast-1 | $0.681 | $0.578 | ▼ 15% |
| EU (London)eu-west-2 | $0.702 | $0.596 | ▼ 15% |
| AWS GovCloud (US-West)us-gov-west-1 | $0.704 | $0.602 | ▼ 14% |
| US West (N. California)us-west-1 | $0.735 | $0.625 | ▼ 15% |
| Asia Pacific (Tokyo)ap-northeast-1 | $0.743 | $0.631 | ▼ 15% |
| Asia Pacific (Sydney)ap-southeast-2 | $0.77 | $0.655 | ▼ 15% |
| South America (Sao Paulo)sa-east-1 | $0.912 | $0.773 | ▼ 15% |
Keep exploring
Each type’s own page, and how it compares with others.
c4.2xlarge.search
c4.2xlarge.search prices and specsEvery size in the c4 familyCompare c4.2xlarge.search with
c5.2xlarge.search
c5.2xlarge.search prices and specsEvery size in the c5 familyCompare c5.2xlarge.search with
AWS OpenSearch standard option prices in USD. Monthly figures use 730 hours. Prices last updated 12 Nov 2026.